TEAM | WEIGHT (LBS) | BIG BASS | $$PAYOUT | # FISH | TOY PTS |
---|---|---|---|---|---|
1. Ryan Otto & Pete Przepiora | 23.13 | 6.05 | $7500 | 6 | 50 |
2. Austin & Dennis Felix | 22.36 | 4.01 | $3200 | 6 | 49 |
3. Reid & John Herd | 21.05 | 3.59 | $2300 | 6 | 48 |
4. Dean Capra & Pat Martin | 20.93 | 4.76 | $1800 | 6 | 47 |
5. Cody Zdrazil & Kirk Harrington | 20.90 | 3.66 | $1200 | 6 | 46 |
6. John Figi & Dustin Byfuglien | 20.78 | 4.71 | $1000 | 6 | 45 |
7. Dylan & Dale Roth | 20.27 | 4.65 | $800 | 6 | 44 |
8. Todd Doege & Bob Hennen | 20.21 | 4.01 | $750 | 6 | 43 |
9. Lonnie Murphy & Eric Klaers | 19.99 | 4.44 | $550 | 6 | 42 |
10. Matt & Matthias Cunningham | 19.97 | 4.00 | Thorne Bros Gift Cards | 6 | 41 |
11. Eric Schultz & Corey Brant | 19.68 | 6 | 40 | ||
12. Kylie & Charlie Xiong | 19.55 | 3.28 | 6 | 39 | |
13. Lucas Neill & Grant Weedman | 19.12 | 3.93 | 6 | 38 | |
14. Rob Storrar & Joe Ponessa | 19.10 | 6 | 37 | ||
15. Ben Olsen & Jared Remerowski | 18.64 | 6 | 36 | ||
16. Jeremiah Zitzloff & Brandon Pahl | 18.07 | 3.89 | 6 | 35 | |
17. Sou Vang & Peng Cha | 17.92 | 2.94 | 6 | 34 | |
18. Parker Knudsen & Aaron Larson | 17.71 | 6 | 33 | ||
19. Trevor Stevenson & Kevin Lemmerman | 17.45 | 6 | 32 | ||
20. Justin Sande & Matt Voigt | 17.34 | 6 | 31 | ||
21. Chad Keller & Jason Dudek | 17.29 | 6 | 30 | ||
22. Bobby Isaac & Drake Isaac | 17.15 | 6 | 29 | ||
23. Ryan Hanratty & Jason Collins | 16.77 | 6 | 28 | ||
24. Randy LaTourelle & Corey Weber | 16.73 | 3.62 | 6 | 27 | |
25. Doug Stahly & Dawn Walrath | 16.10 | 6 | 26 | ||
26. Rod & Rustin Robison | 15.95 | 6 | 25 | ||
27. Steven Christenson/Jake Johnston | 15.80 | 3.96 | 6 | 24 | |
28. Meng & Jacob Moua | 15.71 | 3.68 | 6 | 23 | |
29. Yengkong & Kou Lor | 15.70 | 3.34 | 6 | 22 | |
30. Mike Brill & Andy Petersen | 15.42 | 6 | 21 | ||
31. Ben Brion & Ryan Ploof | 15.07 | 6 | 20 | ||
32. Fred Harris & Ryan Barko | 14.74 | 6 | 19 | ||
33. Gregg & Sam Williams | 14.41 | 6 | 18 | ||
34. Karen Savik & Howie Lee | 13.92 | 6 | 17 | ||
35. Dwayne Bohn & Fred Bragg | 13.35 | 6 | 16 | ||
36. Kevin & James Knutson | 12.87 | 2.94 | 6 | 15 | |
37. Jeff Schmidtke & Brett Morgan | 12.32 | 6 | 14 | ||
40. Andrew Iverson & Matt Pretzel | dnw | 0 | |||
40. Greg Guertin & Joe Towner | dnw | 0 | |||
Avg lbs per fish to cash a check: | 3.33LBS | ||||
Date | Location | Blast Off | Weigh in (Lord Fletchers) |
Tuesday, May 27th | Lake Minnetonka | 6:00 AM | {Flight 1- 3:00PM} {Flight 2- 3:15PM} |
Blast off & Weigh in instructions: https://dennyssuper30.com/blast-off-weigh-in-instructions/
2025 Rules (UPDATED): https://dennyssuper30.com/2025-rules/
FLIGHT 1 (BOATS 1-20)- DUE IN AT 3:00 PM
FLIGHT 2 (BOATS 21-40)- DUE IN AT 3:15 PM
- Todd Doege & Bob Hennan
- Karen Savik & Howie Lee
- Dean & Tony Capra
- Rob Storrar & Joe Ponessa
- Chad Keller & Jason Dudek
- Kevin & James Knutson
- Gregg & Sam Williams
- Cody Zdrazil & Paul Coffey
- Kylie & Charlie Xiong
- Jeff Schmidtke & Brett Morgan
- Ben Olsen & Jared Remerowski
- Ryan Otto & Pete Przepiora
- Trevor Stevenson & Kevin Lemmerman
- Mike Brill & Andy Petersen
- Fred Harris & Gus Sarpong
- Andrew Iversen & Matt Pretzel
- Eric Schultz & Corey Brant
- Austin & Dennis Felix
- Dwayne Bohn & Fred Bragg
- Parker Knudsen & Aaron Larson
- Ben Brion & Ryan Ploof
- Matt & Matthias Cunningham
- Sou Vang & Peng Cha
- Lucas Neill & Grant Weedman
- Bobby Isaac & Gavin Isaac
- TBD & TBD
- Doug Stahly & Dawn Walrath
- Yengkong & Kou Lor
- Dylan & Dale Roth
- John Figi & Aaron McGraw
- Justin Sande & Matt Voigt
- Meng & Jacob Moua
- Steven Christenson & Jacob Johnston
- Greg Guertin & Joe Towner
- Ryan Hanratty & Jason Collins
- Lonnie Murphy & Eric Klaers
- Rod & Rustin Robison
- Reid & John Herd
- Jeremiah Zitzloff & Brandon Pahl
- Randy LaTourelle & Corey Weber
Guaranteed 100%+ payout:
Individual Tournament Payout | TOY Payout |
1. $6,500 2. $3,200 3. $2,300 4. $1,800 5. $1,200 6. $1,000 7. $800 8. $750 9. $550 10. Thorne Bros Gift Card Big Bass: $1000 | 1. $2,500 2. $1,500 3. $1,000 4. $850 5. $650 6. $500 |