Wednesday Night Bassin’
June 28th, 2023
$50.00 per team
Lake Minnetonka
| Lake Minnetonka 6-28-2023 | Big Bass | PRIZE | ||||
|---|---|---|---|---|---|---|
| TEAM | lb oz | # | lb oz | TOY Pts | $$$ | |
| 1 | Matt & Matthias Cunningham | 16 2 | 4 | 4 14 | 25 | |
| John Nelson | 14 7 | 3 15 | ||||
| 2 | Dan & Don Blasy | 13 1 | 4 | 3 12 | 24 | |
| 3 | Adam & Hunter Dalum | 12 15 | 4 | 4 2 | 23 | |
| 4 | Todd Doege & Pete Hein | 12 11 | 4 | 3 9 | 22 | |
| 5 | Chuck & Mike Hengel | 12 1 | 4 | 21 | ||
| 6 | Nick & Jackson Sokolowski | 11 8 | 4 | 20 | ||
| 7 | Jake Grant & Jason Reil | 11 6 | 4 | 19 | ||
| 8 | Ora Andrews & Sarah Restine | 10 8 | 4 | 18 | ||
| 9 | Mike Doughty & Tim Krebs | 10 1 | 4 | 17 | ||
| 10 | Jack Welch & Tommy Parker | 9 11 | 4 | 16 | ||
| 11 | Greg Gurtin & Mark Reitter | 9 9 | 4 | 15 | ||
| 12 | Guttenfelders | |||||
| 13 | Ben Bemo | 8 6 | 4 | 14 | ||
| 14 | Lee Zeman & Taylor Schroer | 8 6 | 4 | 13 | ||
| 15 | Steve Cruikshank & Todd Lindley | 7 1 | 4 | 12 |
[table “” not found /]
Big Bass

1st Place – Matt & Matthias Cunningham
