Super 30 Minnetonka
Monday May 31st, 2022
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Andrew Iverson & Matt Pretzel | 4 1 | 6 | 23 6 | 50 | $5,400.00 |
2 | Reid & John Herd | 4 3 | 6 | 22 15 | 49 | $2,900.00 |
3 | Kyle Schutta & Chris Amiot | 5 6 | 6 | 22 13 | 48 | $2,250.00 |
4 | Dylan & Dale Roth | 4 13 | 6 | 20 4 | 47 | $1,600.00 |
5 | John & Mike Hengel | 3 12 | 6 | 20 2 | 46 | $1,300.00 |
6 | Parker Knudsen & Aaron Larson | 4 10 | 6 | 18 14 | 45 | $1,160.00 |
7 | Rob Storrar & Joe Ponessa | 4 7 | 6 | 18 12 | 44 | $960.00 |
8 | Will Pappa & Dave Larson | 6 | 18 6 | 43 | $710.00 | |
9 | Ryan Otto & Jeff Allen | 3 15 | 6 | 18 1 | 42 | $510.00 |
10 | Chase Hull & John Werner | 3 14 | 6 | 17 3 | 41 | $410.00 |
11 | Mark Schimmel & Brian Bourdeaux | 4 1 | 6 | 17 2 | 40 | |
12 | Lucas Neill & Grant Weedman | 6 | 17 2 | 39 | ||
13 | Nhia Yang & Peter Lo | 6 | 17 2 | 39 | ||
14 | Doug Copeland & Howie Lee | 3 1 | 6 | 17 1 | 37 | |
15 | Kuv Kong & Pao Yang | 4 3 | 6 | 16 15 | ||
16 | Eric Schultz & Corey Brant | 6 | 16 13 | 36 | ||
17 | Trevor & John Stevenson | 4 3 | 6 | 16 8 | 35 | |
18 | Glenn Walker & Jack Gavin | 3 6 | 6 | 16 6 | 34 | |
19 | Randy LaTourelle & Corey Weber | 3 6 | 6 | 16 2 | 33 | |
20 | Rod & Rustin Robison | 6 | 16 2 | 32 | ||
21 | Mike Doughty & DH Hafner | 6 | 15 15 | 31 | ||
22 | Lonnie Murphy & Eric Klaers | 3 11 | 6 | 15 9 | 30 | |
23 | Chad Keller & Jason Dudek | 6 | 15 9 | 29 | ||
24 | Sou Vang & Peng Cha | 3 13 | 6 | 15 8 | 28 | |
25 | Alex & Xao Yang | 6 | 15 6 | 27 | ||
26 | Ways Raasch & Will Neville | 3 6 | 6 | 14 2 | ||
27 | Xue Yang & Alan Vu | 6 | 14 1 | 26 | ||
28 | JR Rener & Cody Shaffer | 6 | 14 0 | 25 | ||
29 | Meng Moua & Yue Pheng Vue | 6 | 13 11 | 24 | ||
30 | Tom Yang & John Lee | 6 | 13 9 | 23 | ||
31 | Kou & Adam Lor | 6 | 13 4 | 22 | ||
32 | Matt & Matthias Cunningham | 4 2 | 6 | 12 13 | 21 | |
33 | Todd Doege & Bob Hennen | 6 | 12 2 | 20 | ||
34 | Derrick Milstead & Carl Laney | 6 | 12 0 | 19 | ||
35 | Mike Brill & Andy Peterson | 6 | 9 12 | 18 | ||
36 | Aaron McGraw & John Figi | 10 | ||||
37 | Tim Dedeker & Ian Newby | 10 | ||||
38 | Bob & Jack Griffin | 10 | ||||
39 | Jake Grant & Bryan Holte | 10 | ||||
40 | Paul Coffey & Cody Zdrazil | 10 | ||||
41 | Ken Quilt & Marty Kurvers | 10 | ||||
42 | Tommy & Tom Parker | |||||
43 | John Wicht III & Ken Koosman | |||||
44 | Doug & Craig Kuchenmeister | |||||
45 | TJ Maglio & Dave Taylor | |||||
46 | Scott Sarff & Tom Opitz | |||||
Big Bass 5-6: $300.00
50 Boats
1st Place Includes two $50 Joe’s Sporting Goods Gift Cards
1st Place – Andrew Iverson & Matt Pretzel