TOY winner- TIE
Paul & Matt Sherman-143pts Mike & Chuck Hengel-143pts
TEAM | TOTAL | 6-5 | 6-19 | 6-26 | 7-10 | 7-31 | 8-7 | 8-21 | 9-11 |
---|---|---|---|---|---|---|---|---|---|
1. Mike & Chuck Hengel | 143 | 25 | 25 | 22 | 25 | 22 | 24 | ||
1. Paul & Matt Sherman | 143 | 24 | 23 | 24 | 22 | 25 | 25 | ||
3. Lucas Neill & Grant Weedman | 132 | 20 | 25 | 23 | 22 | 20 | 22 | ||
4. Ryan & Jeff Hanratty | 126 | 21 | 21 | 21 | 21 | 23 | 19 | ||
5. Jeremiah Zitzloff & Brandon Pahl | 124 | 24 | 21 | 18 | 19 | 25 | 17 | ||
6. Matt & Matthias Cunningham | 123 | 23 | 19 | 23 | 19 | 20 | 19 | ||
7. Todd Doege & Pete Hein | 121 | 22 | 18 | 13 | 24 | 24 | 20 | ||
8. Brian & Michael Linder | 103 | 16 | 12 | 15 | 24 | 13 | 23 | ||
9. Mike Doughty & Sam Blundell | 106 | 19 | 16 | 8 | 25 | 20 | 18 | 0 | |
10. Cody & Levi Zdrazil | 102 | 17 | 22 | 14 | 10 | 21 | 18 | 0 | |
11. Jared Tidd & Ross Kellermeier | 105 | 17 | 16 | 16 | 17 | 23 | 17 | ||
12. Jason & Anna Berg | 93 | 12 | x | 20 | 17 | 16 | x | 15 | 13 |
13. Mike Brill & Denny Nelson | 84 | 9 | 11 | 19 | 11 | 18 | 16 | ||
14. Dave & Brooklyn Larson | 69 | 15 | 13 | 17 | 10 | 14 | x | ||
15. Greg & Gabe Guertin | 59 | 0 | 3 | 6 | 3 | 10 | 9 | 14 | 14 |
16. Jeff Weast & Jason Dudek | 58 | 18 | 7 | 7 | 8 | 18 | x | 0 | 0 |
17. Connor & Corey Guttenfelder | 55 | 5 | 10 | 18 | 7 | x | x | 0 | 15 |
18. Sam Williams & John Connors | 45 | 7 | 8 | 0 | 13 | 17 | x | 0 | x |
19. John Ward & Caleb Robey | 43 | 11 | 6 | 9 | 6 | x | 11 | 0 | x |
20. Jake Morris & Chris Lafean | 43 | 6 | 14 | 10 | x | x | 13 | 0 | x |
21. Jeremy Koenen & Blake Koenen | 37 | 10 | 6 | x | x | 13 | 10 | 0 | x |
22. Kyle & Shawn Manisto | 23 | 2 | 4 | x | 2 | 15 | x | 0 | x |
23. Adam & Hunter Dalum | 20 | 4 | x | x | 4 | x | 12 | 0 | x |
24. Ryder Kroll & Jack Stratman | 12 | 3 | 9 | 0 | x | x | x | 0 | x |
25. Niles Lewin & Ron Lemmerman | 10 | x | 0 | 0 | 0 | 10 | x | 0 | x |
Team of the Year Payout
(no tiebreaker)
- 1st Place: $500
- 2nd Place: $250
- 3rd Place: $150
- 4th Place: $100
- 5th Place: $50