| TEAM | Total | Big Bass | Prize | TOY |
|---|---|---|---|---|
| lbs (6 fish) | lbs | $$$ | Pts | |
| 1. Matt & Matthias Cunningham | 24.74 | 4.71 | $6,000 | 50 |
| 2. Lucas DeYoung & Brad Wynnemer | 24.49 | 6.41 | $3,750 | 49 |
| 3. Rob Storrar & Joe Ponessa | 22.78 | 4.62 | $2,100 | 48 |
| 4. Eric Schultz & Ryan Brant | 22.75 | 4.17 | $1,600 | 47 |
| 5. Lucas Neill & Grant Weedman | 22.58 | 4.68 | $1,100 | 46 |
| 6. Tou Moua & Ge Moua | 22.37 | 4.88 | $850 | 45 |
| 7. Dylan & Dale Roth | 21.97 | 4.57 | $600 | 44 |
| 8. Mengus Moua & Xang Vang | 21.85 | 4.68 | $500 | 43 |
| 9. Rod & Rustin Robison | 21.61 | 4.33 | 42 | |
| 10. Lonnie Murphy & Eric Klaers | 21.6 | 3.9 | 41 | |
| 11. Todd Doege & Bob Hennan | 20.89 | 3.86 | 40 | |
| 12. Sou Vang & Peng Cha | 20.74 | 5.09 | $250 | 39 |
| 13. Mike & Chuck Hengel | 20.54 | 4.06 | 38 | |
| 14. Aaron Larson & Dean Capra | 20.14 | 37 | ||
| 15. Reid & John Herd | 19.94 | 3.77 | n/a | |
| 16. Cody Zdrazil & Paul Coffey | 19.73 | 4.5 | 36 | |
| 17. Jeff Schmidtke & Brett Morgan | 19.65 | 4.44 | 35 | |
| 18. Doug Stahly & Matt Keller | 19.01 | 4.73 | 34 | |
| 19. John Figi & Aaron McGraw | 18.54 | 4.00 | 33 | |
| 20. Noah Schultz & Tim Pittman | 18.52 | n/a | ||
| 21. Jake Grant & Jason Faith | 17.80 | n/a | ||
| 22. Randy LaTourelle & Corey Weber | 17.76 | 3.81 | 32 | |
| 23. Karen Savik & Howie Lee | 17.17 | 3.94 | 31 | |
| 24. Mark Schimmel & Brian Bordeaux | 16.44 | 30 | ||
| 25. Mike Brill & Andy Peterson | 16.40 | 29 | ||
| 26. Chad Keller & Marty Thompson | 16.16 | 28 | ||
| 27. Trevor Stevenson & Kevin Lemmerman | 16.13 | 4.13 | 27 | |
| 28. Alan Vu & Sue Yang | 15.66 | 26 | ||
| 29. Danny & Don Blasy | 14.60 | 25 | ||
| 30. Braylon & Trenton Kerr | 12.83 | n/a | ||
| 31. Jake Johnston & Steve Christenson | 12.41 | n/a | ||
| 32. Dwayne Bohn & Fred Bragg | 11.08 | 24 | ||
| 36. Jesse Wentland & Kirk Harrington | ||||
| 36. Ross Kellermeier & | ||||
| 36. Greg Guertin & Joe Towner | ||||
| 36. Mark Reitter & David Haag |
2nd Place- Lucas DeYoung and Brad Wynnemer
Big Bass- Lucas DeYoung 6.41lbs
| `Date | Location | Check-in start time | Takeoff | Weigh in |
| 8/19 (Monday) | Lord Fletchers, Lake Minnetonka | 6:00 AM | 6:30 AM | Flight 1- 3:30PM Flight 2- 3:45PM |
For new teams:
Blast off/Weigh in Instructions: https://dennyssuper30.com/blast-off-weigh-in-instructions/
Rules (please read!): https://dennyssuper30.com/2024-dennys-legacy-series-tournament-rules/



