Top 100 All-Time Money Winners
The total money paid out so far is: $3,008,030.00 (Updated June 4th, 2024)
There have been 1158 anglers that have cashed in at one of our tournaments throughout the years!
| Rank | Angler | Total |
|---|---|---|
| 1 | John Figi | $59,266 |
| 2 | Dean Capra | $57,379 |
| 3 | Seth Feider | $47,356 |
| 4 | Bob Hennen | $39,251 |
| 5 | Chuck Hengel | $38,288 |
| 6 | Todd Doege | $37,981 |
| 7 | Cody Zdrazil | $37,392 |
| 8 | Eric Schultz | $36,528 |
| 9 | Brad Leuthner | $35,515 |
| 10 | Brad Cline | $35,370 |
| 11 | Pat Jeffries | $34,124 |
| 12 | Corey Brant | $32,974 |
| 13 | Ted Capra | $32,714 |
| 14 | Dusty Mahn | $29,829 |
| 15 | Steve Lee | $29,819 |
| 16 | Shane Raveling | $28,661 |
| 17 | Pat Martin | $26,642 |
| 18 | Mike Vinci | $26,026 |
| 19 | Corey Guttenfelder | $25,357 |
| 20 | Kurt Johnson | $25,247 |
| 21 | Aaron Larson | $24,552 |
| 22 | Ryan Otto | $24,432 |
| 23 | Randy LaTourelle | $23,951 |
| 24 | Tom Whitehead | $23,220 |
| 25 | Mark Raveling | $22,640 |
| 26 | John Bird | $22,281 |
| 27 | Michael Hengel | $20,992 |
| 28 | Ryan Brant | $20,712 |
| 29 | Conrad Guttenfelder | $20,666 |
| 30 | Mike Brill | $20,462 |
| 31 | John Graham | $18,727 |
| 32 | Dwayne Finch | $18,428 |
| 33 | Andy Young | $18,405 |
| 34 | Bob Chapin | $18,394 |
| 35 | Larry Wittig | $18,205 |
| 36 | Corey Weber | $18,210 |
| 37 | Lucas DeYoung | $17,360 |
| 38 | Mike Carter | $17,250 |
| 39 | Jeff Allen | $17,002 |
| 40 | Lonnie Murphy | $17,646 |
| 41 | Denny Nelson | $16,349 |
| 42 | Austin Felix | $16,613 |
| 43 | Jason Berg | $15,868 |
| 44 | Tony Capra | $16,135 |
| 45 | Tom Petron | $15,599 |
| 46 | Jeff Bosshardt | $15,356 |
| 47 | Parker Knudsen | $19,402 |
| 48 | Dave Smith | $14,703 |
| 49 | Joe Feldmann | $14,343 |
| 50 | Paul Neumann | $14,235 |
| 51 | Guy Feldmann | $14,213 |
| 52 | Brad Wynnemer | $14,200 |
| 53 | Paul Coffey | $19,624 |
| 54 | Scott Johnson | $13,935 |
| 55 | Joe Ponessa | $15,430 |
| 56 | Dale Ruehling | $13,337 |
| 57 | Chris Luedtke | $12,568 |
| 58 | Brad Longerbone | $12,263 |
| 59 | Kyle Schutta | $11,973 |
| 60 | Leroy Ranstrom | $11,910 |
| 61 | Joe Thrun | $11,853 |
| 62 | Paul Kielb | $11,839 |
| 63 | Nhia Yang | $11,781 |
| 64 | Eric Kielb | $11,620 |
| 65 | Rod Robison | $13,380 |
| 66 | Rustin Robison | $13,380 |
| 67 | Clarence Rasmussen | $11,372 |
| 68 | Jim Moynagh | $11,353 |
| 69 | Noah Schultz | $11,315 |
| 70 | Cory Putnam | $11,129 |
| 71 | Rick Ruehling | $11,112 |
| 72 | Rob Storrar | $12,430 |
| 73 | Peter Lo | $10,780 |
| 74 | Mike Dickey | $10,702 |
| 75 | Chris Amiot | $10,698 |
| 76 | Lee Schoneman | $10,419 |
| 77 | Andrew Iversen | $10,406 |
| 78 | Jim Grave | $10,298 |
| 79 | Brian Blaeser | $10,071 |
| 80 | Nasha Martin | $10,067 |
| 81 | Larry Hauglie | $10,051 |
| 82 | Mike Polencheck | $9,922 |
| 83 | Matt Pretzel | $9,690 |
| 84 | Jeff Meuwissen | $9,583 |
| 85 | Buckley Smith | $9,478 |
| 86 | Brad Leifermann | $9,463 |
| 87 | Jim Picha | $9,107 |
| 88 | John Nelson | $8,983 |
| 89 | Kevin Kzaley | $8,740 |
| 90 | Greg Schultz | $8,646 |
| 91 | Jim Severson | $8,437 |
| 92 | Brian Brown | $8,379 |
| 93 | Mark Schimmel | $8,675 |
| 94 | Les Schmidt | $8,216 |
| 95 | John Roundsley | $8,183 |
| 96 | Todd Schmitz | $7,997 |
| 97 | Pat Wenning | $7,937 |
| 98 | Craig Wicklund | $7,936 |
| 99 | Reid Herd | $9,550 |
| 100 | John Herd | $9,550 |
| 101 | Pete Przepiora | $3,750 |
| 102 | Eric Klaers | $1,325 |
| 103 | Jeremiah Zitzloff | $1,294 |
| 104 | Brandon Pahl | $1,294 |
| 105 | Mathias Cunningham | $1,200 |
| 106 | Matt Cunningham | $1,200 |
| 107 | Kirk Harrington | $600 |
| 108 | Tou Moua | $500 |
| 109 | Ge Moua | $500 |
| 110 | Ryan Hanratty | $400 |
| 111 | Jason Collins | $400 |
| 112 | Dylan Roth | $400 |
| 113 | Dale Roth | $400 |
| 114 | Bryan Bordeaux | $375 |
| 115 | Chad Keller | $375 |
| 116 | Jason Dudek | $375 |
I held my first Super 30 tournament in the fall of 1989 on Clearwater with seven boats. Since then I lost track of the number of tournaments held but it has been a lot. 2023 will mark the 34th year of the Super 30!
I have kept a spread sheet with the names and dollar amounts of money paid over the years and to date, there have been 1127 anglers that have cashed in a Denny’s Super 30 tournament. That includes the Super 30 and Wednesday Evening Bassin’ events. The amounts do NOT include big bass pots or value of prizes given out. Over the years the total would be over $3,000,000.00 as we have given out many rods, reels, batteries, plaques and prize packages from our sponsors. The total cash paid out since 1989 is an amazing $3,008,030.00!
There are 25 anglers who have won over $20,000.00 and 79 anglers that have won over $10,000.00. These totals are what an individual angler wins, if the team wins $1,000.00 the individual angler is credited with $500.00.
