| Team | September | May | June | July | August | Total | Payout |
|---|---|---|---|---|---|---|---|
| 1. Reid / John Herd | 48 | 35 | 44 | 48 | 50 | 225 | $2500 |
| 2. Rob Storrar / Joe Ponessa | 37 | 48 | 41 | 47 | 42 | 215 | $1500 |
| 3. Parker Knudsen / Aaron Larson | 33 | 47 | 48 | 49 | 34 | 211 | $1000 |
| 4. Cody Zdrazil / Paul Coffey | 46 | 38 | 50 | 46 | 29 | 209 | $925 |
| 5. Dean Capra / Pat Martin | 47 | 46 | 29 | 39 | 44 | 205 | $575 |
| 6. Jeremiah Zitzloff & Brandon Pahl | 35 | 39 | 47 | 38 | 46 | 205 | $575 |
| 7. John Figi / Aaron McGraw | 45 | 31 | 27 | 50 | 48 | 201 | |
| 8. Lonnie Murphy / Eric Klaers | 42 | 40 | 28 | 42 | 45 | 197 | |
| 9. Eric Schultz / Corey Brant | 40 | 42 | 43 | 22 | 50 | 197 | |
| 10. Todd Doege / Bob Hennen | 43 | 49 | 49 | 28 | 25 | 194 | |
| 11. Matt / Mathias Cunningham | 41 | 45 | 38 | 45 | 24 | 193 | |
| 12. Lucas Neill / Grant Weedman | 38 | 22 | 42 | 43 | 47 | 192 | |
| 13. Dylan & Dale Roth | 44 | 30 | 40 | 40 | 33 | 187 | |
| 14. Rod & Rustin Robison | 25 | 44 | 46 | 36 | 30 | 181 | |
| 15. Ryan Hanratty / Jason Collins | 28 | 41 | 34 | 44 | 20 | 167 | |
| 16. Kylie / Charlie Xiong | 39 | 33 | 22 | 41 | 32 | 167 | |
| 17. Trevor Stevenson / Kevin Lemmerman | 32 | 28 | 31 | 29 | 41 | 161 | |
| 18. Chad Keller / Jason Dudek | 30 | 34 | 21 | 27 | 43 | 155 | |
| 19. Yengkong & Kou Lor | 22 | 24 | 37 | 19 | 37 | 139 | |
| 20. Karen Savik / Howie Lee | 17 | 36 | 20 | 24 | 39 | 136 | |
| 21. Mike Brill / Andy Petersen | 21 | 23 | 35 | 21 | 35 | 135 | |
| 22. Gregg & Sam Williams | 18 | 29 | 33 | 25 | 38 | 133 | |
| 23. Justin Sande / Matt Voigt | 31 | 32 | 30 | 37 | 0 | 130 | |
| 24. Meng & Jacob Moua | 23 | 21 | 39 | 23 | 21 | 127 | |
| 25. Jeff Schmidtke / Brett Morgan | 14 | 27 | 32 | 0 | 40 | 113 | |
| 26. Doug Stahly / Dawn Walrath | 26 | 0 | 26 | 17 | 28 | 97 | |
| 27. Ben Olsen / Jared Remerowski | 36 | 25 | 0 | 0 | 23 | 84 | |
| 28. Dwayne Bohn / Fred Bragg | 16 | 0 | 25 | 15 | 27 | 83 | |
| 29. Steve Christensen / Jake Johnston | 24 | 0 | 16 | 14 | 18 | 72 | |
| 30. Bobby Isaac / Drake Isaac | 29 | 26 | 0 | 16 | 0 | 71 | |
| 31. Kevin / James Knutson | 15 | 0 | 0 | 20 | 22 | 57 | |
| 32. Fred Harris / Ryan Barko | 19 | 0 | 0 | 30 | 0 | 49 | |
| 33. Greg Guertin / Joe Towner | 0 | 0 | 0 | 0 | 26 | 26 | |
| Greg Guertin / Joe Towner | 26 | 0 | 0 | 0 | 0 | 0 |
Team of the year: Parker Knudsen & Aaron Larson
Previous TOY winners:
2022: Rob Storrar & Joe Ponessa
2021: Chuck & Mike Hengel
2020: Dean & Tony Capra
2019: Seth Fieder & John Figi
2018: Clayton Stoering & Adam Griffith
2017: Dusty Mahn & Jim Bebo
2016: Paul Coffey & Cody Zdrazil
2015: Seth Fieder & John Figi
2014: Ryan Otto & Jeff Allen



