Top 100 All-Time Money Winners
The total money paid out so far is: $3,008,030.00 (Updated June 4th, 2024)
There have been 1158 anglers that have cashed in at one of our tournaments throughout the years!
Rank (2025 update in progress) | Angler | TOTAL |
---|---|---|
1 | Dean Capra | $55,185 |
2 | John Figi | $54,366 |
3 | Seth Feider | $47,356 |
4 | Chuck Hengel | $38,288 |
5 | Bob Hennen | $37,276 |
6 | Brad Leuthner | $35,515 |
7 | Brad Cline | $35,370 |
8 | Todd Doege | $34,406 |
9 | Pat Jeffries | $34,124 |
10 | Ted Capra | $32,714 |
11 | Eric Schultz | $32,628 |
12 | Cody Zdrazil | $31,980 |
13 | Steve Lee | $29,819 |
14 | Shane Raveling | $28,661 |
15 | Dusty Mahn | $28,229 |
16 | Corey Brant | $26,474 |
17 | Mike Vinci | $26,026 |
18 | Corey Guttenfelder | $25,357 |
19 | Kurt Johnson | $25,247 |
20 | Pat Martin | $25,048 |
21 | Tom Whitehead | $23,220 |
22 | Mark Raveling | $22,640 |
23 | John Bird | $22,281 |
24 | Michael Hengel | $20,992 |
25 | Ryan Brant | $20,712 |
26 | Ryan Otto | $20,682 |
27 | Randy LaTourelle | $20,701 |
28 | Conrad Guttenfelder | $20,666 |
29 | Mike Brill | $20,462 |
30 | John Graham | $18,727 |
31 | Dwayne Finch | $18,428 |
32 | Andy Young | $18,405 |
33 | Bob Chapin | $18,394 |
34 | Larry Wittig | $18,205 |
35 | Dennis Felix | $17,963 |
36 | Lucas DeYoung | $17,360 |
37 | Mike Carter | $17,250 |
38 | Jeff Allen | $17,002 |
39 | Denny Nelson | $16,349 |
40 | Lonnie Murphy | $16,321 |
41 | Aaron Larson | $16,252 |
42 | Jason Berg | $15,868 |
43 | Tony Capra | $15,735 |
44 | Tom Petron | $15,599 |
45 | Jeff Bosshardt | $15,356 |
46 | Parker Knudsen | $15,252 |
47 | Austin Felix | $15,013 |
48 | Corey Weber | $14,960 |
49 | Dave Smith | $14,703 |
50 | Joe Feldmann | $14,343 |
51 | Paul Neumann | $14,235 |
52 | Guy Feldmann | $14,213 |
53 | Brad Wynnemer | $14,200 |
54 | Paul Coffey | $14,8120 |
55 | Scott Johnson | $13,935 |
55 | Joe Ponessa | $13,880 |
56 | Dale Ruehling | $13,337 |
57 | Chris Luedtke | $12,568 |
58 | Brad Longerbone | $12,263 |
59 | Kyle Schutta | $11,973 |
60 | Leroy Ranstrom | $11,910 |
61 | Joe Thrun | $11,853 |
62 | Paul Kielb | $11,839 |
63 | Nhia Yang | $11,781 |
64 | Eric Kielb | $11,620 |
65 | Rod Robison | $11,380 |
66 | Rustin Robison | $11,380 |
67 | Clarence Rasmussen | $11,372 |
68 | Jim Moynagh | $11,353 |
69 | Noah Schultz | $11,315 |
70 | Cory Putnam | $11,129 |
71 | Rick Ruehling | $11,112 |
82 | Rob Storrar | $10,880 |
72 | Peter Lo | $10,780 |
73 | Mike Dickey | $10,702 |
74 | Chris Amiot | $10,698 |
75 | Lee Schoneman | $10,419 |
76 | Andrew Iversen | $10,406 |
77 | Jim Grave | $10,298 |
78 | Brian Blaeser | $10,071 |
79 | Nasha Martin | $10,067 |
80 | Larry Hauglie | $10,051 |
81 | Mike Polencheck | $9,922 |
84 | Matt Pretzel | $9,690 |
85 | Jeff Meuwissen | $9,583 |
86 | Buckley Smith | $9,478 |
87 | Brad Leifermann | $9,463 |
88 | Jim Picha | $9,107 |
89 | John Nelson | $8,983 |
90 | Kevin Kzaley | $8,740 |
91 | Greg Schultz | $8,646 |
92 | Jim Severson | $8,437 |
93 | Brian Brown | $8,379 |
94 | Mark Schimmel | $8,300 |
95 | Les Schmidt | $8,216 |
96 | John Roundsley | $8,183 |
97 | Todd Schmitz | $7,997 |
98 | Pat Wenning | $7,937 |
99 | Craig Wicklund | $7,936 |
100 | John Wicht | $7,607 |
I held my first Super 30 tournament in the fall of 1989 on Clearwater with seven boats. Since then I lost track of the number of tournaments held but it has been a lot. 2023 will mark the 34th year of the Super 30!
I have kept a spread sheet with the names and dollar amounts of money paid over the years and to date, there have been 1127 anglers that have cashed in a Denny’s Super 30 tournament. That includes the Super 30 and Wednesday Evening Bassin’ events. The amounts do NOT include big bass pots or value of prizes given out. Over the years the total would be over $3,000,000.00 as we have given out many rods, reels, batteries, plaques and prize packages from our sponsors. The total cash paid out since 1989 is an amazing $3,008,030.00!
There are 25 anglers who have won over $20,000.00 and 79 anglers that have won over $10,000.00. These totals are what an individual angler wins, if the team wins $1,000.00 the individual angler is credited with $500.00.