Wednesday Night Bassin’
July 5th, 2023
$50.00 per team
Lake Minnetonka
Big Bass | PRIZE | |||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | TOY Pts | $$$ | |
1 | Trevor Stevenson & Mike | 4 9 | 4 | 15 11 | 25 | $300.00 |
2 | Jason & Anna Berg | 4 13 | 4 | 14 15 | N/A | $150.00 |
3 | Andrew Iverson & Brian Linder | 3 13 | 4 | 13 15 | N/A | $90.00 |
4 | Matt & Matthias Cunningham | 3 12 | 4 | 13 15 | 24 | $70.00 |
5 | Lucas Neill & Grant Weedman | 4 | 13 4 | 23 | $50.00 | |
6 | Pete Hein & Travis Johnson | 4 12 | 4 | 12 15 | N/A | |
7 | Chuck & Mike Hengel | 4 0 | 4 | 12 15 | 22 | |
8 | Jake & Olivia Grant | 4 0 | 4 | 12 6 | N/A | |
9 | Dan & Don Blasy | 4 10 | 4 | 12 5 | 21 | |
10 | Alan Vu & Peter Lo | 3 8 | 4 | 11 7 | 20 | |
11 | Mike Brill & Denny | 3 8 | 4 | 11 1 | 19 | |
12 | Greg Gurtin & Mark Reitter | 4 | 10 8 | 18 | ||
13 | Corey & Conner Guttenfelder | 4 | 10 2 | 17 | ||
14 | John Hengel | 4 | 10 1 | N/A | ||
14 | Lee Zeman & Taylor Schroer | 4 | 10 1 | 16 | ||
16 | Adam & Leila Dalum | 4 | 9 8 | 15 | ||
17 | Ora Andrews & Sarah Restine | 4 | 9 2 | 14 |
[table “” not found /]
Big Bass 4-13 : $200
20 Boats (3 teams didn’t weigh)
1st Place – Trevor Stevenson & Mike (not pictured)