2012 Denny’s Super 30 Minnetonka
September 17th, 2012
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | John Figi & Seth Feider | 4 8 | 8 | 28 7 | 50 | $5,100.00 |
2 | Corey & Ryan Brant | 6 6.5 | 8 | 27 7 | 49 | $2,200.00 |
3 | Steve Hauge & Corey Guttenfelder | 4 8.5 | 8 | 27 0 | 48 | $1,450.00 |
4 | Dennis & Austin Felix | 4 11.5 | 8 | 26 11 | 47 | $1,150.00 |
5 | Todd Doege & Bob Hennen | 5 14.5 | 8 | 26 10 | 46 | $950.00 |
6 | Randy LaTourelle & Corey Weber | 3 13.5 | 8 | 24 2 | 45 | $750.00 |
7 | Jason Holmer & Lucas DeYoung | 5 5.5 | 8 | 24 0 | 44 | $570.00 |
8 | Colby & Brady Bolin | 4 9.5 | 8 | 23 11 | 43 | $380.00 |
9 | Brad Leuthner & Jeff Meuwissen | 4 4 | 8 | 23 5 | 42 | |
10 | Enosey Thao & Pao Yang | 4 5 | 8 | 22 13 | 41 | |
11 | Eric Borkoski & Charles Brandt | 3 7.5 | 8 | 22 2 | 40 | |
12 | Randy & Marty Lantinen | 3 9 | 8 | 21 14 | 39 | |
13 | David Larson & Andrew Iverson | 3 12.5 | 8 | 21 12 | 38 | |
14 | Chuck & John Hengel | 5 9.5 | 8 | 21 11 | 37 | |
15 | Dean Capra & Shane Raveling | 3 11 | 8 | 20 12 | 36 | |
16 | Will Pappa & Dax Szegda | 4 5.5 | 8 | 20 8 | 35 | |
17 | Che Johnson & Noah Schultz | 3 10 | 8 | 20 5 | 34 | |
18 | Cory Larson & Mark Persson | 3 9.5 | 8 | 20 4 | 33 | |
19 | John Wicht III & Ken Koosman | 3 12.5 | 8 | 20 0 | 32 | |
20 | Josh Douglas & Paul Coffey | 3 13.5 | 8 | 19 10.5 | 31 | |
21 | Bruce Smith & Paul Sladek | 4 0.5 | 8 | 19 5 | 30 | |
22 | Josh Nelson & Mike Brill | 3 8 | 8 | 18 13 | 29 | |
23 | David Sicheneder & Rick Juba | 2 15.5 | 8 | 18 13 | 28 | |
24 | Joe Reed & Jason Bartholomew | 4 7.5 | 8 | 18 10.5 | 27 | |
25 | Eric Schultz & Matt Peters | 4 3.5 | 8 | 18 6 | 26 | |
26 | Tim Dedeker & Alan Melby | 3 4.5 | 8 | 18 3.5 | 25 | |
27 | Mark Anderson & Jeff Schmidtke | 3 15 | 8 | 18 | 24 | |
28 | Steve Karsseboom & Steve Higgins | 3 13.5 | 8 | 17 13 | 23 | |
29 | Jeff Johnson & Ryan Otto | 8 | 17 5 | 22 | ||
30 | Larry Wittig & Andy Young | 3 10 | 8 | 17 2.5 | 21 | |
31 | Matt Pretzel & Scott Thuecks | 3 6 | 8 | 17 0 | 20 | |
32 | Adam Olson & Nate Nipper | 3 5.5 | 8 | 16 12 | 19 | |
33 | John Roundsley & Buckley Smith | 3 5 | 8 | 16 4 | 18 | |
34 | Lonnie Murphy & John Nelson | 8 | 13 12 | 17 | ||
35 | Peter Madonna & Pat Ripley | 8 | 13 10 | 16 | ||
36 | Aaron McGraw & Peter Przepiora | 3 3.5 | 8 | 12 13 | 15 | |
Larry’s Marine Service Big Bass 6-6.5 – $500.00
1st place includes Lew’s Reels valued at $200
2nd place includes Joe’s Sporting Goods Gift Card – $100
1st Place – John Figi and Seth Feider