2012 Super 30 MinnetonkaFinal Marketing Architects Team of the Year Standings
Marketing Architects TOY | 29-May | 18-Jun | 16-Jul | 20-Aug | 17-Sep | TOTAL | Prize $$$ | |
---|---|---|---|---|---|---|---|---|
1 | Todd Doege & Bob Hennen | 46 | 50 | 40 | 49 | 46 | 231 | $1,740.00 |
2 | Brad Leuthner & Jeff Meuwissen | 45 | 42 | 34 | 50 | 42 | 213 | $1,320.00 |
3 | Seth Feider & John Figi | 41 | 19 | 49 | 47 | 50 | 206 | $840.00 |
4 | Dean Capra & Shane Raveling | 49 | 49 | 32 | 30 | 36 | 199 | $600.00 |
5 | Larry Wittig & Andy Young | 33 | 46 | 48 | 45 | 21 | 193 | $510.00 |
6 | John Roundsley & Buckley Smith | 47 | 32 | 47 | 48 | 18 | 192 | $420.00 |
7 | Ryan & Corey Brant | 36 | 26 | 42 | 37 | 49 | 190 | $330.00 |
8 | Steve Hauge & Corey Guttenfelder | 44 | 41 | 30 | 26 | 48 | 189 | $240.00 |
9 | Eric Schultz & Matt Peters | 50 | 45 | 27 | 40 | 26 | 188 | |
10 | Chuck & John Hengel | 23 | 47 | 45 | 34 | 37 | 186 | |
11 | Randy LaTourelle & Corey Weber | 43 | 30 | 20 | 31 | 45 | 169 | |
12 | Che Johnson & Noah Schultz | 10 | 39 | 39 | 36 | 34 | 158 | |
13 | Mike Brill & Josh Nelson | 28 | 23 | 36 | 39 | 29 | 155 | |
14 | Bruce Smith & Paul Sladek | 39 | 34 | 24 | 22 | 30 | 149 | |
14 | Josh Douglas & Paul Coffey | 25 | 37 | 12 | 44 | 31 | 149 | |
16 | Dennis & Austin Felix | 22 | 38 | 29 | 13 | 47 | 149 | |
17 | Matt Pretzel & Scott Thuecks | 31 | 33 | 28 | 35 | 20 | 147 | |
18 | Mike Vinci & Paul Neumann | 38 | 44 | 25 | 32 | 0 | 139 | |
18 | David Sicheneder & Rick Juba | 10 | 17 | 41 | 43 | 28 | 139 | |
19 | Jason Holmer & Lucas DeYoung | 20 | 18 | 10 | 46 | 44 | 138 | |
20 | Steve Lee & Ron Feyo | 32 | 22 | 33 | 38 | 10 | 135 | |
21 | Tim Dedeker & Alan Melby | 24 | 10 | 46 | 29 | 25 | 134 | |
21 | Eric Borkoski & Charles Brandt | 10 | 40 | 14 | 25 | 40 | 134 | |
23 | Joe & Guy Feldmann | 26 | 28 | 50 | 18 | 10 | 132 | |
24 | Cody Zdrazil & Dusty Mahn | 40 | 43 | 26 | 10 | 10 | 129 | |
25 | Adam Olson & Nate Nipper | 30 | 48 | 21 | 11 | 19 | 129 | |
26 | Brian Simon & Jeff Schmidtke | 48 | 10 | 31 | 16 | 24 | 129 | |
27 | Rod & Rustin Robison | 37 | 10 | 37 | 27 | 10 | 121 | |
28 | Will Pappa & Dax Szegda | 10 | 14 | 43 | 10 | 35 | 119 | |
29 | Dave Larson & Andrew Iverson | 17 | x | 22 | 41 | 38 | 118 | |
30 | Randy Lantinen & Pete Haire | 10 | 29 | 10 | 24 | 39 | 116 | |
30 | Jeff Johnson & Ryan Otto | 18 | 20 | 18 | 33 | 22 | 111 | |
32 | Cory Larson & Mark Persson | 10 | 36 | 10 | 21 | 33 | 111 | |
33 | Lonnie Murphy & John Nelson | 19 | 24 | 15 | 20 | 17 | 106 | |
34 | Todd Brezinski & Joe Ecklund | 21 | 31 | 23 | 14 | 10 | 104 | |
35 | Steve Karsseboom & Steve Higgins | 10 | 15 | 11 | 10 | 23 | 100 | |
36 | Grant Miller & Larenzo Daniels | 29 | 10 | 35 | 10 | 0 | 89 | |
37 | Ken Quilt & Chad Shankey | 12 | 10 | 10 | 10 | 10 | 83 | |
38 | Gordon Covyeow & Bill Walls | 10 | 11 | 10 | 10 | 10 | 56 | |
39 | Jay & Mike Green | 10 | 10 | 10 | 10 | 10 | 52 | |
40 | John & Trevor Stevenson | 14 | 10 | 10 | x | 10 | 51 | |
1st Place Super 30 Team of the Year for 2012 – Bob Hennen and Todd Doege
[table “” not found /]Humminbird + Minn-Kota winners. Brad Leuthner and Jeff Meuwissen