Super 30 Minnetonka- August 28th, 2023
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Matt & Matthias Cunningham | 5 3 | 6 | 23 4 | 50 | $4,900.00 |
2 | Parker Knudsen & Aaron Larson | 5 8 | 6 | 22 2 | 49 | $2,200.00 |
3 | Ryan Otto & Jeff Allen | 4 7 | 6 | 21 4 | 48 | $1,400.00 |
4 | Conner Graham & Chad Smith | 4 3 | 6 | 21 4 | 47 | $1,200.00 |
5 | Tou & Ge Moua | 4 12 | 6 | 21 1 | 46 | $900.00 |
6 | Todd Doege & Bob Hennen | 3 15 | 6 | 20 13 | 45 | $700.00 |
7 | Xang & Chong Vang | 6 12 | 6 | 20 8 | 44 | $500.00 |
8 | Lucas DeYoung & Brad Wynnemer | 4 0 | 6 | 20 1 | 43 | $400.00 |
9 | Cody Zdrazil & Paul Coffey | 3 13 | 6 | 19 14 | 42 | |
10 | Karen Savik & Howie Lee | 3 15 | 6 | 19 10 | 41 | |
11 | Eric Schultz & Corey Brant | 3 12 | 6 | 19 8 | 40 | |
12 | Chad Keller & Marty Thompsen | 4 5 | 6 | 19 6 | 39 | |
13 | Chuck & Mike Hengel | 4 5 | 6 | 19 0 | 38 | |
14 | Rob Storrar & Joe Ponessa | 3 12 | 6 | 19 0 | 37 | |
15 | Rod & Rustin Robison | 3 8 | 6 | 18 8 | 36 | |
16 | Chase Hull & John Werner | 4 1 | 6 | 18 0 | 35 | |
17 | Alan Vu & Xue Yang | 3 13 | 6 | 17 13 | 34 | |
18 | Reid & John Herd | 4 0 | 6 | 17 12 | 33 | |
19 | Sou Vang & Peng Cha | 4 7 | 6 | 17 10 | 32 | |
20 | John Hengel & Ryan Berg | 6 | 16 14 | 31 | ||
21 | Mike Brill & Andy Peterson | 3 13 | 6 | 16 5 | 30 | |
22 | Tim Dedeker & Alan Melby | 4 0 | 6 | 16 4 | 29 | |
23 | Aaron McGraw & John Figi | 6 | 16 1 | 28 | ||
24 | Mark Reitter & Dave Haag | 4 2 | 6 | 16 0 | 27 | |
25 | Nhia Yang & Peter Lo | 6 | 15 4 | 26 | ||
26 | Lonnie Murphy & Eric Klaers | 6 | 15 1 | 25 | ||
27 | Randy LaTourelle & Corey Weber | 6 | 10 4 | 24 |
Big Bass 6-12: $250.00
38 Boats, 11 did not weigh
1st and 2nd got Skeeter Gift Cards. 3rd and 4th got Joe’s Gift Cards
1st Place – Matt & Matthias Cunningham
6lb 12oz Big Bass – Xang & Chong Vang