Wednesday Night Bassin’
June 21st, 2023
$50.00 per team
Lake Minnetonka
Lake Minnetonka 6-21-2023 | Big Bass | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | TOY Pts | $$$ | |
1 | Chuck & Mike Hengel | 4.15 | 4 | 15 3 | 25 | $280.00 |
2 | Dan & Don Blasey | 4.6 | 4 | 14 10 | 24 | $140.00 |
3 | Nick & Jackson Sokolwski | 4.9 | 4 | 13 14 | 23 | $85.00 |
4 | Matt & Matthias Cunningham | 3.12 | 4 | 13 5 | 22 | $65.00 |
5 | Trevor Stevenson & Mike | 4 | 12 15 | 21 | $50.00 | |
6 | Paul & Matt Sherman | 4.5 | 4 | 11 10 | 20 | |
7 | Adam & Hunter Dalum | 3.12 | 4 | 11 4 | 19 | |
8 | Conner & Corey Guttenfelder | 4 | 10 3 | 18 | ||
9 | Ora Andrews & Zach Lamberger | 4 | 9 5 | 17 | ||
10 | Jack Brunsberg & Jack Swigart | 4 | 9 0 | 16 | ||
11 | Lee Zeman & Taylor Schroer | 2 12 | 15 |
[table “” not found /]
Big Bass 4-9 : $180 each team
21 Boats (10 teams didn’t weigh)
1st Place – Chuck & Mike Hengel