2013 Super 30 Minnetonka
Final Marketing Architects Team of the Year Standings
28-May | 17-Jun | 15-Jul | 19-Aug | 9-Sep | TOTAL | Prize $$$ | ||
---|---|---|---|---|---|---|---|---|
1 | Seth Feider & John Figi | 46 | 44 | 48 | 50 | 45 | 233 | $1,600.00 |
1 | Ryan & Cory Brant | 50 | 49 | 36 | 48 | 50 | 233 | $1600.00 |
3 | Noah Schulz & Che Johnson | 49 | 43 | 40 | 47 | 40 | 219 | $880.00 |
4 | Cody Zdrazil & Dusty Mahn | 40 | 39 | 44 | 45 | 49 | 217 | $650.00 |
5 | Dean Capra & Shane Raveling | 48 | 35 | 35 | 46 | 28 | 192 | $550.00 |
6 | Todd Doege & Bob Hennen | 29 | 45 | 50 | 39 | 27 | 190 | $460.00 |
7 | John Roundsley & Buckley Smith | 15 | 48 | 45 | 43 | 38 | 189 | $360.00 |
8 | Randy LaTourelle & Corey Weber | 47 | 42 | 33 | 33 | 33 | 188 | |
9 | Chuck & John Hengel | 27 | 41 | 43 | 28 | 48 | 187 | |
10 | Matt Pretzel & Craig Walters | 41 | 33 | 23 | 49 | 29 | 175 | |
11 | David Larson & Andrew Iversen | 37 | 38 | 37 | 32 | 24 | 168 | |
11 | Dennis & Austin Felix | 38 | 10 | 29 | 44 | 47 | 168 | |
13 | Joe & Guy Feldmann | 10 | 37 | 47 | 41 | 32 | 167 | |
14 | Andy Young & Larry Wittig | 28 | 50 | 49 | 18 | 21 | 166 | |
15 | Lonnie Murphy & John Nelson | 22 | 47 | 26 | 38 | 25 | 158 | |
16 | Ryan Otto & Jeff Allen & Jeff Johnson | 45 | 26 | 18 | 22 | 39 | 150 | |
17 | Will Pappa & Dax Szegda | 14 | 30 | 42 | 27 | 31 | 144 | |
18 | Charles Brandt & Ryan Johnson | 44 | 22 | 27 | 10 | 35 | 138 | |
18 | Enosey Thao & Pao Yang | 16 | 10 | 34 | 42 | 36 | 138 | |
20 | Brett Morgan & Eric Zrust | 10 | 17 | 32 | 30 | 46 | 135 | |
21 | Jason Holmer & Cory Larson | 34 | 23 | 31 | 24 | 22 | 134 | |
22 | Ron Feyo & David Cliff | 12 | 46 | 28 | 35 | 10 | 131 | |
22 | Randy Lantinen & Pete Haire | 42 | 21 | 10 | 21 | 37 | 131 | |
22 | Mike Vinci & Pat Wenning | 10 | 10 | 30 | 40 | 41 | 131 | |
25 | Brad Leuthner & Tony Groskreutz | 25 | 20 | 10 | 26 | 42 | 123 | |
26 | Nhia Yang & Tom Yang | 19 | 36 | 38 | 16 | 10 | 119 | |
26 | John Vig Jr. & Austin Vig | 26 | 34 | 10 | 29 | 20 | 119 | |
28 | Mike Brill & Andy Peterson | 23 | 16 | 46 | 17 | 15 | 117 | |
29 | Lee Farber & Randy Slepicka | 21 | 27 | 10 | 36 | 10 | 104 | |
30 | Tim Pittman & Clayton Stoering | 32 | 26 | 15 | 15 | 10 | 98 | |
31 | Tom Zrust & Craig Zrust | 10 | 11 | 13 | 19 | 43 | 96 | |
32 | Mike Carter & Heath Iacarella | 31 | 15 | 10 | 23 | 10 | 89 | |
33 | Rod & Rustin Robison | 35 | 10 | 20 | 10 | 10 | 85 | |
34 | Todd Brezinski & Joe Bartusek | 10 | 10 | 39 | 10 | 10 | 79 | |
35 | Alan Vu & Victor Vang | 18 | 10 | 19 | 14 | 17 | 78 | |
36 | Paul Sladek & Bruce Smith | 11 | 31 | 14 | 25 | 16 | 77 | |
37 | Jay Green & Jim Battin | 17 | 28 | 11 | 10 | 10 | 76 | |
38 | Jeffrey Xiong & David Vang | 10 | 32 | 10 | 10 | 10 | 72 | |
39 | Jeff Schmidtke & Mark Anderson | 13 | 12 | 16 | 13 | 10 | 64 | |
40 | Thomas Opitz & Scott Sarff | 20 | 13 | 10 | 10 | 10 | 63 | |
41 | Ken Quilt & Chad Shankey | 10 | 10 | 10 | 10 | 19 | 59 | |
Pay Off – Top 7 Teams
1.$1,830.00
2.$1,370.00
3.$ 880.00
4.$ 650.00
5.$ 550.00
6.$ 460.00
7.$ 360.00