2014 Denny’s Super 30 Minnetonka
July 14th, 2014
$300.00 per team
Lake Minnetonka
6:00 A.M. Ease Off 3:00 P.M. Weigh In
No Wake
Big Bass | TOY | |||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Seth Feider & John Figi | 4 2 | 8 | 26 4 | 50 | $4,650.00 |
2 | Dennis Felix & Austin Felix | 4 0.5 | 8 | 25 11 | 49 | $2,200.00 |
3 | Bruce Hallanger & Chris Hallanger | 4 5 | 8 | 25 10 | 48 | $1,450.00 |
4 | Ryan Otto & Jeff Allen | 5 9.5 | 8 | 25 6 | 47 | $1,150.00 |
5 | Corey Brant & Ryan Brant | 4 4.5 | 8 | 25 0 | 46 | $950.00 |
6 | Mike Brill & Chris Peterson | 4 9 | 8 | 24 10 | 45 | $750.00 |
7 | Aaron McGraw & Charlie Brant | 3 10.5 | 8 | 24 8 | 44 | $550.00 |
8 | Brad Leuthner & Dusty Mahn | 4 9.5 | 8 | 24 7 | 43 | $450.00 |
9 | Dave Sicheneder & Rick Juba | 3 15 | 8 | 23 9 | 42 | $400.00 |
10 | Chuck Hengel & John Hengel | 4 7 | 8 | 23 7 | 41 | $300.00 |
11 | Che Johnson & Jared Lafrance | 4 3.5 | 8 | 22 12 | 40 | |
12 | Kyle Schutta & Chris Amiot | 4 9.5 | 8 | 22 11 | 39 | |
13 | Dean Capra & Brad Leifermann | 3 8.5 | 8 | 22 10 | 38 | |
14 | Andy Young & Larry Wittig | 4 8 | 8 | 22 5 | 37 | |
15 | Rod Robison & Rustin Robison | 3 12 | 8 | 22 3 | 36 | |
16 | Ron Feyo & David Cliff | 4 4.5 | 8 | 21 12 | 35 | |
17 | Lonnie Murphy & John Nelson | 3 9 | 8 | 20 9 | 34 | |
18 | Buckley Smith & Jay Carlson | 4 0.5 | 8 | 20 8 | 33 | |
19 | Cody Zdrazil & Josh Douglas | 8 | 20 4 | 32 | ||
20 | Cory Larson & Brian Bankston | 3 12 | 8 | 19 0.5 | 31 | |
21 | Joe Feldmann & Guy Feldmann | 3 4 | 8 | 18 15.5 | 30 | |
22 | Jason Holmer & Jason Dudek | 3 4 | 8 | 18 12 | 29 | |
23 | Ryan Johnson & Eric Borkoski | 4 13.5 | 8 | 18 5 | 28 | |
24 | Dave Larson & Andrew Iversen | 8 | 18 4 | 27 | ||
25 | Brian Simon & Joe Tupy | 3 15 | 8 | 17 14.5 | 26 | |
26 | Jay Green & Joe Perez | 3 1 | 8 | 17 12 | 25 | |
27 | Greg Mansfield & Tyler Olson | 3 11.5 | 8 | 17 6.5 | 24 | |
28 | Brett Morgan & Eric Zrust | 2 12 | 8 | 17 4 | 23 | |
29 | Todd Doege & Bob Hennen | 3 6.5 | 8 | 17 1 | 22 | |
30 | Jordan Hirt & James Block | 8 | 16 14.5 | 21 | ||
31 | Randy Lantinen & Pete Haire | 3 9.5 | 6 | 16 14 | 20 | |
32 | Randy LaTourelle & Corey Weber | 3 1.5 | 8 | 16 12.5 | 19 | |
33 | Jeff Schmidtke & Mark Anderson | 5 14.5 | 8 | 16 6.5 | 18 | |
34 | Kou Lor & Ger Lor | 3 2.5 | 8 | 15 15 | 17 | |
35 | Paul Sladek & Bruce Smith | 2 14 | 8 | 15 11 | 16 | |
36 | Will Pappa & Jeff Felix | 3 0.5 | 8 | 15 5.5 | 15 | |
37 | Matt Pretzel & Craig Walters | 3 0 | 8 | 15 2.5 | 14 | |
38 | Nhie Yang & Tom Yang | 8 | 14 10 | 13 | ||
39 | Craig Zrust & Tom Zrust | 4 9.5 | 5 | 14 0.5 | 12 | |
Big Bass 5-14.5 : $300.00
49 boats
1st place includes 2 LEW’S REELS valued at $350.00
1st Place – Seth Feider & John Figi
2nd Place – Dennis & Austin Felix
3rd Place – Bruce & Chris Hallanger
Hey guys: Someone ran into my trailer and damaged a fender, Monday. If someone seen something, or the guilty party own up, it sure would be nice. Hopefully it doesn’t cost much to fix. Try and contact Denny, or myself, or son, if you know something.
Thanks
Dan