TEAM | May | Jun | Jul | Au | Sep | TOT | Average place (tiebreaker) | $$$ |
---|---|---|---|---|---|---|---|---|
1. Mike & Chuck Hengel | 48 | 49 | 50 | 38 | 43 | 228 | 5.6 (3rd, 2nd, 1st, 13th, 9th) | $2,500 |
2. Tou & Ge Moua | 49 | 43 | 44 | 45 | 47 | 228 | 6 (2nd, 9th, 7th, 6th, 5th) | $1,500 |
3. Aaron Larson & Dean Capra | 45 | 44 | 45 | 37 | 45 | 219 | 8.6 (8th, 8th, 6th, 14th, 7th) | $1,000 |
4. Rob Storrar & Joe Ponessa | 47 | 40 | 31 | 48 | 50 | 216 | 8.8 (6th, 12th, 22nd, 3rd, 1st) | $750 |
5. Todd Doege & Bob Hennan | 46 | 48 | 35 | 40 | 41 | 210 | 10 (7th, 3rd, 16th, 11th, 13th) | $500 |
6. Eric Schultz & Corey Brant | 31 | 47 | 39 | 47 | 44 | 208 | 10.2 | |
7. John Figi & Aaron McGraw | 42 | 36 | 48 | 33 | 48 | 207 | 10.6 | |
8. Mengus Moua & Xang Vang | 36 | 45 | 42 | 43 | 40 | 206 | 11 | |
9. Lucas Neill & Grant Weedman | 50 | 33 | 38 | 46 | 33 | 200 | 12 | |
10. Matt & Matthias Cunningham | 39 | 42 | 27 | 50 | 37 | 195 | 13.8 | |
11. Mark Schimmel & Brian Bordeaux | 40 | 50 | 46 | 30 | 28 | 194 | 14 | |
11. Lucas DeYoung & Brad Wynnemer | 38 | 34 | 38 | 49 | 35 | 194 | 14 | |
13. Rod Robison & Rustin Robison | 29 | 41 | 25 | 42 | 47 | 184 | ||
14. Lonnie Murphy & Eric Klaers | 44 | 28 | 41 | 41 | 29 | 183 | ||
15. Randy LaTourelle & Corey Weber | 34 | 25 | 47 | 32 | 42 | 180 | ||
16. Karen Savik & Howie Lee | 43 | 35 | 28 | 31 | 38 | 175 | ||
17. Dylan & Dale Roth | 30 | 46 | 30 | 44 | 24 | 174 | ||
18. Trevor Stevenson & Kevin Lemmerman | 23 | 24 | 49 | 27 | 49 | 172 | ||
19. Jeff Schmidtke & Brett Morgan | 25 | 38 | 26 | 35 | 36 | 160 | ||
20. Cody Zdrazil & Paul Coffey | 41 | 39 | 43 | 36 | 0 | 159 | ||
21. Doug Stahly & Dawn Walrath | 28 | 27 | 33 | 34 | 31 | 153 | ||
22. Sou Vang & Peng Cha | 33 | 21 | 24 | 39 | 34 | 151 | ||
23. Mike Brill & Andy Peterson | 35 | 26 | 29 | 29 | 27 | 146 | ||
24. Chad Keller & Marty Thompson | 22 | 23 | 32 | 28 | 39 | 144 | ||
25. Jesse Wentland & Kirk Harrington | 37 | 31 | 41 | 0 | 32 | 141 | ||
26. Alan Vu & Sue Yang | 26 | 37 | 22 | 26 | 26 | 137 | ||
27. Jay Carlson & Ross Kellermeier | 32 | 32 | 34 | 0 | 30 | 128 | ||
28. Dwayne Bohn & Fred Bragg | 27 | 30 | 36 | 24 | 0 | 117 | ||
29. Greg Guertin & Joe Towner | 21 | 29 | 23 | 0 | 25 | 98 | ||
30. Danny & Don Blasy | 24 | 22 | 21 | 25 | 0 | 92 | ||
31. Mark Reitter & David Haag | 0 | 0 | 0 | 0 | 23 | 23 |
Payouts: 1st: $2500, 2nd: $1500, 3rd: $1000, 4th: $750, 5th: $500
*TOY tiebreaker: Whoever has the higher average place per tournament (some teams may end up with the same amount of points although their average place per tournament is different, this is because single tournament entry teams were thrown out for points calculation)*