Clayton Stoering & Adam Griffith
2018 Super 30 Minnetonka
Marketing Architects Team of the Year Standings
Team | May | Jun | Jul | Aug | Sep | TOTAL | $ | |
---|---|---|---|---|---|---|---|---|
1 | Clayton Stoering & Adam Griffith | 46 | 48 | 48 | 45 | 35 | 222 | $1,520.00 |
2 | John Figi & Seth Feider | 44 | 28 | 42 | 41 | 50 | 205 | $1,160.00 |
3 | Mike Carter & Paul Sladek | 39 | 39 | 44 | 38 | 42 | 202 | $730.00 |
4 | Buckley Smith & John Roundsley | 49 | 45 | 41 | 48 | 16 | 196 | $610.00 |
5 | Eric Schultz & Corey/Ryan Brant | 47 | 41 | 38 | 46 | 15 | 187 | $550.00 |
6 | Ryan Otto & Jeff Allen | 35 | 49 | 31 | 33 | 32 | 180 | $490.00 |
7 | Andrew Iverson & Matt Pretzel | 32 | 34 | 32 | 34 | 44 | 176 | $430.00 |
8 | Noah Schultz & Tim Pittman | 22 | 47 | 21 | 49 | 36 | 175 | $280.00 |
9 | Nhia Yang & Peter Lo | 10 | 44 | 50 | 44 | 24 | 172 | $165.00 |
10 | Ron & Rustin Robison | 41 | 33 | 14 | 30 | 49 | 167 | Lew’s Rods |
11 | Aaron McGraw & Pete Przepiora | 18 | 36 | 49 | 14 | 46 | 163 | |
11 | Trevor & John Stevenson | 21 | 38 | 40 | 21 | 43 | 163 | |
11 | Enosey & Nathan Thao | 17 | 42 | 30 | 27 | 47 | 163 | |
14 | Mike Brill & Andy Peterson | 27 | 30 | 43 | 37 | 18 | 155 | |
15 | Todd Doege & Bob Hennen | 26 | 36 | 24 | 39 | 29 | 154 | |
16 | Austin & Dennis Felix | 50 | 43 | 15 | 20 | 25 | 153 | |
17 | Lonnie Murphy & John Nelson | 10 | 46 | 23 | 48 | 22 | 149 | |
17 | Kou & Michael Lor | 36 | 11 | 36 | 32 | 34 | 149 | |
19 | Jeff Schmidtke & Brett Morgan | 38 | 25 | 47 | 17 | 19 | 146 | |
19 | Glenn Walker & Jack Gavin | 24 | 23 | 33 | 35 | 31 | 146 | |
19 | Craig & Eric Zrust | 15 | 22 | 22 | 40 | 47 | 146 | |
22 | Chuck & John Hengel | 40 | 10 | 19 | 31 | 41 | 141 | |
23 | Tom Opitz & Scott Sarff | 31 | 14 | 10 | 10 | 48 | 123 | |
24 | Dean Capra & Shane Raveling | 12 | 29 | 45 | 36 | 0 | 122 | |
25 | Timothy Reidhead & Jeremiah Zitzloff | 10 | 15 | 27 | 42 | 27 | 121 | |
26 | Cody Zdrazil & Paul Coffey | 28 | 19 | 26 | 22 | 23 | 118 | |
27 | Michael Hengel and Luke Strum | 10 | 50 | 34 | 18 | 0 | 112 | |
27 | Trevor Lo & Jason Vue | 10 | 37 | 12 | 24 | 39 | 112 | |
29 | Gunnar Meger & Brian Casey | 45 | 16 | 11 | 28 | 10 | 110 | |
30 | Tim Dedeker & Karyn Brandt | 42 | 27 | 10 | 15 | 10 | 104 | |
31 | Doug Stuart & Doug Kuchenmeister | 10 | 10 | 10 | 25 | 45 | 100 | |
32 | Jay Carlson & Sam Blundell | 29 | 24 | 25 | 10 | 10 | 98 | |
32 | Marty Thompson & Chad Keller | 10 | 18 | 37 | 23 | 10 | 98 | |
32 | Joe & Guy Feldmann | 10 | 31 | 10 | 10 | 37 | 98 | |
35 | Randy LaTourelle & Corey Weber | 16 | 13 | 29 | 10 | 21 | 89 | |
36 | Will Pappa & Jeff Felix | 23 | 10 | 16 | 19 | 10 | 78 | |
37 | Dan Wiyninger & Chad Eddings | 19 | 10 | 10 | 10 | 20 | 69 | |
38 | Lorenzo Daniels & Jessie Suttle | 10 | 10 | 28 | 10 | 10 | 68 | |
39 | Chase & Thomas Hull | 10 | 21 | 10 | 10 | 10 | 61 | |
40 | Ken Quilt & Marty Kurvers | 10 | 10 | 10 | 10 | 10 | 50 | |
40 | Patrick & Alex Bartley | 10 | 10 | 10 | 10 | 10 | 50 | |
49 Teams – Total Pot $5935
10 Team Payout
2018 Super 30 Marketing Architects Team of the Year – Clayton Stoering & Adam Griffith