Dennys Big Bass Blast Off Results
Name | Length | Entry location | Prize |
---|---|---|---|
1. Noah Zelany | 21.25” | Instagram: @noahzeleny | $750 (Splitting 1st & 2nd place pot) |
1. Scott Zelany | 21.25″ | Facebook: Scott Zelany | $750 (Splitting 1st & 2nd place pot) |
3. Tow Low | 21” | Facebook: Tow Low | 300$ |
4. Clayton Hulegaard | 20.5” | Facebook: Clayton Hulegaard | |
4. Nick Franco | 20.5″ (0.50″ deduction) | Facebook: Nick Franco | |
6. Bindee Vang | 20.25” | Facebook: Bindee Vang | |
6. Tswv Fuchi Yaj | 20.25” | Facebook: Tswv Fuchi Yaj | |
6. Trevor Stevenson | 20.25” (0.25” deduction) | Instagram: @trevorstevensonfishing | |
6. Grace Stauffer | 20.25” (0.5” deduction) | Facebook: Todd Stauffer/ Grave Stauffer | |
10. Ben Vang | 20” | Facebook: Ben Vang | 50$ (Mystery Length-tie) |
10. Nick Schorn | 20” | Facebook: Nick Schorn | 50$ (Mystery Length-tie) |
12. Todd ___ | 19.75” (0.5” deduction) | ||
12. Sawyer Schugel | 19.75” | Instagram: @sawyerschugelfishing | |
12. Jacqueline Maines | 19.75” | Facebook: Jacqueline Fischer Maines | |
12. Danny Blasy | 19.75” | Instagram: @dblasy8 | |
12. Drake Shipley | 19.75” (0.25” deduction) | Instagram: @rippinfishin_ | |
17. Stephanie Lawson | 19.25″ | Facebook: Stephanie Lawson | |
17. Jessica Englehart | 19.25” | Facebook: Pete Hein | 100$ (Mystery Length) |
17. Evan Oachs (invalid entry- account wasn’t tagged) | 19.25” | Facebook: Evan Oachs | |
19. Tou P Lee | 19” (0.75” deduction) | Instagram: @touplee26 | |
19. Jester Vang | 19” | ||
19. Kai Vang | 19” | Facebook: Kai Vang | |
19. Matt Cunningham | 19″ | Instagram: @mcunningham.fishing | |
19. Jesse Drummer | 19” | Facebook: Jesse Drummer | |
19. Angie Gnoix | 19” (0.5” deduction) | Facebook: Angie Gniox | |
19. Chad Keller | 19” | Facebook: Chad Keller | |
26. Dave Larson | 18.50” (0.5” deduction) | ||
26. Ae Xiong | 18.50” (0.5” deduction) | Facebook: Ae Xiong | |
26. Mike Raetz | 18.50” | Instagram: @mike_raetz_outdoors | |
26. Kevin Ruehling | 18.25” (0.25” deduction) | Facebook: Kevin Reuhling | |
26. Va Vang | 18.25” (0.25” deduction) | Facebook: Va Vang | |
26. Dadee Tou | 18.25” | Facebook: Dadee Tou | |
32. ? | 18” (0.5” deduction) | Instagram: @vaayyy1 | |
32. Jackson Sokolowski | 18” | Instagram: @jackedupfishing | |
34. Pheng Her | 17.5” (0.5” deduction) | Facebook: Pheng Her | 100$ (Mystery Length) |
35. Dan Sidle | 17.25″ | Instagram: @dan.sidle | |
36. Trisha Chapman | 17″ | Facebook: Trisha Chapman | |
37. Tubntsuagkevhlub Outdoors | 16.5″ | Facebook: Tubntsuagkevhlub Outdoors | |
38. Pong Lee | 16.25” (0.5” deduction) | Facebook: Pong Lee | |
39. Rachel Norstrem | 16” | Instagram: @chcknlady | |
39. Tubntsuagkevhlub Outdoors (invalid) | 16” (0.5” deduction) | ||
41. Jake Xiong | 15.75” (0.25” deduction) | Facebook: Jake Xiong | 50$ (Mystery Length-tie) |
41. Nick Sokolowski | 15.75” (0.25” deduction) | Facebook: Nick Sokolowski | 50$ (Mystery Length-tie) |
43. ? | 15” | @minnesotatakaiju | |
43. Cindy Yang | 15” | Instagram: @indayrelly | |
45. DeVante Olson | 14.75” | Instagram: @solutionaryrealtor | |
45. Raymond Young | 14.75” | Instagram: @young_ray31 | |
47. ? | 13.25″ | Instagram: @boboloso | |
48. Taylor Braun | 10.25” (0.25” deduction) | Facebook: Taylor Braun | 100$ (Mystery Length) |
49. Daniel Zimmerschied | 8” | Facebook: Daniel Zimmerschied | |
Exciting News, Anglers!
We’re kicking off the tournament season with a STATEWIDE competition on opening weekend- the Dennys Big Bass Blast Off! We’re thrilled to offer a unique, social media based tournament with cash prizes and no entry fee!
*Biggest Bass wins (length), Anyone can enter!*
Largemouth & Smallmouth are eligible!
Date: All of Opening weekend (May 11th-May 12th)
Tournament start time | Tournament end time |
12:00 AM on May 11th, 2024 (Opening Day) | 12:00 AM on May 13th, 2024 |
Location: Anywhere in Minnesota!
Prizes: (By longest Bass in inches)
1st place | $1000 & Plaque |
2nd place | $500 |
3rd place | $300 |
Mystery Length #1 | $100 |
Mystery Length #2 | $100 |
Mystery Length #3 | $100 |
Mystery Length #4 | $100 |
Mystery Length #5 | $100 |
Make sure to enter even if you don’t catch a “big one”- you still will have a chance to hit one of 5 Mystery Lengths- ranging from 5”-25”!
How to Enter:
- Capture a photo of your Bass on the measuring board with a WATER BOTTLE next to the bass in the picture. This will ensure all photos are fresh and prevents the use of old images!
- Post the picture of your bass on Facebook OR Instagram, tag Denny’s Legacy Series, and use the hashtag #DennysLegacySeries. That way we can see all entries. That’s it!
- Instagram: @dennyslegacyseries
- Facebook: Denny’s Legacy Series Bass Tournaments
*There is NO ENTRY FEE- your entry is the social media post!*
Entry Example:
Instagram^
- Water bottle visible
- Numbers on measuring board visible
- Mouth closed
- Hashtag #DennysLegacySeries is used
- Dennys Legacy Series account is tagged
Use any measuring board or tape!
*We recommend that you wait until after you have completed your fishing trip to post your largest bass to social media as your entry. You are welcome to submit multiple entries per person; however, only your longest fish will be considered as your official entry!*
We will review all posts and announce our winners on May 13th! You have until May 13th at midnight to upload all social media entries!
Measurement & Photo guidelines | Entry guidelines |
1. Mouth of the fish must be closed. Tail can be pinched! | Entry must be an official post on Facebook OR Instagram |
2. A WATER BOTTLE must be visible in the photo. | Use the hashtag #DennysLegacySeries in your post |
3. Numbers must be visible on measuring board or tape. | Tag our account in the post! Instagram:@dennyslegacyseries Facebook: Denny’s Legacy Series Bass Tournament |
*We will be giving additions or deductions on measurements if a fish is improperly measured!*
Measure your fish to the closest quarter inch! For example: 16”, 16.25”, 16.50”, 16.75”, etc.
*No live bait can be used!*
Entries for Anglers WITHOUT social media:
If you’re looking to enter but don’t have social media, or if you have kids eager to submit a bass, feel free to post the entry on their behalf—or ask someone else to handle the posting for you! Just make sure to specify in the caption: “Entry for ________” to keep everything clear and smooth.
Note: If you post an entry for someone without social media, we will verify that that person does in fact not have social media. If you do have Facebook or instagram, make sure to post on your own account!
You are welcome to submit multiple entries for 1 person; However, each persons longest fish will be considered as their official entry!
Verification and Winner Selection:
We will conduct a comprehensive review of all entries on May 13th. Winners may be subjected to a series of detailed inquiries to confirm that the bass was indeed caught in Minnesota! We will be utilizing a photo analysis tool to ensure that the submitted pictures have not been edited.
Good Luck!!
- Play and land the fish quickly.
- Handle the fish gently and keep it in the water as much as possible.
- Do not hold the fish by the eye sockets or gills, but rather by the lower lip or under the gill plate and also support the belly of the fish.
- Wet your hands before touching a fish to prevent removing its protective coating.