Team | May | Jun | Jul | Aug | Sep | TOTAL | $ | |
---|---|---|---|---|---|---|---|---|
1 | Rob Storrar & Joe Ponessa | 44 | 47 | 34 | 45 | 47 | 217 | $1,600 |
2 | Eric Schultz & Corey Brant | 36 | 43 | 42 | 49 | 43 | 213 | $1,100 |
3 | Kyle Schutta & Dave Sicheneder | 48 | 48 | 31 | 43 | 42 | 212 | $800 |
4 | Ryan Otto & Jeff Allen | 42 | 49 | 44 | 47 | 26 | 208 | $550 |
4 | Parker Knudsen & Aaron Larson | 45 | 50 | 28 | 37 | 48 | 208 | $550 |
6 | Lucas Neill & Grant Weedman | 40 | 28 | 36 | 41 | 49 | 194 | $400 |
7 | Rod & Rustin Robison | 33 | 34 | 50 | 39 | 37 | 193 | $300 |
8 | Will Pappa & Dave Larson | 43 | 24 | 45 | 42 | 32 | 186 | |
9 | Lonnie Murphy & Eric Klaers | 30 | 45 | 49 | 33 | 27 | 184 | |
10 | Mike & Chuck Hengel | 46 | 26 | 30 | 40 | 41 | 183 | |
11 | Nhia Yang & Peter Lo | 40 | 35 | 33 | 27 | 46 | 181 | |
12 | Xue Yang & Alan Vu | 26 | 42 | 22 | 48 | 39 | 177 | |
12 | Sou Vang & Peng Cha | 28 | 30 | 41 | 28 | 50 | 177 | |
14 | Aaron McGraw & John Figi | 10 | 46 | 48 | 46 | 24 | 174 | |
15 | Dylan & Dale Roth | 47 | 41 | 23 | 30 | 30 | 171 | |
16 | Matt & Matthias Cunningham | 21 | 40 | 47 | 31 | 31 | 170 | |
16 | Todd Doege & Bob Hennen | 20 | 29 | 32 | 44 | 45 | 170 | |
18 | Paul Coffey & Cody Zdrazil | 10 | 39 | 47 | 35 | 36 | 167 | |
19 | Randy LaTourelle & Corey Weber | 33 | 20 | 37 | 38 | 35 | 163 | |
20 | Glenn Walker & Jack Gavin | 34 | 38 | 26 | 24 | 40 | 162 | |
21 | Chase Hull & John Werner | 41 | 36 | 10 | 22 | 44 | 153 | |
22 | Mike Brill & Andy Peterson | 18 | 44 | 39 | 23 | 28 | 152 | |
23 | Doug Copeland & Howie Lee | 37 | 10 | 40 | 32 | 29 | 148 | |
24 | Mark Schimmel & Brian Bourdeaux | 40 | 32 | 38 | 25 | 10 | 145 | |
25 | Chad Keller & Jason Dudek | 29 | 21 | 19 | 50 | 25 | 144 | |
26 | Reid & John Herd | 49 | 37 | 20 | 34 | 0 | 140 | |
27 | Kou & Adam Lor | 22 | 27 | 43 | 36 | 10 | 138 | |
28 | Alex & Xao Yang | 27 | 34 | 24 | 20 | 10 | 115 | |
29 | Mike Doughty & DH Hafner | 31 | 25 | 10 | 10 | 33 | 109 | |
30 | Trevor & John Stevenson | 35 | 10 | 29 | 21 | 10 | 105 | |
31 | Meng Moua & Yue Pheng Vue | 24 | 32 | 10 | 19 | 10 | 95 | |
31 | Derrick Milstead & Carl Laney | 19 | 23 | 17 | 26 | 10 | 95 | |
33 | Tom Yang & John Lee | 23 | 10 | 18 | 29 | 10 | 90 | |
Team of the Year Pay Off to 10 Teams – $5300 based on 33 teams