Team | 1-Jun | 14-Jun | Jul | Aug | Sep | TOTAL | $ | |
---|---|---|---|---|---|---|---|---|
1 | Chuck & Michael Hengel | 50 | 46 | 31 | 47 | 45 | 219 | $1,650 |
2 | Lucas DeYoung & Brad Wynnemer | 47 | 43 | 37 | 41 | 50 | 218 | $1,100 |
3 | Parker Knudsen & Aaron Larson | 49 | 47 | 26 | 50 | 44 | 216 | $800 |
4 | Eric Schultz & Corey Brant | 48 | 32 | 28 | 48 | 49 | 205 | $700 |
5 | Rod & Rustin Robison | 37 | 18 | 49 | 46 | 47 | 197 | $600 |
6 | Rob Storrar & Joe Ponessa | 30 | 39 | 41 | 42 | 40 | 192 | $500 |
7 | Paul Coffey & Cody Zdrazil | 41 | 23 | 39 | 37 | 48 | 188 | $400 |
8 | Glenn Walker & Jack Gavin | 46 | 34 | 40 | 44 | 23 | 187 | $300 |
9 | Craig & Eric Zrust | 39 | 38 | 44 | 25 | 32 | 178 | $250 |
10 | Matt Pretzel & Andrew Iverson | 21 | 48 | 32 | 30 | 46 | 177 | |
11 | Dane Vocelka & PJ McDeid | 43 | 22 | 35 | 35 | 41 | 176 | |
12 | John Figi & Luke Robertson | 32 | 42 | 46 | 28 | 27 | 175 | |
13 | Todd Doege & Bob Hennen | 29 | 50 | 50 | 16 | 28 | 173 | |
14 | Clayton Stoering & Adam Griffith | 28 | 37 | 23 | 38 | 38 | 164 | |
15 | Chase Hull & John Werner | 36 | 21 | 30 | 49 | 21 | 157 | |
15 | Aaron McGraw & Pete Przepiora | 20 | 41 | 33 | 34 | 29 | 157 | |
17 | Randy LaTourelle & Corey Weber | 16 | 36 | 21 | 32 | 37 | 142 | |
18 | Dean & Tony Capra | 13 | 49 | 25 | 23 | 30 | 140 | |
19 | Buckley Smith & John Roundsley | 33 | 45 | 20 | 10 | 31 | 139 | |
19 | Matt & Matthias Cunningham | 24 | 14 | 22 | 36 | 43 | 139 | |
21 | Lonnie Murphy & Jay Carlson | 27 | 17 | 39 | 20 | 35 | 138 | |
22 | Marty Thompson & Chad Keller | 38 | 31 | 13 | 31 | 24 | 137 | |
23 | Mark Schimmel & Bryan Bourdeaux | 19 | 44 | 12 | 45 | 16 | 136 | |
24 | Will Pappa & Dave Larson | 12 | 40 | 47 | 15 | 17 | 131 | |
25 | Sam Blundell & Chris Phommathirath | 31 | 27 | 45 | 14 | 10 | 127 | |
26 | Tou & Ge Moua | 17 | 15 | 34 | 26 | 34 | 126 | |
27 | Ryan Otto & Jeff Allen | 42 | 24 | 29 | 19 | 10 | 124 | |
27 | Pao Yang & Scott Johnson | 44 | 35 | 10 | 25 | 10 | 124 | |
29 | Alan Vu & Xue Yang | 25 | 19 | 43 | 10 | 22 | 119 | |
30 | TJ Maglio & David Taylor | 40 | 10 | 14 | 13 | 36 | 113 | |
31 | Cy & Truman Vang | 34 | 10 | 24 | 29 | 15 | 112 | |
32 | Mike Doughty & Dustin Hafner | 10 | 10 | 48 | 43 | 0 | 111 | |
33 | Jeff Schmidtke & Mark Anderson | 15 | 10 | 36 | 10 | 33 | 104 | |
34 | Dan Wiyninger & Derrick Milstead | 26 | 12 | 10 | 40 | 12 | 100 | |
35 | Trevor & John Stevenson | 35 | 10 | 16 | 19 | 18 | 98 | |
36 | Mike Brill & Andy Peterson | 22 | 13 | 11 | 34 | 14 | 94 | |
37 | Meng Moua & Dang Kang | 10 | 12 | 10 | 10 | 42 | 84 | |
38 | Nick & AJ Madison | 14 | 10 | 27 | 22 | 10 | 83 | |
39 | Scott Sarff & Tom Opitz | 22 | 30 | 10 | 10 | 10 | 82 | |
40 | Sou Vang & Chau Peng Cha | 10 | 28 | 18 | 11 | 13 | 80 | |
41 | Zach Hartley & Ethan Shannon | 18 | 16 | 20 | 10 | 10 | 74 | |
41 | Tom & Tommy Parker | 10 | 20 | 15 | 10 | 19 | 74 | |
43 | Kevin Lemmerman & Kory Krienke | 11 | 10 | 10 | 10 | 25 | 66 | |
44 | Tim Dedeker & Ken Quilt | 10 | 10 | 10 | 12 | 20 | 62 | |
45 | Dan Iverson & Dylan Zitzloff | 10 | 10 | 10 | 28 | 0 | 58 | |
Team of the Year Pay Off to 10 Teams – $6400