Super 30 Minnetonka
Monday June 14th, 2021
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Todd Doege & Bob Hennen | 4 8 | 6 | 22 15 | 50 | $5,500.00 |
2 | Dean & Tony Capra | 5 4 | 6 | 22 8 | 49 | $3,300.00 |
3 | Matt Pretzel & Andrew Iverson | 4 6 | 6 | 21 8 | 48 | $2,000.00 |
4 | Parker Knudsen & Aaron Larson | 4 1 | 6 | 21 0 | 47 | $1,700.00 |
5 | Chuck & John Hengel | 4 5 | 6 | 20 15 | 46 | $1,400.00 |
6 | Buckley Smith & John Roundsley | 3 14 | 6 | 20 7 | 45 | $1,200.00 |
7 | Mark Schimmel & Bryan Bourdeaux | 3 15 | 6 | 19 14 | 44 | $1,000.00 |
8 | Lucas DeYoung & Brad Wynnemer | 3 15 | 6 | 19 1 | 43 | $800.00 |
9 | John Figi & Luke Robertson | 3 14 | 6 | 19 1 | 42 | $600.00 |
10 | Aaron McGraw & Pete Przepiora | 4 3 | 6 | 18 12 | 41 | $500.00 |
11 | Andy Young & Dave Larson | 6 | 18 3 | 40 | ||
12 | Rob Storrar & Joe Ponessa | 6 | 18 0 | 39 | ||
13 | Craig & Eric Zrust | 3 8 | 6 | 17 15 | 38 | |
14 | Clayton Stoering & Adam Griffith | 3 13 | 6 | 17 7 | 37 | |
15 | Randy LaTourelle & Corey Weber | 6 | 17 4 | 36 | ||
16 | Pao Yang & Scott Johnson | 3 5 | 6 | 17 2 | 35 | |
17 | Glenn Walker & Jack Gavin | 3 12 | 6 | 17 0 | 34 | |
18 | John Vig & Dalon Schmidt | 4 11 | 6 | 16 15 | 33 | |
19 | Eric Schultz & Corey Brant | 3 8 | 6 | 16 13 | 32 | |
20 | Marty Thompson & Chad Keller | 6 | 16 12 | 31 | ||
21 | Dylan & Dale Roth | 6 | 16 10 | 30 | ||
22 | Scott Sarff & Tom Opitz | 6 | 16 10 | 30 | ||
23 | Sou Vang & Chau Peng Cha | 6 | 16 7 | 28 | ||
24 | Sam Blundell & Chris Phommathirath | 3 9 | 6 | 16 5 | 27 | |
25 | Kuv Kong & Xang Vang | 3 14 | 6 | 16 4 | 26 | |
26 | Reid & Keith Beilke | 6 | 16 4 | 25 | ||
27 | Ryan Otto & Jeff Allen | 4 12 | 6 | 16 1 | 24 | |
28 | Paul Coffey & Cody Zdrazil | 6 | 16 1 | 23 | ||
29 | Dane Vocelka & PJ McDeid | 3 12 | 6 | 16 0 | 22 | |
30 | Chase Hull & John Werner | 6 | 15 14 | 21 | ||
31 | Tom & Tommy Parker | 6 | 15 12 | 20 | ||
32 | Alan Vu & Xue Yang | 3 7 | 6 | 15 6 | 19 | |
33 | Rod & Rustin Robison | 3 10 | 6 | 15 4 | 18 | |
34 | Lonnie Murphy & Jay Carlson | 6 | 15 1 | 17 | ||
35 | Zach Hartley & Ethan Shannon | 4 2 | 6 | 14 15 | 16 | |
36 | Tou & Ge Moua | 6 | 14 10 | 15 | ||
37 | Matt & Matthias Cunningham | 6 | 14 6 | 14 | ||
38 | Mike Brill & Andy Peterson | 6 | 14 4 | 13 | ||
39 | Dan Wiyninger & Derrick Milstead | 6 | 13 15 | 12 | ||
40 | Meng Moua & Dang Kang | 6 | 13 15 | 12 | ||
41 | TJ Maglio & David Taylor | 6 | 13 14 | 10 | ||
42 | Dan Iverson & Dylan Zitzloff | 6 | 12 12 | 10 | ||
43 | Cy & Truman Vang | 6 | 10 5 | 10 | ||
44 | Lukas Adams & Terry Montague | 6 | 10 1 | 10 | ||
Big Bass 5-4: $300.00
50 Boats
1st Place – Bob Hennen & Todd Doege
2nd Place – Dean & Tony Capra