Super 30 Minnetonka
Monday August 10th, 2020
$400.00 per team
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Lucas DeYoung & Brad Wynnemer | 5 6 | 6 | 27 14 | 50 | $5,400.00 |
2 | Rod & Rustin Robison | 5 10 | 6 | 23 7 | 49 | $2,950.00 |
3 | Dean & Tony Capra | 3 14 | 6 | 23 2 | 48 | $2,000.00 |
4 | Chuck & John Hengel | 5 4 | 6 | 21 9 | 47 | $1,650.00 |
5 | Sam Blundell & Chris Phommathirath | 4 14 | 6 | 21 6 | 46 | $1,350.00 |
6 | John Figi & Brad Leuthner | 4 6 | 6 | 21 4 | 45 | $1,200.00 |
7 | Eric Schultz & Ryan Brant | 3 14 | 6 | 20 10 | 44 | $1,000.00 |
8 | Rob Storrar & Joe Ponessa | 4 4 | 6 | 20 8 | 43 | $750.00 |
9 | Ryan Otto & Jeff Allen | 5 1 | 6 | 20 6 | 42 | $550.00 |
10 | Trevor & John Stevenson | 5 0 | 6 | 20 5 | 41 | $450.00 |
11 | Terry Vang & Vantxer Xiong | 6 | 20 5 | 40 | ||
12 | Randy LaTourelle & Corey Weber | 4 4 | 6 | 20 0 | 39 | |
13 | Trevor & Vangcha Lo | 3 12 | 6 | 20 0 | 38 | |
14 | Aaron McGraw & Pete Przepiora | 4 5 | 6 | 19 14 | 37 | |
15 | Clayton Stoering & Adam Griffith | 3 13 | 6 | 19 14 | 36 | |
16 | Doug Stahly & Andy Servais | 3 8 | 6 | 19 13 | 35 | |
17 | Zach Hartley & Ethan Shannon | 4 14 | 6 | 19 12 | 34 | |
18 | Parker Knudsen & Aaron Larson | 3 14 | 6 | 19 10 | 33 | |
19 | Meng Moua & Dang Khang | 3 12 | 6 | 19 10 | 32 | |
20 | Buckley Smith & John Roundsley | 3 11 | 6 | 19 9 | 31 | |
21 | Tim Dedeker & Ken Quilt | 4 9 | 6 | 19 4 | 30 | |
22 | Chase Hull & John Werner | 4 5 | 6 | 18 15 | 29 | |
23 | Dane Dornbush & Mike Doughty | 6 | 18 15 | 28 | ||
24 | Dane Vocelka & PJ McDeid | 3 12 | 6 | 18 11 | 27 | |
25 | Brian Bourdeaux & Dirk Dobbins | 3 15 | 6 | 18 10 | 26 | |
26 | Cody Zdrazil & Paul Coffey | 3 9 | 6 | 18 10 | 25 | |
27 | Kevin Lemmerman & Kory Crienke | 6 | 18 10 | 24 | ||
28 | Nick Madison & Chizta Xiong | 3 12 | 6 | 18 6 | 23 | |
29 | Scott Sarff & Tom Opitz | 6 | 18 3 | 22 | ||
30 | Mike Brill & Andy Peterson | 6 | 18 0 | 21 | ||
31 | Jeff Schmidtke & Mark Anderson | 3 13 | 6 | 17 12 | 20 | |
32 | Matt & Tristan Cunningham | 4 2 | 6 | 17 4 | 19 | |
33 | Lonnie Murphy & Ryan Westervelt | 6 | 17 3 | 18 | ||
34 | Nhia Yang & Peter Lo | 3 5 | 6 | 16 14 | 17 | |
35 | Mike & Brett Seide | 3 3 | 6 | 16 14 | 16 | |
36 | John Wicht III & Jack Wicht | 6 | 16 12 | 15 | ||
37 | Glenn Walker & Jack Gavin | 3 14 | 6 | 16 10 | 14 | |
38 | Reid & Keith Beilke | 4 4 | 6 | 16 7 | 13 | |
39 | Michael Hengel & Luke Strum | 6 | 16 5 | 12 | ||
40 | Grant Weedman & Lucas Neil | 3 15 | 6 | 16 3 | 11 | |
41 | Steve & Scott Sandberg | 6 | 16 3 | 10 | ||
42 | Todd Doege & Bob Hennen | 3 5 | 6 | 16 0 | 10 | |
43 | Dylan & Dale Roth | 4 8 | 6 | 15 12 | 10 | |
44 | Will Pappa & Dave Larson | 6 | 15 3 | 10 | ||
45 | Cy & Sou Vang | 3 1 | 6 | 15 0 | 10 | |
Big Bass 5-10: $300.00
50 Boats
1st & 2nd Place Includes a $100 Gift Certificate to Skeeter Boat Works
2nd Place – Rod & Rustin Robison