Super 30 Minnetonka
Monday June 17th, 2019
Team | May | Jun | Jul | Aug | Sep | TOTAL | $ | |
---|---|---|---|---|---|---|---|---|
1 | Dean & Tony Capra | x | 49 | 43 | 48 | 46 | 186 | $1,740.00 |
2 | Ryan Otto & Jeff Allen | x | 48 | 49 | 42 | 45 | 184 | $1,330.00 |
3 | John Figi & Seth Feider/Brad Leuthner | x | 40 | 30 | 45 | 47 | 162 | $890.00 |
4 | Eric Schultz & Corey Brant | x | 46 | 39 | 44 | 32 | 161 | $620.00 |
5 | Sam Blundell & Chris Phommathirath | x | 32 | 42 | 46 | 29 | 149 | $530.00 |
6 | Chuck & John Hengel | x | 27 | 25 | 47 | 49 | 148 | $440.00 |
7 | Aaron McGraw & Pete Przepiora | x | 33 | 32 | 37 | 44 | 146 | $350.00 |
8 | Lonnie Murphy & Ryan Westervelt | x | 41 | 46 | 18 | 39 | 144 | |
9 | Randy LaTourelle & Corey Weber | x | 39 | 22 | 39 | 38 | 138 | |
9 | Nhia Yang & Peter Lo | x | 34 | 45 | 17 | 42 | 138 | |
11 | Parker Knudsen & Aaron Larson | x | 44 | 28 | 33 | 31 | 136 | |
12 | Todd Doege & Bob Hennen | x | 50 | 40 | 10 | 35 | 135 | |
13 | Clayton Stoering & Adam Griffith | x | 37 | 36 | 36 | 25 | 134 | |
14 | Mike Brill & Andy Peterson | x | 35 | 50 | 21 | 24 | 130 | |
15 | Dane Vocelka & PJ McDeid | x | 45 | 14 | 27 | 41 | 127 | |
16 | Meng Moua & Dang Khang | x | 21 | 16 | 32 | 50 | 119 | |
17 | Trevor & Vangcha Lo | x | 32 | 10 | 38 | 34 | 114 | |
18 | Buckley Smith & John Roundsley | x | 18 | 34 | 31 | 27 | 110 | |
19 | Rod & Rustin Robison | x | 26 | 25 | 49 | 10 | 109 | |
20 | Cy & Sou Vang | x | 25 | 35 | 10 | 37 | 107 | |
21 | Trevor & John Stevenson | x | 14 | 41 | 41 | 10 | 106 | |
22 | Dylan & Dale Roth | x | 29 | 26 | 10 | 40 | 105 | |
23 | Cody Zdrazil & Paul Coffey | x | 32 | 37 | 25 | 10 | 104 | |
23 | Terry Vang & Vantxer Xiong | x | 23 | 31 | 40 | 10 | 104 | |
25 | Glenn Walker & Jack Gavin | x | 43 | 23 | 14 | 19 | 99 | |
26 | Jeff Schmidtke & Mark Anderson | x | 36 | 30 | 20 | 10 | 96 | |
27 | Will Pappa & Dave Larson | x | 47 | 12 | 10 | 23 | 92 | |
27 | Chase Hull & John Werner | x | 20 | 10 | 29 | 33 | 92 | |
29 | Zach Hartley & Ethan Shannon | x | 28 | 17 | 34 | 10 | 89 | |
30 | Dane Dornbush & Mike Doughty | x | 11 | 10 | 28 | 30 | 79 | |
31 | Reid & Keith Beilke | x | 17 | 33 | 13 | 10 | 73 | |
32 | Alan Vu & Thao Vang | x | 42 | 18 | 10 | 0 | 70 | |
32 | Brian Bourdeaux & Dirk Dobbins | x | 13 | 21 | 26 | 10 | 70 | |
34 | Nick Madison & Chizta Xiong | x | 15 | 15 | 23 | 10 | 63 | |
35 | Tim Dedeker & Alan Melby | x | 11 | 20 | 30 | 10 | 61 | |
36 | Steve & Scott Sandberg | x | 16 | 20 | 10 | 10 | 56 | |
37 | Michael Hengel & Luke Strum | x | 23 | 10 | 12 | 10 | 55 | |
38 | Tristan & Matt Cunningham | x | 12 | 10 | 19 | 10 | 51 | |
39 | Ryan Ploof & Ben Bridon | x | 19 | 11 | 10 | 10 | 50 | |
Big Bass 5-4: $300.00
50 Boats
1st Place includes $100 gift certificate from Skeeter Boat Center
1st Place – Dean & Tony Capra
2nd Place – Bob Hennen & Todd Doege
Big Bass – Chuck & Michael Hengel