Super 30 Minnetonka
September 10th, 2018
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | John Figi & Seth Feider | 5 4.5 | 8 | 29 13 | 50 | $4,500.00 |
2 | Rod & Rustin Robison | 4 15.5 | 8 | 29 11 | 49 | $2,200.00 |
3 | Tom Opitz & Scott Sarff | 5 8 | 8 | 28 8 | 48 | $1,500.00 |
4 | Craig & Eric Zrust | 4 8.5 | 8 | 28 8 | 46 | $1,200.00 |
5 | Aaron McGraw & Chizta Xiong | 4 10 | 8 | 28 5 | 47 | $1,000.00 |
6 | Doug Stuart & Doug Kuchenmeister | 4 10.5 | 8 | 27 9 | 45 | $800.00 |
7 | Andrew Iverson & Matt Pretzel | 5 1.5 | 8 | 27 4 | 44 | $600.00 |
8 | Trevor & John Stevenson | 4 11.5 | 8 | 25 13 | 43 | $450.00 |
9 | Mike Carter & Paul Sladek | 4 6.5 | 8 | 25 13 | 42 | $400.00 |
10 | Chuck & John Hengel | 4 5.5 | 8 | 25 3 | 41 | $300.00 |
11 | Mike Doughty & DH Hafner | 4 8 | 8 | 24 15 | 40 | |
12 | Trevor Lo & Jason Vue | 6 4 | 8 | 24 13 | 39 | $300.00 |
13 | Lucas DeYoung & Brad Wynnemer | 4 1 | 8 | 24 9 | 38 | |
14 | Joe & Guy Feldmann | 4 8 | 8 | 24 3 | 37 | |
15 | Noah Schultz & Tim Pittman | 4 3 | 8 | 24 3 | 36 | |
16 | Clayton Stoering & Adam Griffith | 4 2 | 8 | 24 2 | 35 | |
17 | Kou & Michael Lor | 4 1.5 | 8 | 23 14 | 34 | |
18 | Niles Lewin & Ron Lemmerman | 8 | 23 14 | 33 | ||
19 | Ryan Otto & Jeff Allen | 4 2.5 | 8 | 23 10 | 32 | |
20 | Glenn Walker & Jack Gavin | 4 6.5 | 8 | 23 1 | 31 | |
21 | John Wicht III & Ken Koosman | 8 | 22 15 | 30 | ||
22 | Todd Doege & Bob Hennen | 3 13.5 | 8 | 22 14 | 29 | |
23 | Lee Farber & Jeff Lueck | 5 3.5 | 8 | 22 2 | 28 | |
24 | Tim Reidhead & Jeremiah Zitzloff | 8 | 22 1 | 27 | ||
25 | Enosey & Nathan Thao | 8 | 21 12 | 26 | ||
26 | Dennis Felix & Mark Schimmel | 4 0.5 | 8 | 21 2 | 25 | |
27 | Nhia Yang & Peter Lo | 8 | 21 2 | 24 | ||
28 | Cody Zdrazil & Paul Coffey | 4 5 | 8 | 21 1 | 23 | |
29 | Lonnie Murphy & John Nelson | 3 11 | 8 | 20 10 | 22 | |
30 | Randy LaTourelle & Corey Weber | 3 13.5 | 8 | 20 9 | 21 | |
31 | Dan Wiyninger & Chad Eddings | 4 0.5 | 8 | 20 0 | 20 | |
32 | Jeff Schmidtke & Brett Morgan | 4 13.5 | 8 | 19 14 | 19 | |
33 | Mike Brill & Chuck McGannon | 3 4.5 | 8 | 18 12.5 | 18 | |
34 | Greg Schultz & Kathy Morris | 8 | 18 12 | 17 | ||
35 | Buckley Smith & John Roundsley | 3 8 | 8 | 16 12 | 16 | |
36 | Eric Schultz & Ryan Brant | 8 | 15 1 | 15 | ||
37 | Michael & Brett Seide | 7 | 13 11 | 14 | ||
38 | Reid & Keith Beilke | 4 9.5 | 1 | 4 9.5 | 13 | |
Big Bass 6-4: $300.00
50 Boats
1st Place – John Figi & Seth Feider
2nd Place – Rod & Rustin Robison
2018 Super 30 Minnetonka Team of the Year – Clayton Stoering & Adam Griffith