2012 Denny’s Super 30 Minnetonka
July 16th, 2012
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Joe & Guy Feldmann | 5 6 | 8 | 33 0 | 50 | $5,300.00 |
2 | Seth Feider & John Figi | 4 15.5 | 8 | 31 8 | 49 | $2,500.00 |
3 | Larry Wittig & Andy Young | 5 0 | 8 | 31 2 | 48 | $1,600.00 |
4 | John Roundsley & Buckley Smith | 5 13.5 | 8 | 30 13 | 47 | $1,200.00 |
5 | Tim Dedeker & Alan Melby | 6 1 | 8 | 29 6 | 46 | $1,000.00 |
6 | Chuck & John Hengel | 5 0.5 | 8 | 28 12 | 45 | $800.00 |
7 | Denny Nelson & Bob Younghans | 5 8.5 | 8 | 28 9 | 44 | $600.00 |
8 | Will Pappa & Dax Szegda | 4 9 | 8 | 28 1 | 43 | $400.00 |
9 | Corey & Ryan Brant | 4 4 | 8 | 27 13 | 42 | |
10 | David Sicheneder & Rick Juba | 5 8 | 8 | 27 12 | 41 | |
11 | Todd Doege & Bob Hennen | 4 10.5 | 8 | 27 11 | 40 | |
12 | Che Johnson & Noah Schultz | 3 11.5 | 8 | 27 9 | 39 | |
13 | Brad Cline & Jason Berg | 3 15.5 | 8 | 27 7 | 38 | |
14 | Rod & Rustin Robison | 4 13 | 8 | 27 6 | 37 | |
15 | Josh Nelson & Paul Lewis | 4 6 | 8 | 27 5 | 36 | |
16 | Grant Miller & Larenzo Daniels | 4 6.5 | 8 | 27 2 | 35 | |
17 | Brad Leuthner & Jeff Meuwissen | 5 6 | 8 | 27 1 | 34 | |
18 | Steve Lee & Ron Feyo | 5 3.5 | 8 | 27 0 | 33 | |
19 | Dean Capra & Shane Raveling | 4 9.5 | 8 | 26 12 | 32 | |
20 | Brian Simon & Jeff Schmidtke | 5 3 | 8 | 26 9 | 31 | |
21 | Steve Hauge & Corey Guttenfelder | 4 7 | 8 | 26 7 | 30 | |
22 | Dennis & Austin Felix | 4 14 | 8 | 26 2 | 29 | |
23 | Matt Pretzel & Scott Thuecks | 3 15.5 | 8 | 25 14 | 28 | |
24 | Eric Schultz & Matt Peters | 3 15 | 8 | 25 13 | 27 | |
25 | Cody Zdrazil & Dusty Mahn | 3 15.5 | 8 | 25 9 | 26 | |
26 | Mike Vinci & Paul Neumann | 3 9 | 8 | 25 5 | 25 | |
27 | Bruce Smith & Paul Sladek | 4 5.5 | 8 | 24 15 | 24 | |
28 | Todd Brezinski & Joe Ecklund | 3 7 | 8 | 24 12 | 23 | |
29 | Dave Larson & Andrew Iverson | 4 7 | 8 | 24 4 | 22 | |
30 | Adam Olson & Nate Nipper | 4 11.5 | 8 | 23 15 | 21 | |
31 | Randy LaTourelle & Corey Weber | 3 10 | 8 | 23 13 | 20 | |
32 | Colby & Brady Bolin | 4 6 | 8 | 23 12 | 19 | |
33 | Jeff Johnson & Eric Rasmussen | 4 0 | 8 | 23 9 | 18 | |
34 | Torrie Oswald & Bob Biehler | 3 4.5 | 8 | 23 2 | 17 | |
35 | Ryan Johnson & Grant King | 5 0.5 | 8 | 22 9 | 16 | |
36 | Lonnie Murphy & John Nelson | 3 5 | 8 | 22 9 | 15 | |
37 | Eric Borkoski & Charles Brandt | 4 13.5 | 8 | 22 6 | 14 | |
38 | Nhia Yang & Ichino Lo | 5 0.5 | 8 | 22 4 | 13 | |
39 | Josh Douglas & Paul Coffey | 3 15.5 | 8 | 21 14 | 12 | |
40 | Steve Karsseboom & Steve Higgins | 4 9 | 8 | 20 13 | 11 | |
41 | Cory Larson & Mark Persson | 3 10.5 | 8 | 20 11 | 10 | |
42 | Randy & Marty Lantinen | 3 4.5 | 8 | 17 5 | 10 | |
43 | John & Trevor Stevenson | 3 10.5 | 8 | 16 13 | 10 | |
44 | Joe Reed & Paul Bussey | 8 | 12 4 | 10 | ||
Larry’s Marine Service Big Bass 6-1 – $500.00
1st place includes Lew’s Reels valued at $200
2nd place includes Joe’s Sporting Goods Gift Card – $100
1st Place – Joe and Guy Feldmann
2nd Place – John Figi & Seth Feider