2017 Super 30 Minnetonka
Marketing Architects Team of the Year Standings
Team | May | Jun | Jul | Aug | Sep | Total | $$$ | |
---|---|---|---|---|---|---|---|---|
1 | Dusty Mahn & Jim Bebo | 29 | 46 | 50 | 42 | 45 | 212 | $1,850.00 |
2 | Eric Schultz & Ryan/Cory Brant | 40 | 33 | 41 | 45 | 50 | 209 | $1,400.00 |
3 | Austin & Dennis Felix | 47 | 35 | 24 | 49 | 48 | 203 | $890.00 |
4 | Jay Carlson & John Hewitt | 44 | 31 | 42 | 38 | 43 | 198 | $740.00 |
5 | Lonnie Murphy & John Nelson | 38 | 37 | 43 | 41 | 36 | 195 | $630.00 |
5 | Noah Schultz & Tim Pittman | 13 | 34 | 49 | 50 | 49 | 195 | $630.00 |
7 | Mike Carter & Paul Sladek | 17 | 47 | 45 | 44 | 38 | 191 | $520.00 |
8 | Rod & Rustin Robison | 34 | 48 | 22 | 43 | 42 | 189 | $340.00 |
9 | John Figi & Seth Feider | 12 | 50 | 31 | 39 | 39 | 171 | $200.00 |
10 | Aaron McGraw & Pete Przepiora | 33 | 38 | 10 | 47 | 37 | 165 | $200.00 |
11 | Todd Doege & Bob Hennen | 19 | 17 | 48 | 32 | 47 | 163 | |
12 | Enosey & Nathan Thao | 49 | 10 | 47 | 36 | 19 | 161 | |
13 | Andrew & Dan Iverson | 41 | 30 | 29 | 18 | 41 | 159 | |
14 | Dean Capra & Shane Raveling | 50 | x | 32 | 46 | 29 | 157 | |
15 | Kou Lor & Sonny Song | 32 | 32 | 14 | 24 | 44 | 146 | |
16 | Randy LaTourelle & Corey Weber | 43 | 36 | 16 | 21 | 28 | 144 | |
17 | Tim Dedeker & Karyn Brandt | 16 | 11 | 30 | 48 | 35 | 140 | |
18 | Dan Wiyninger & Derrik Milstead | 26 | 41 | 20 | 37 | 15 | 139 | |
19 | Ryan Otto & Jeff Allen | 31 | 20 | 40 | 20 | 27 | 138 | |
19 | Mike Brill & Josh Nelson | 15 | 19 | 39 | 31 | 34 | 138 | |
20 | Andy Hribar & Jeff Witta | 10 | 43 | 11 | 34 | 39 | 137 | |
21 | Cody Zdrazil & Paul Coffey | 36 | 27 | 46 | 16 | 10 | 135 | |
22 | Sam Blundell & Gunnar Meger | 42 | 39 | 13 | 15 | 23 | 132 | |
23 | Jason Holmer & Brian Bengtson | 10 | 28 | 36 | 28 | 26 | 128 | |
23 | Craig & Eric Zrust | 10 | 10 | 37 | 40 | 31 | 128 | |
25 | Chuck & John Hengel | 35 | 29 | 23 | 23 | 10 | 120 | |
26 | Nhia Yang & Peter Lo | 14 | 24 | 38 | 26 | 14 | 116 | |
27 | Buckley Smith & John Roundsley | 10 | 42 | 10 | 20 | 33 | 115 | |
28 | Will Pappa & Jeff Felix | 39 | 16 | 10 | 29 | 18 | 112 | |
29 | Joel Willert & Jarrad Nickolite | 27 | 13 | 18 | 27 | 25 | 110 | |
30 | Kyle Schutta & Chris Amiot | 48 | 40 | 12 | 0 | 0 | 100 | |
31 | Jay Green & Kirk Harrington | 10 | 44 | 21 | 10 | 10 | 95 | |
31 | Lee Farber & Jeff Lueck | 21 | 12 | 10 | 22 | 30 | 95 | |
33 | Ross Taylor & Tim Schroeder | 30 | 15 | 27 | 11 | 10 | 93 | |
34 | Michael & Brett Seide | 10 | 10 | 17 | 35 | 17 | 89 | |
35 | Mike Doughty & Dane Dornbush | 10 | 10 | 25 | 10 | 32 | 87 | |
36 | Yue Pheng Vue & Vong Yang | 10 | 21 | 10 | 33 | 10 | 84 | |
37 | Glenn Walker & Jack Gavin | 23 | 10 | 15 | 10 | 20 | 78 | |
38 | John Vig Jr. & Dalon Schmidt | 10 | 10 | 34 | 12 | 10 | 76 | |
39 | Matt Sonnen & Nate Bachmn | 10 | 23 | 10 | 10 | 21 | 74 | |
40 | Dane Vocelka & Dusty Hafner | 20 | 26 | 26 | 0 | 0 | 72 | |
41 | Kent Mittelstaedt & Chad Eddings | 10 | 14 | 10 | 13 | 22 | 69 | |
42 | Joe & Guy Feldmann | 24 | 10 | 10 | 10 | 10 | 64 | |
43 | Mark Schimmel & Bryan Bourdeaux | 10 | 25 | 28 | 0 | 0 | 63 | |
44 | Randy Lantinen & Pete Haire | 22 | 10 | 10 | 10 | 10 | 62 | |
45 | Reid & Keith Beilke | 10 | 10 | 19 | 10 | 10 | 59 | |
46 | Parker Knudsen & Matt Stearns | 28 | 10 | 10 | 0 | 10 | 58 | |
46 | Jeff Schmidtke & Mark Anderson | 18 | 10 | 10 | 10 | 10 | 58 | |
48 | Matt Pretzel & Craig Walters | 37 | 10 | 10 | 0 | 0 | 57 | |
48 | Trevor & John Stevenson | 10 | 10 | 10 | 14 | 13 | 57 | |
50 | Kyle Herwitz & Alan Vu | 10 | 18 | 10 | 17 | 0 | 55 | |
51 | Niles Lewin & Ron Lemmerman | 10 | 10 | 10 | 10 | 10 | 50 | |
51 | Ken Quilt & Nick Zitek | 10 | 10 | 10 | 10 | 10 | 50 | |
53 | Brent Peterson & Tino Lattieri | 11 | 10 | x | x | x | 21 |
2017 Super 30 Marketing Architects Teams of the Year – Jim Bebo & Dusty Mahn