2017 Denny’s Super 30 Minnetonka
May 30th, 2017
$350.00 per team
Lake Minnetonka
Ease off 6:30 at Lord Fletcher’s
Weigh-in – Boats 1-25 at 2:45 and Boats 26 & Up at 3:00
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Dean Capra & Shane Raveling | 4 15.5 | 8 | 29 15 | 50 | $5,200.00 |
2 | Enosey & Nathan Thao | 5 4 | 8 | 26 8 | 49 | $2,500.00 |
3 | Kyle Schutta & Chris Amiot | 4 6.5 | 8 | 26 8 | 48 | $1,800.00 |
4 | Austin & Dennis Felix | 3 12.5 | 8 | 26 5 | 47 | $1,400.00 |
5 | Adam Griffith & Jared LaFrance | 4 3 | 8 | 26 4 | 46 | $1,250.00 |
6 | Brad Cline & Jeff Bosshardt | 4 0 | 8 | 25 3 | 45 | $1,050.00 |
7 | Jay Carlson & John Hewitt | 4 6 | 8 | 24 4 | 44 | $900.00 |
8 | Randy LaTourelle & Corey Weber | 4 3 | 8 | 23 15 | 43 | $650.00 |
9 | Sam Blundell & Gunnar Meger | 4 13 | 8 | 23 12 | 42 | $500.00 |
10 | Andrew & Dan Iverson | 4 8.5 | 8 | 23 10 | 41 | $400.00 |
11 | Eric Schultz & Ryan Brant | 4 4.5 | 8 | 23 8 | 40 | $300.00 |
12 | Will Pappa & Jeff Felix | 3 14 | 8 | 23 5 | 39 | |
13 | Lonnie Murphy & John Nelson | 4 6 | 8 | 23 2 | 38 | |
14 | Matt Pretzel & Craig Walters | 4 6.5 | 8 | 22 12 | 37 | |
15 | Cody Zdrazil & Paul Coffey | 3 15 | 8 | 22 12 | 36 | |
16 | Chuck & John Hengel | 4 4 | 8 | 22 11 | 35 | |
17 | Rod & Rustin Robison | 5 0 | 8 | 22 7 | 34 | |
18 | Aaron McGraw & Pete Przepiora | 4 9 | 8 | 22 7 | 33 | |
19 | Kou Lor & Sonny Song | 4 3.5 | 8 | 22 7 | 32 | |
20 | Ryan Otto & Jeff Allen | 4 5.5 | 8 | 22 3 | 31 | |
21 | Ross Taylor & Tim Schroeder | 4 14 | 8 | 22 2 | 30 | |
22 | Dusty Mahn & Jim Bebo | 3 11.5 | 8 | 21 15 | 29 | |
23 | Parker Knudsen & Matt Stearns | 3 9.5 | 8 | 21 15 | 28 | |
24 | Joel Willert & Jarrad Nickolite | 3 8.5 | 8 | 21 15 | 27 | |
25 | Dan Wiyninger & Derrik Milstead | 4 9 | 8 | 21 14 | 26 | |
26 | Brian Simon & Bill Shimota | 3 15 | 8 | 21 9 | 25 | |
27 | Joe & Guy Feldmann | 3 7.5 | 8 | 21 8 | 24 | |
28 | Glenn Walker & Jack Gavin | 3 6 | 8 | 21 8 | 23 | |
29 | Randy Lantinen & Pete Haire | 3 10 | 8 | 20 15 | 22 | |
30 | Lee Farber & Jeff Lueck | 4 5.5 | 8 | 20 13 | 21 | |
31 | Dane Vocelka & Dusty Hafner | 8 | 20 1 | 20 | ||
32 | Todd Doege & Bob Hennen | 3 13.5 | 8 | 19 12 | 19 | |
33 | Jeff Schmidtke & Mark Anderson | 4 6.5 | 8 | 19 10 | 18 | |
34 | Mike Carter & Paul Sladek | 3 5 | 8 | 19 10 | 17 | |
35 | Tim Dedeker & Karyn Brandt | 4 3.5 | 8 | 19 8 | 16 | |
36 | Mike Brill & Josh Nelson | 3 11.5 | 8 | 19 7 | 15 | |
37 | Nhia Yang & Peter Lo | 3 9.5 | 8 | 19 7 | 14 | |
38 | Noah Schultz & Tim Pittman | 8 | 19 4.5 | 13 | ||
39 | John Figi & Mike Hose | 3 4.5 | 8 | 19 2 | 12 | |
40 | Brent Peterson & Tino Lattieri | 3 4.5 | 8 | 19 2 | 11 | |
41 | Craig & Eric Zrust | 3 15 | 8 | 18 14 | 10 | |
42 | Quinten & Wes Storesund | 3 1 | 8 | 18 14 | 10 | |
43 | Andy Hribar & Jeff Witta | 8 | 18 14 | 10 | ||
44 | Buckley Smith & John Roundsley | 3 11 | 8 | 18 7 | 10 | |
45 | Trevor & John Stevenson | 3 7.5 | 8 | 18 6.5 | 10 | |
46 | Jason Holmer & Brian Bengtson | 3 4.5 | 8 | 18 6 | 10 | |
47 | Denny Nelson & Scott Johnson | 3 1 | 8 | 18 2.5 | 10 | |
48 | John Vig Jr. & Dalon Schmidt | 3 8.5 | 8 | 18 0 | 10 | |
49 | Michael & Brett Seide | 3 12 | 8 | 17 14 | 10 | |
50 | Mark Schimmel & Bryan Bourdeaux | 3 14.5 | 8 | 17 13.5 | 10 | |
51 | Yue Pheng Vue & Vong Yang | 8 | 17 12.5 | 10 | ||
52 | Pao Yang & Kuv Kong | 8 | 17 12 | 10 | ||
53 | Kent Mittelstaedt & Chad Eddings | 3 4.5 | 8 | 17 11 | 10 | |
54 | Reid & Keith Beilke | 3 13.5 | 8 | 17 10.5 | 10 | |
55 | Kyle Herwitz & Alan Vu | 4 0 | 8 | 17 8 | 10 | |
56 | Niles Lewin & Ron Lemmerman | 3 9 | 8 | 16 10.5 | 10 | |
57 | Mike Doughty & Dane Dornbush | 8 | 15 14 | 10 | ||
58 | Matt Sonnen & Nate Bachman | 2 14 | 8 | 11 9.5 | 10 |
Big Bass 5-4: $300.00
1st Place Includes 2 Lew’s Reels – $200.00
62 Teams
1st Place – Dean Capra & Shane Raveling
2nd Place – Enosey & Nathan Thao