2013 Denny’s Super 30 Minnetonka
August 19th, 2013
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Seth Feider & John Figi | 5 1 | 8 | 32 5 | 50 | $5,200.00 |
2 | Matt Pretzel & Craig Walters | 5 11.5 | 8 | 26 11 | 49 | $2,300.00 |
3 | Ryan & Corey Brant | 5 1.5 | 8 | 26 6 | 48 | $1,500.00 |
4 | Che Johnson & Noah Schultz | 5 0 | 8 | 26 6 | 47 | $1,200.00 |
5 | Dean Capra & Shane Raveling | 4 5 | 8 | 26 3 | 46 | $1,000.00 |
6 | Cody Zdrazil & Dusty Mahn | 4 5 | 8 | 26 1 | 45 | $800.00 |
7 | Dennis & Austin Felix | 3 15 | 8 | 25 12 | 44 | $600.00 |
8 | John Roundsley & Buckley Smith | 4 11.5 | 8 | 25 1 | 43 | $400.00 |
9 | Enosey Thao & Pao Yang | 4 5.5 | 8 | 24 15 | 42 | |
10 | Joe & Guy Feldmann | 3 13 | 8 | 23 3 | 41 | |
11 | Paul Neumann & Pat Wenning | 4 6 | 8 | 22 12 | 40 | |
12 | Todd Doege & Bob Hennen | 4 2.5 | 8 | 22 7 | 39 | |
13 | Lonnie Murphy & John Nelson | 5 1.5 | 8 | 22 6 | 38 | |
14 | Dave Sicheneder & Rick Juba | 3 12 | 8 | 22 6 | 37 | |
15 | Lee Farber & Randy Slepicka | 4 10.5 | 8 | 21 13 | 36 | |
16 | Ron Feyo & David Cliff | 3 7 | 8 | 20 14 | 35 | |
17 | Colby & Brady Bolin | 3 5 | 8 | 20 11 | 34 | |
18 | Randy LaTourelle & Corey Weber | 3 7.5 | 8 | 20 9 | 33 | |
19 | David Larson & Andrew Iversen | 3 4 | 8 | 20 5 | 32 | |
20 | John Wicht III & Ken Koosman | 3 14 | 8 | 20 4 | 31 | |
21 | Brett Morgan & Eric Zrust | 3 6 | 8 | 20 4 | 30 | |
22 | John Vig Jr. & Austin Vig | 3 5 | 8 | 20 4 | 29 | |
23 | Chuck & John Hengel | 4 0.5 | 8 | 19 15.5 | 28 | |
24 | Will Pappa & Dax Szegda | 3 2.5 | 8 | 19 12 | 27 | |
25 | Brad Leuthner & Tony Groskreutz | 3 15.5 | 8 | 19 9.5 | 26 | |
26 | Paul Sladek & Bruce Smith | 3 4 | 8 | 19 9.5 | 25 | |
27 | Jason Holmer & Cory Larson | 4 2 | 7 | 19 7.5 | 24 | |
28 | Mike Carter & Heath Iacarella | 3 9 | 8 | 19 7.5 | 23 | |
29 | Ryan Otto & Jeff Johnson | 3 10.5 | 8 | 18 14.5 | 22 | |
30 | Randy Lantinen & Pete Haire | 2 14.5 | 8 | 18 13.5 | 21 | |
31 | Matt Voigt & Steve Loraus | 4 3 | 8 | 18 3 | 20 | |
32 | Craig Zrust & Steve Rowe | 3 3.5 | 8 | 18 3 | 19 | |
33 | Larry Wittig & Andy Young | 2 14 | 8 | 18 0 | 18 | |
34 | Mike Brill & Chris Peterson | 3 9.5 | 8 | 17 2.5 | 17 | |
35 | Nhia Yang & Tom Yang | 3 9.5 | 8 | 16 14 | 16 | |
36 | Tim Pittman & Clayton Stoering | 4 1 | 8 | 16 9 | 15 | |
37 | Alan Vu & Victor Vang | 4 0 | 8 | 16 2 | 14 | |
38 | Jeff Schmidtke & Mark Anderson | 3 5 | 8 | 15 12 | 13 | |
1st Place includes LEW’S REELS valued at $200
Big Bass 5-11.5 : $500.00
50 Boats
1st Place – Seth Feider & John Figi
2nd Place – Matt Pretzel & Craig Walters