2016 Denny’s Super 30 Minnetonka
June 20th, 2016
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Cody Zdrazil & Paul Coffey | 5 4 | 8 | 28 11 | 50 | $4,400.00 |
2 | Mike Brill & Josh Nelson | 4 14.5 | 8 | 27 14 | 49 | $2,100.00 |
3 | Randy Lantinen & Pete Haire | 4 14 | 8 | 26 3 | 48 | $1,450.00 |
4 | Kou Lor & Xang Vang | 3 12 | 8 | 24 7 | 47 | $1,150.00 |
5 | Chuck & John Hengel | 3 14.5 | 8 | 24 1 | 46 | $900.00 |
6 | Randy LaTourelle & Corey Weber | 5 8 | 8 | 23 3 | 45 | $700.00 |
7 | Greg Schultz & Kathy Morris | 5 4.5 | 8 | 23 1 | 44 | $550.00 |
8 | Buckley Smith & John Roundsley | 3 9 | 8 | 22 3 | 43 | $400.00 |
9 | Nhia Yang & Peter Lo | 4 1 | 8 | 22 2 | 42 | $350.00 |
10 | Dennis Felix & Jeff Johnson | 5 2 | 8 | 21 14 | 41 | $300.00 |
11 | Dean Capra & Brad Liefermann | 4 15 | 8 | 21 12 | 40 | $300.00 |
12 | Gunnar Meger & Dan Dombush | 4 10 | 8 | 21 11 | 39 | |
13 | John Figi & Mike Hoese | 8 | 21 11 | 38 | ||
14 | Enosey Thao & Pao Yang | 4 0 | 8 | 21 9 | 37 | |
15 | Aaron McGraw & Ryan Johnson | 3 9 | 8 | 21 4 | 36 | |
16 | Jay Green & Kirk Harrington | 3 4 | 8 | 21 1 | 35 | |
17 | Eric Schultz & Corey Brant | 3 4 | 8 | 21 0 | 34 | |
18 | Don & Tonya Wilson | 4 14.5 | 8 | 22 0 | 33 | |
19 | Craig & Eric Zrust | 3 11 | 8 | 20 0 | 32 | |
20 | Jay Carlson & Brett Seide | 3 0.5 | 8 | 20 0 | 31 | |
21 | Chase & Tom Hull | 5 0.5 | 8 | 19 12.5 | 30 | |
22 | Rod & Rustin Robison | 4 2 | 8 | 19 12 | 29 | |
23 | Todd Doege & Bob Hennen | 2 14 | 8 | 19 12 | 28 | |
24 | Che Johnson & Brian Simon | 4 5.5 | 8 | 19 11.5 | 27 | |
25 | Ken Quilt & Martin Kurvers | 8 | 19 8 | 26 | ||
26 | Joe & Guy Feldmann | 3 8 | 8 | 19 6 | 25 | |
27 | Kyle Schutta & Chris Amiot | 4 6 | 8 | 19 5 | 24 | |
28 | Mark Schimmel & Bryan Bourdeaux | 3 3 | 8 | 19 4 | 23 | |
29 | Brad Leuthner & Dusty Mahn | 3 1.5 | 8 | 19 0.5 | 22 | |
30 | Matt Stearns & Parker Knudsen | 3 10.5 | 8 | 18 9.5 | 21 | |
31 | Trevor & John Stevenson | 4 6 | 8 | 18 5.5 | 20 | |
32 | Ryan Otto & Jeff Allen | 3 6.5 | 8 | 17 11 | 19 | |
33 | Side Lo & Tom Yang | 3 2 | 8 | 17 5.5 | 18 | |
34 | Lonnie Murphy & John Nelson | 8 | 17 2.5 | 17 | ||
35 | Andrew Iverson & Dan Iverson | 8 | 17 2 | 16 | ||
36 | Marty Thompson & Juan Ariano | 8 | 16 8.5 | 15 | ||
37 | Will Pappa & Jeff Felix | 8 | 16 8 | 14 | ||
38 | Kyle Hurwitz & Dao Thao | 2 14 | 8 | 16 6 | 13 | |
39 | Yue Pheng Vue & Vong Yang | 8 | 16 3 | 12 | ||
40 | Dane Vocelka & Dusty Hafner | 8 | 16 1.5 | 11 | ||
41 | Reid & Keith Beilke | 3 6 | 8 | 15 14 | 10 | |
42 | John Vig Jr & Dalon Schmidt | 8 | 15 11.5 | 10 | ||
43 | Jeff Schmidtke & Mark Anderson | 8 | 15 9 | 10 | ||
44 | Jason Holmer & Brian Bengston | 8 | 13 6.5 | 10 | ||
Big Bass 5-8 : $300.00 per team
48 Teams
1st Place – Cody Zdrazil & Paul Coffey
2nd Place – Mike Brill & Josh Nelson
Big Bass 5-8 – Randy LaTourelle