2013 Denny’s Super 30 Minnetonka
June 17th, 2013
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Todd Doege & Bob Hennen | 4 12 | 8 | 29 12 | 50 | $5,200.00 |
2 | Larry Wittig & Andy Young | 4 11 | 8 | 29 8 | 49 | $2,300.00 |
3 | Seth Feider & John Figi | 4 8 | 8 | 28 12 | 48 | $1,500.00 |
4 | Joe & Guy Feldmann | 5 4 | 8 | 28 1 | 47 | $1,200.00 |
5 | Mike Brill & Chris Peterson | 4 8 | 8 | 27 8 | 46 | $1,000.00 |
6 | John Roundsley & Buckley Smith | 4 15 | 8 | 27 6 | 45 | $800.00 |
7 | Cody Zdrazil & Dusty Mahn | 4 10 | 8 | 27 6 | 44 | $600.00 |
8 | Chuck & John Hengel | 4 13 | 8 | 27 2 | 43 | $400.00 |
9 | Will Pappa & Dax Szegda | 4 2 | 8 | 27 2 | 42 | |
10 | Colby & Brady Bolin | 4 11 | 8 | 26 14 | 41 | |
11 | Che Johnson & Noah Schultz | 3 14 | 8 | 26 20 | 40 | |
12 | Todd Brezinski & Joe Ecklund | 4 11 | 8 | 26 6 | 39 | |
13 | Nhia Yang & Tom Yang | 4 6 | 8 | 26 0 | 38 | |
14 | David Larson & Andrew Iverson | 4 14 | 8 | 25 9 | 37 | |
15 | Ryan & Corey Brant | 4 11 | 8 | 25 4 | 36 | |
16 | Dean Capra & Shane Raveling | 4 4 | 8 | 25 2 | 35 | |
17 | Enosey Thao & Pao Yang | 4 2 | 8 | 25 0 | 34 | |
18 | Randy LaTourelle & Corey Weber | 4 4 | 8 | 24 15 | 33 | |
19 | Brett Morgan & Eric Zrust | 5 0 | 8 | 24 7 | 32 | |
20 | Jason Holmer & Cory Larson | 4 0 | 8 | 24 4 | 31 | |
21 | Mike Vinci & Pat Wenning | 4 6 | 8 | 24 1 | 30 | |
22 | Dennis Felix & Mark Schimmel | 3 10 | 8 | 24 1 | 29 | |
23 | Ron Feyo & David Cliff | 3 10 | 8 | 23 12 | 28 | |
24 | Charles Brandt & Ryan Johnson | 5 0 | 8 | 23 10 | 27 | |
25 | Lonnie Murphy & John Nelson | 4 14 | 8 | 23 8 | 26 | |
26 | Matt Voigt & Steve Loraus | 3 14 | 8 | 23 5 | 25 | |
27 | Brad Cline & Jeff Bosshardt | 3 13 | 8 | 22 14 | 24 | |
28 | Matt Pretzel & Scott Thuecks | 5 3 | 8 | 22 10 | 23 | |
29 | Dave Sicheneder & Kyle Minke | 3 13 | 8 | 22 8 | 22 | |
30 | Aaron McGraw & Peter Przepiora | 3 8 | 8 | 22 6 | 21 | |
31 | Rod Robison & Brett Landwehr | 4 0 | 8 | 22 3 | 20 | |
32 | Alan Vu & Victor Vang | 4 1 | 8 | 22 2 | 19 | |
33 | Ryan Otto & Jeff Allen | 3 13 | 8 | 21 14 | 18 | |
34 | Greg Mansfield & Tyler Olson | 3 3 | 8 | 19 6 | 17 | |
35 | Jeff Schmidtke & Mark Anderson | 4 6 | 8 | 19 5 | 16 | |
36 | Tim Pittman & Clayton Stoering | 3 11 | 8 | 19 5 | 15 | |
37 | Paul Sladek & Bruce Smith | 3 14 | 8 | 19 3 | 14 | |
38 | Tom & Craig Zrust | 8 | 18 13 | 13 | ||
39 | Tim Dedeker & Alan Melby | 3 9 | 8 | 18 6 | 12 | |
40 | Jay & Mike Green | 4 0 | 8 | 15 10 | 11 | |
41 | Lee Farber & Randy Slepicka | 8 | 14 1 | 10 | ||
1st Place includes LEW’S REELS valued at $200
Big Bass 5-8 : $500.00
50 Boats
1st Place – Andy Young & Larry Wittig
2nd Place – Ryan & Corey Brant