2013 Denny’s Super 30 Minnetonka
September 9th, 2013
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Ryan & Corey Brant | 5 1.5 | 8 | 30 0 | 50 | $5,000.00 |
2 | Cody Zdrazil & Dusty Mahn | 5 2.5 | 8 | 29 3 | 49 | $2,300.00 |
3 | Chuck & John Hengel | 4 15 | 8 | 29 0 | 48 | $1,500.00 |
4 | Dennis & Austin Felix | 5 3.5 | 8 | 27 10 | 47 | $1,200.00 |
5 | Brett Morgan & Eric Zrust | 5 5.5 | 8 | 26 9 | 46 | $1,000.00 |
6 | Seth Feider & John Figi | 4 9.5 | 8 | 26 1 | 45 | $800.00 |
7 | Aaron McGraw & Pete Przepiora | 4 2.5 | 8 | 26 0 | 44 | $600.00 |
8 | Craig Zrust & Steve Rowe | 4 6 | 8 | 25 9 | 43 | $400.00 |
9 | Brad Leuthner & Tony Groskreutz | 4 15.5 | 8 | 24 13 | 42 | |
10 | Paul Neumann & Pat Wenning | 3 15.5 | 8 | 24 8 | 41 | |
11 | Che Johnson & Noah Schultz | 4 12.5 | 8 | 24 6 | 40 | |
12 | Ryan Otto & Jeff Allen | 4 12.5 | 8 | 24 4 | 39 | |
13 | John Roundsley & Buckley Smith | 4 6 | 8 | 24 1 | 38 | |
14 | Randy Lantinen & Pete Haire | 3 10 | 8 | 24 0 | 37 | |
15 | Enosey Thao & Pao Yang | 4 5 | 8 | 23 15 | 36 | |
16 | Charles Brandt & Ryan Johnson | 4 10.5 | 8 | 23 4 | 35 | |
17 | Greg Mansfield & Tyler Olson | 3 15.5 | 8 | 23 4 | 34 | |
18 | Randy LaTourelle & Corey Weber | 3 6 | 8 | 22 15 | 33 | |
19 | Joe & Guy Feldmann | 4 6.5 | 8 | 22 12 | 32 | |
20 | Will Pappa & Dax Szegda | 3 15 | 8 | 22 11 | 31 | |
21 | Colby & Brady Bolin | 4 12 | 8 | 22 5 | 30 | |
22 | Matt Pretzel & Scott Thuecks | 4 5 | 8 | 22 0 | 29 | |
23 | Dean Capra & Shane Raveling | 8 | 22 0 | 28 | ||
24 | Todd Doege & Bob Hennen | 4 9.5 | 8 | 21 14 | 27 | |
25 | Denny Nelson & Bob Younghans | 3 13.5 | 8 | 21 14 | 26 | |
26 | Lonnie Murphy & John Nelson | 4 6.5 | 8 | 21 11 | 25 | |
27 | David Larson & Andrew Iverson | 8 | 21 4 | 24 | ||
28 | Matt Voigt & Steve Loraus | 4 1.5 | 8 | 20 14 | 23 | |
29 | Jason Holmer & Cory Larson | 4 0 | 8 | 19 6.5 | 22 | |
30 | Andy Young & Larry Wittig | 3 7.5 | 8 | 19 0 | 21 | |
31 | John Vig Jr. & Austin Vig | 3 8.5 | 8 | 18 12.5 | 20 | |
32 | Ken Quilt & Chad Shankey | 8 | 18 11.5 | 19 | ||
33 | Marty Thompson & Jake Kerchner | 8 | 18 6 | 18 | ||
34 | Alan Vu & Victor Vang | 8 | 18 4.5 | 17 | ||
35 | Bruce Smith & Carl Drahos | 3 15 | 8 | 18 4 | 16 | |
36 | Mike Brill & Andy Peterson | 3 5 | 8 | 18 3.5 | 15 | |
2nd Place includes LEW’S REELS valued at $200
Big Bass 5-5.5 : $500.00
50 Boats
1st Place – Corey & Ryan Brant