2014 Denny’s Super 30 Minnetonka
September 8th, 2014
$300.00 per team
Lake Minnetonka
7:30 A.M. Ease Off 3:30 P.M. Weigh In
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Lucas DeYoung & Brad Wynnemer | 6 1.5 | 8 | 29 5 | 50 | $4,550.00 |
2 | John Wicht III & Ken Koosman | 4 6.5 | 8 | 26 14 | 49 | $2,250.00 |
3 | Buckley Smith & Jay Carlson | 4 3.5 | 8 | 23 7 | 48 | $1,500.00 |
4 | Mike Brill & Chris Peterson | 4 7 | 8 | 22 10 | 47 | $1,200.00 |
5 | Ryan Otto & Jeff Allen | 4 2 | 8 | 22 10 | 46 | $1,000.00 |
6 | Mike Carter & Heath Iacarella | 4 9 | 8 | 22 4 | 45 | $850.00 |
7 | Seth Feider & John Figi | 3 5 | 8 | 22 3 | 44 | $600.00 |
8 | Kon Lor & Ger Lor | 4 1.5 | 8 | 22 2 | 43 | $450.00 |
9 | Colby Bolin & Brady Bolin | 8 | 22 0 | 42 | $400.00 | |
10 | Ron Feyo & Dave Cliff | 4 8.5 | 8 | 21 13 | 41 | $300.00 |
11 | Jason Holmer & Jason Dudek | 4 3 | 8 | 21 13 | 40 | |
12 | Jake Kerchner & Marty Thompson | 4 6.5 | 8 | 21 12 | 39 | |
13 | David Larson & Andrew Iversen | 5 6.5 | 8 | 21 10 | 38 | |
14 | Larry Wittig & Mike Dubois | 3 15.5 | 8 | 21 8 | 37 | |
15 | Randy LaTourelle & Corey Weber | 3 13.5 | 8 | 21 7 | 36 | |
16 | Dennis Felix & Austin Felix | 3 10.5 | 8 | 21 5 | 35 | |
17 | Dave Sicheneder & Rick Juba | 4 15 | 8 | 21 3 | 34 | |
18 | Cory Larson & Brian Bengtson | 3 13.5 | 8 | 21 3 | 33 | |
19 | Will Pappa & Jeff Felix | 8 | 21 3 | 32 | ||
20 | Tom Opitz & Scott Sarff | 8 | 20 9 | 31 | ||
21 | Brad Leuthner & Dusty Mahn | 3 8.5 | 8 | 20 8 | 30 | |
22 | Dean Capra & Brad Leifermann | 3 12 | 8 | 20 5 | 29 | |
23 | Mark Schimmel & Bryan Bourdeaux | 8 | 20 4 | 28 | ||
24 | Joe Feldmann & Guy Feldmann | 4 5 | 8 | 20 2 | 27 | |
25 | Cody Zdrazil & Paul Coffey | 3 8 | 8 | 19 15.5 | 26 | |
26 | Chuck Hengel & John Hengel | 4 4 | 8 | 19 4.5 | 25 | |
27 | Nhia Yang & Tom Yang | 3 10 | 8 | 18 12 | 24 | |
28 | Corey Brant & Ryan Brant | 3 3 | 8 | 18 6 | 23 | |
29 | Aaron McGraw & Charlie Brant | 4 8 | 8 | 18 4.5 | 22 | |
30 | Lonnie Murphy & John Nelson | 4 8 | 8 | 18 2.5 | 21 | |
31 | Alan Vu & Victor Vang | 4 12 | 8 | 17 15 | 20 | |
32 | Brian Simon & Joe Tupy | 8 | 17 7 | 19 | ||
33 | Bruce Hallanger & Chris Hallanger | 8 | 15 14 | 18 | ||
Big Bass 6-1.5 : $300.00 each team
50 boats
2014 Minnetonka Team of the Year – Jeff Allen & Ryan Otto