2012 Denny’s Super 30 Minnetonka
August 20th, 2012
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Brad Leuthner & Jeff Meuwissen | 4 14 | 8 | 28 12 | 50 | $5,200.00 |
2 | Todd Doege & Bob Hennen | 5 4 | 8 | 28 7 | 49 | $2,350.00 |
3 | John Roundsley & Buckley Smith | 5 2.5 | 8 | 27 14 | 48 | $1,500.00 |
4 | Seth Feider & John Figi | 4 13.5 | 8 | 27 8 | 47 | $1,200.00 |
5 | Jason Holmer & Lucas DeYoung | 5 12 | 8 | 27 6 | 46 | $1,500.00 |
6 | Larry Wittig & Andy Young | 4 3 | 8 | 27 1 | 45 | $800.00 |
7 | Josh Douglas & Paul Coffey | 4 4.5 | 8 | 26 9 | 44 | $600.00 |
8 | David Sicheneder & Rick Juba | 4 8.5 | 8 | 25 15 | 43 | $400.00 |
9 | Marty Thompson & Jake Kerchner | 4 14 | 8 | 25 6 | 42 | |
10 | David Larson & Andrew Iverson | 4 3 | 8 | 24 11 | 41 | |
11 | Eric Schultz & Matt Peters | 3 8 | 8 | 24 2 | 40 | |
12 | Josh Nelson & Gunnar Miesen | 4 1.5 | 8 | 23 12 | 39 | |
13 | Steve Lee & Ron Feyo | 5 7 | 8 | 23 2 | 38 | |
14 | Corey & Ryan Brant | 4 8 | 8 | 23 1 | 37 | |
15 | Che Johnson & Noah Schultz | 4 1.5 | 8 | 22 15 | 36 | |
16 | Matt Pretzel & Scott Thuecks | 4 0 | 8 | 22 14 | 35 | |
17 | Chuck & John Hengel | 5 10 | 8 | 22 13 | 34 | |
18 | Jeff Johnson & Ryan Otto | 4 9.5 | 8 | 22 13 | 33 | |
19 | Mike Vinci & Paul Neumann | 5 2.5 | 8 | 22 11 | 32 | |
20 | Randy LaTourelle & Corey Weber | 4 11.5 | 8 | 22 11 | 31 | |
21 | Dean Capra & Shane Raveling | 3 8.5 | 8 | 22 10 | 30 | |
22 | Tim Dedeker & Alan Melby | 4 9 | 8 | 22 7 | 29 | |
23 | Enosey Thao & Pao Yang | 4 2.5 | 8 | 22 6 | 28 | |
24 | Rod Robison & Brett Landwehr | 3 13.5 | 8 | 22 6 | 27 | |
25 | Steve Hauge & Corey Guttenfelder | 3 8.5 | 8 | 21 14 | 26 | |
26 | Erik Borkoski & Charles Brandt | 3 13 | 8 | 21 0 | 25 | |
27 | Randy & Marty Lantinen | 3 8 | 8 | 21 0 | 24 | |
28 | Colby & Brady Bolin | 3 3 | 8 | 20 15 | 23 | |
29 | Bruce Smith & Paul Sladek | 3 10 | 8 | 20 2 | 22 | |
30 | Cory Larson & Mark Persson | 8 | 19 10.5 | 21 | ||
31 | Lonnie Murphy & John Nelson | 4 0.5 | 8 | 19 9 | 20 | |
32 | Torrie Oswald & Bob Biehler | 3 9 | 8 | 19 2 | 19 | |
33 | Guy Feldmann & Brent Hood | 3 0 | 8 | 19 0 | 18 | |
34 | John Wicht III & Ken Koosman | 4 5 | 8 | 18 14 | 17 | |
35 | Brian Simon & Jeff Schmidtke | 8 | 18 2 | 16 | ||
36 | Doug Stahly & Andy Servais | 5 9 | 8 | 17 15.5 | 15 | |
37 | Todd Brezinski & Joe Ecklund | 4 10.5 | 8 | 17 13.5 | 14 | |
38 | Dennis & Austin Felix | 8 | 16 1.5 | 13 | ||
39 | Joe Reed & Jason Bartholomew | 8 | 15 13.5 | 12 | ||
40 | Adam Olson & Nate Nipper | 8 | 15 1.5 | 11 | ||
Larry’s Marine Service Big Bass 5-10 – $500.00
1st place includes Lew’s Reels valued at $200
2nd place includes Joe’s Sporting Goods Gift Card – $100
1st Place – Jeff Meuwissen and Brad Leuthner
2nd Place – Todd Doege & Bob Hennen