2014 Denny’s Super 30 Minnetonka
August 18th, 2014
$300.00 per team
Lake Minnetonka
7:00 A.M. Ease Off 3:00 P.M. Weigh In
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Cody Zdrazil & Paul Coffey | 5 3 | 8 | 30 1 | 50 | $4,700.00 |
2 | Ryan Otto & Jeff Allen | 5 4 | 8 | 28 13 | 49 | $2,400.00 |
3 | Austin Felix & Mark Schimmel | 4 5 | 8 | 28 4 | 48 | $1,500.00 |
4 | Dean Capra & Brad Leifermann | 5 4 | 8 | 27 8 | 47 | $1,200.00 |
5 | Seth Feider & John Figi | 4 11 | 8 | 27 4 | 46 | $1,000.00 |
6 | Enosey Thao & Pao Yang | 4 11 | 8 | 26 1 | 45 | $850.00 |
7 | Chuck Hengel & John Hengel | 4 4.5 | 8 | 25 9 | 44 | $650.00 |
8 | Jeff Xiong & Nseu Vang-Soua | 4 3 | 8 | 25 5 | 43 | $500.00 |
9 | Buckley Smith & Jay Carlson | 4 7.5 | 8 | 25 3 | 42 | $400.00 |
10 | Kon Lor & Ger Lor | 4 14 | 8 | 25 2 | 41 | $300.00 |
11 | Randy LaTourelle & Corey Weber | 4 12 | 8 | 25 1 | 40 | |
12 | David Larson & Andrew Iversen | 4 10.5 | 8-Jan | 24 10 | 39 | |
13 | Lonnie Murphy & John Nelson | 3 14.5 | 8 | 23 12 | 38 | |
14 | Andy Young & Larry Wittig | 4 3 | 8 | 24 0 | 37 | |
15 | Bruce Hallanger & Chris Hallanger | 3 14.5 | 8 | 23 12 | 36 | |
16 | Will Pappa & Jeff Felix | 4 10 | 8 | 23 0 | 35 | |
17 | Brett Morgan & Eric Zrust | 3 14.5 | 8 | 22 14 | 34 | |
18 | Shane Raveling & Mason Raveling | 4 8 | 8 | 22 10 | 33 | |
19 | Jason Holmer & Jason Dudek | 4 2 | 8 | 22 10 | 32 | |
20 | Todd Doege & Bob Hennen | 3 8 | 8 | 22 9 | 31 | |
21 | Cory Larson & Brian Bankston | 4 8 | 8 | 22 1 | 30 | |
22 | Brian Simon & Joe Tupy | 4 0 | 8 | 21 10 | 29 | |
23 | Randy Lantinen & Pete Haire | 3 7 | 8 | 21 6 | 28 | |
24 | Matt Pretzel & Craig Walters | 4 14.5 | 8 | 21 4 | 27 | |
25 | Kyle Schutta & Chris Amiot | 3 5 | 8 | 20 6 | 26 | |
26 | Ryan Johnson & Eric Borkoski | 4 1 | 8 | 20 2 | 25 | |
27 | Colby Bolin & Brady Bolin | 3 13 | 8 | 20 2 | 24 | |
28 | Tom Opitz & Scott Sarff | 8 | 20 1 | 23 | ||
29 | Corey Brant & Ryan Brant | 3 15.5 | 8 | 19 14 | 22 | |
30 | Joe Feldmann & Guy Feldmann | 8 | 19 13 | 21 | ||
31 | Mike Brill & Chris Peterson | 4 4 | 8 | 19 10.5 | 20 | |
32 | Jeff Schmidtke & Mark Anderson | 3 11.5 | 8 | 19 6 | 19 | |
33 | Dave Sicheneder & Rick Juba | 8 | 19 1.5 | 18 | ||
34 | Tim Dedeker & Josh | 4 4 | 8 | 18 6.5 | 17 | |
35 | Paul Sladek & Paul Smith | 2 15.5 | 8 | 18 5 | 16 | |
36 | Che Johnson & Jared LaFrance | 8 | 17 9 | 15 | ||
37 | Jake Kerchner & Marty Thompson | 4 11 | 8 | 17 2.5 | 14 | |
38 | Craig Zrust & Tom Zrust | 8 | 16 15.5 | 13 | ||
39 | Jordan Hirt & James Black | 3 14 | 8 | 16 13.5 | 12 | |
Big Bass 5-4 : $150.00 each team (tie)
52 boats
1st & 2nd place includes 2 LEW’S REELS valued at $250.00