Super 30 Minnetonka
August 14th, 2017
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Noah Schultz & Tim Pittman | 5 0 | 8 | 30 0 | 50 | $5,100.00 |
2 | Dennis Felix & Aaron Daeges | 7 0 | 8 | 29 15 | 49 | $2,500.00 |
3 | Tim Dedeker & Karyn Brandt | 5 15.5 | 8 | 29 15 | 48 | $1,650.00 |
4 | Aaron McGraw & Pete Przepiora | 6 2.5 | 8 | 29 8 | 47 | $1,350.00 |
5 | Dean Capra & Shane Raveling | 4 15.5 | 8 | 28 15 | 46 | $1,200.00 |
6 | Eric Schultz & Corey Brant | 4 6.5 | 8 | 28 14 | 45 | $1,000.00 |
7 | Mike Carter & Paul Sladek | 5 5.5 | 8 | 28 12 | 44 | $850.00 |
8 | Rod & Rustin Robison | 4 8 | 8 | 28 12 | 43 | $550.00 |
9 | Dusty Mahn & Jim Bebo | 5 2 | 8 | 28 11 | 42 | $450.00 |
10 | Lonnie Murphy & John Nelson | 5 2 | 8 | 28 2 | 41 | $300.00 |
11 | Craig & Eric Zrust | 5 10.5 | 8 | 27 14 | 40 | |
12 | John Figi & Seth Feider | 4 7 | 8 | 27 7 | 39 | |
13 | Jay Carlson & John Hewitt | 4 2.5 | 8 | 27 4 | 38 | |
14 | Dan & Brad Wiyninger | 4 15 | 8 | 26 15 | 37 | |
15 | Enosey & Nathan Thao | 4 9 | 8 | 26 14 | 36 | |
16 | Michael & Brett Siede | 4 14.5 | 8 | 26 4 | 35 | |
17 | Andy Hribar & Jeff Witta | 4 2 | 8 | 26 0 | 34 | |
18 | Yue Pheng Vue & Vong Yang | 5 0 | 8 | 25 13 | 33 | |
19 | Todd Doege & Bob Hennen | 4 1.5 | 8 | 25 12 | 32 | |
20 | Mike Brill & Josh Nelson | 5 1.5 | 8 | 25 7 | 31 | |
21 | John Wicht III & Ken Koosman | 5 7.5 | 8 | 25 3 | 30 | |
22 | Will Pappa & Jeff Felix | 4 2 | 8 | 25 1 | 29 | |
23 | Jason Holmer & Brian Bengtson | 4 3.5 | 8 | 24 14 | 28 | |
24 | Joel Willert & Jarrad Nickolite | 4 7.5 | 8 | 24 9 | 27 | |
25 | Nhia Yang & Peter Lo | 4 7.5 | 8 | 24 4 | 26 | |
26 | Colby & Brady Bolin | 4 14 | 8 | 24 3 | 25 | |
27 | Kou Lor & Sonny Song | 4 8 | 8 | 24 3 | 24 | |
28 | Chuck & John Hengel | 4 6.5 | 8 | 24 0 | 23 | |
29 | Lee Farber & Jeff Lueck | 4 5 | 8 | 24 0 | 22 | |
30 | Randy LaTourelle & Corey Weber | 4 12 | 8 | 23 13 | 21 | |
31 | Ryan Otto & Jeremy Kehl | 8 | 23 9 | 20 | ||
31 | Buckley Smith & John Roundsley | 8 | 23 9 | 20 | ||
33 | Andrew & Dan Iverson | 3 14 | 8 | 23 4 | 18 | |
34 | Kyle Herwitz & Alan Vu | 4 4.5 | 8 | 23 3 | 17 | |
35 | Cody Zdrazil & Max | 4 0.5 | 8 | 22 15 | 16 | |
36 | Sam Blundell & Gunnar Meger | 4 4 | 8 | 22 9 | 15 | |
37 | John & Paula Stevenson | 4 15 | 8 | 22 6 | 14 | |
38 | Kent Mittelstaedt & Chad Eddings | 4 9 | 8 | 22 4 | 13 | |
39 | John Vig Jr & Dalon Schmidt | 4 14 | 8 | 22 2 | 12 | |
40 | Ross Taylor & Tim Schroeder | 6 0.5 | 8 | 21 13 | 11 | |
41 | Glenn Walker & Jack Gavin | 4 8.5 | 8 | 21 11 | 10 | |
42 | Joe & Guy Feldmann | 8 | 21 10 | 10 | ||
43 | Niles Lewin & Ron Lemmerman | 4 6.5 | 8 | 21 8 | 10 | |
44 | Brad Leuthner & Andy Peterson | 8 | 21 3 | 10 | ||
45 | Greg Schultz & Kathy Morris | 4 1 | 8 | 20 12 | 10 | |
46 | Reid & Keith Beilke | 4 1.5 | 8 | 19 14.5 | 10 | |
47 | Matt Sonnen & Nate Bachman | 8 | 17 15 | 10 | ||
Big Bass 7 0: $300.00
1st Place Includes 2 Lew’s Reels – $200.00
2nd Place Includes 2 Lew’s Reels – $200.00
59 Teams
1st Place – Noah Schultz & Tim Pittman
Big Bass 7 Pounds 0 Ounces Aaron Daeges & Dennis Felix