Super 30 Minnetonka
August 13th, 2018
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Xang Vang & Meng Moud | 5 6.5 | 8 | 30 4 | 50 | $4,620.00 |
2 | Noah Schultz & Tim Pittman | 4 10 | 8 | 29 12 | 49 | $2,320.00 |
3 | Buckley Smith & John Roundsley | 5 2.5 | 8 | 28 14 | 48 | $1,350.00 |
3 | Lonnie Murphy & John Nelson | 5 2.5 | 8 | 28 14 | 48 | $1,350.00 |
5 | Eric Schultz & Ryan Brant | 5 3.5 | 8 | 28 10 | 46 | $1,000.00 |
6 | Clayton Stoering & Adam Griffith | 4 8.5 | 8 | 28 8 | 45 | $800.00 |
7 | Nhia Yang & Peter Lo | 4 14 | 8 | 28 6 | 44 | $600.00 |
8 | Lucas DeYoung & Brad Wynnemer | 4 9 | 8 | 27 13 | 43 | $450.00 |
9 | Tim Reidhead & Jeremiah Zitzloff | 8 | 27 6 | 42 | $400.00 | |
10 | John Figi & Seth Feider | 4 11.5 | 8 | 27 5 | 41 | $300.00 |
11 | Craig & Eric Zrust | 5 1 | 8 | 27 2 | 40 | |
12 | Todd Doege & Bob Hennen | 4 8 | 8 | 26 5 | 39 | |
13 | Mike Carter & Paul Sladek | 4 12 | 8 | 26 3 | 38 | |
14 | Mike Brill & Chuck McGannon | 4 12 | 8 | 26 1 | 37 | |
15 | Dean & Tony Capra | 3 14 | 8 | 25 14 | 36 | |
16 | Glenn Walker & Jack Gavin | 4 2.5 | 8 | 25 6 | 35 | |
17 | Andrew Iverson & Matt Pretzel | 5 11.5 | 8 | 25 5 | 34 | $300.00 |
18 | Ryan Otto & Jeff Allen | 4 8 | 8 | 25 4 | 33 | |
19 | Kou & Michael Lor | 4 0 | 8 | 25 2 | 32 | |
20 | Chuck & John Hengel | 8 | 25 1 | 31 | ||
21 | Rod & Rustin Robison | 3 15.5 | 8 | 25 0 | 30 | |
22 | Michael & Brett Seide | 4 7 | 8 | 24 10 | 29 | |
23 | Gunnar Meger & Brian Casey | 4 1.5 | 8 | 24 9 | 28 | |
24 | Enosey & Nathan Thao | 5 6.5 | 8 | 24 2 | 27 | |
25 | Mike Doughty & DH Hafner | 4 4.5 | 8 | 23 15 | 26 | |
26 | Doug Stuart & Doug Kuchenmeister | 4 9 | 8 | 23 13 | 25 | |
27 | Trevor Lo & Jason Vue | 5 5 | 8 | 23 9 | 24 | |
28 | Marty Thompson & Chad Keller | 3 14.5 | 8 | 23 4 | 23 | |
29 | Cody Zdrazil & Paul Coffey | 8 | 23 3 | 22 | ||
30 | Trevor & John Stevenson | 4 4 | 8 | 22 15 | 21 | |
31 | Dennis Felix & Mark Schimmel | 3 15 | 8 | 22 10 | 20 | |
32 | Will Pappa & Jeff Felix | 3 14 | 8 | 22 7 | 19 | |
33 | Michael Hengel & Luke Strum | 4 3 | 8 | 22 5 | 18 | |
34 | Jeff Schmidtke & Brett Morgan | 8 | 20 10 | 17 | ||
35 | Alan Vu & Vee Thao | 8 | 20 10 | 16 | ||
36 | Tim Dedeker & Alex | 4 3 | 8 | 20 8 | 15 | |
37 | Aaron McGraw & Pete Przepiora | 8 | 20 2 | 14 | ||
38 | Greg Schultz & Kathy Morris | 8 | 17 7 | 13 | ||
Big Bass 5-11.5: $300.00
50 Boats
1st Place Includes Lew’s Rods valued at $120.00
2nd Place Includes Lew’s Rods valued at $120.00
1st Place – Xang Vang & Meng Moud
2nd Place – Tim Pittman & Noah Schultz
Big Bass – Matt Pretzel & Andrew Iverson