Super 30 Minnetonka
Monday August 12th, 2019
$400.00 per team
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Rob Storrar & Joe Ponessa | 4 9 | 6 | 27.2 | 50 | $5,300.00 |
2 | Lonnie Murphy & Ryan Westervelt | 5 1 | 6 | 26 | 49 | $2,800.00 |
3 | Parker Knudsen & Aaron Larson | 6 | 25.6 | 48 | $1,850.00 | |
4 | John Figi & Brad Leuthner | 5 1 | 6 | 25.4 | 47 | $1,550.00 |
5 | Eric Schultz & Corey Brant | 4 4 | 6 | 24.4 | 46 | $1,250.00 |
6 | Buckley Smith & John Roundsley | 4 12 | 6 | 23.6 | 45 | $1,050.00 |
7 | Todd Doege & Bob Hennen | 4 2 | 6 | 23.2 | 44 | $850.00 |
8 | Brian & Grant Weedman | 3 13 | 6 | 23 | 43 | $650.00 |
9 | Reid & Keith Beilke | 4 5 | 6 | 22.8 | 42 | $500.00 |
10 | Glenn Walker & Jack Gavin | 4 1 | 6 | 22.8 | 41 | $400.00 |
11 | Zach Hartley & Ethan Shannon | 3 13 | 6 | 22.6 | 40 | |
12 | Aaron McGraw & Pete Przepiora | 4 1 | 6 | 22.4 | 39 | |
13 | Lucas DeYoung & Brad Wynnemer | 4 1 | 6 | 22.2 | 38 | |
14 | Nhia Yang & Peter Lo | 3 15 | 6 | 22 | 37 | |
15 | Clayton Stoering & Adam Griffith | 3 15 | 6 | 22 | 37 | |
16 | John Wichtill & Ken Koosman | 6 | 22 | 35 | ||
17 | Ryan Ploof & Jeff Almanza | 4 5 | 6 | 21.8 | 34 | |
18 | Tom Opitz & Scott Sarff | 6 | 21.8 | 33 | ||
19 | Ryan Otto & Jeff Allen | 4 1 | 6 | 21.6 | 32 | |
20 | Dean & Tony Capra | 4 4 | 6 | 21.4 | 31 | |
21 | Cody Zdrazil & Paul Coffey | 4 5 | 6 | 21.2 | 30 | |
22 | Jay Carlson & Sam Blundell | 6 | 21 | 29 | ||
23 | Jeff Schmidtke & Mark Anderson | 4 5 | 6 | 20.4 | 28 | |
24 | Mike Doughty & DH Hafner | 6 | 20.2 | 27 | ||
25 | Mike Brill & Andy Peterson | 3 4 | 6 | 20 | 26 | |
26 | Trevor Lo & Jason Vue | 4 6 | 6 | 19.8 | 25 | |
27 | Mike Carter & Paul Sladek | 6 | 19.8 | 24 | ||
28 | Tim Reidhead & Jeremiah Zitzloff | 4 5 | 6 | 19.6 | 23 | |
29 | Michael Hengel & Luke Strum | 3 11 | 6 | 19.6 | 22 | |
30 | Marty Thompson & Chad Keller | 6 | 19.6 | 21 | ||
30 | Trevor & John Stevenson | 6 | 19.6 | 21 | ||
32 | Kyle Schutta & Chris Amiot | 3 9 | 6 | 19.4 | 19 | |
33 | Tim Dedeker & Alan Melby | 4 5 | 6 | 19.2 | 18 | |
34 | Dennis Felix & Jarrad Nickolite | 4 2 | 6 | 19.2 | 17 | |
35 | Nick Madison & Ben Brion | 3 8 | 6 | 18.4 | 16 | |
36 | Chase Hull & Brendan Kennedy | 6 | 18.2 | 15 | ||
36 | Chuck & John Hengel | 6 | 18.2 | 15 | ||
38 | Alan Vu & Pou Yang | 3 0 | 6 | 17.4 | 13 | |
39 | Cy Vang & Meng Maua | 3 7 | 6 | 17 | 12 | |
40 | Randy LaTourelle & Corey Weber | 6 | 17 | 11 | ||
41 | Lee Farber & Wyatt Hayes | 4 12 | 6 | 16.8 | 10 | |
42 | Michael & Brett Siede | 3 13 | 6 | 14.2 | 10 | |
Big Bass 5-1: $150.00 for each team
46 Boats
1st Place includes $100 gift certificate from Skeeter Boat Center
1st Place – Joe Ponessa & Rob Storrar
2nd Place – Ryan Westervelt & Lonnie Murphy