Super 30 Minnetonka
July 17th, 2017
$300.00 per team
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Dusty Mahn & Jim Bebo | 6 1.5 | 8 | 33 13 | 50 | $5,100.00 |
2 | Noah Schultz & Tim Pittman | 5 0.5 | 8 | 30 7 | 49 | $2,500.00 |
3 | Todd Doege & Bob Hennen | 4 13.5 | 8 | 29 8 | 48 | $1,650.00 |
4 | Enosey & Nathan Thao | 5 0.5 | 8 | 28 2 | 47 | $1,350.00 |
5 | Cody Zdrazil & Paul Coffey | 4 1 | 8 | 27 13 | 46 | $1,200.00 |
6 | Mike Carter & Paul Sladek | 4 8 | 8 | 26 15 | 45 | $1,000.00 |
7 | Greg Schultz & Gary Vacek | 5 1.5 | 8 | 25 15 | 44 | $800.00 |
8 | Lonnie Murphy & John Nelson | 4 13 | 8 | 25 12 | 43 | $500.00 |
9 | Jay Carlson & John Hewitt | 3 13 | 8 | 25 10 | 42 | $450.00 |
10 | Eric Schultz & Ryan Brant | 4 2 | 8 | 25 4 | 41 | $350.00 |
11 | Ryan Otto & Jeremy Kehl | 4 15 | 8 | 24 14 | 40 | $300.00 |
12 | Mike Brill & Josh Nelson | 4 9 | 8 | 24 5 | 39 | |
13 | Nhia Yang & Peter Lo | 4 15.5 | 8 | 23 15 | 38 | |
14 | Craig & Eric Zrust | 4 14 | 8 | 23 12 | 37 | |
15 | Jason Holmer & Brian Bengtson | 4 7 | 8 | 23 5 | 36 | |
16 | Brad Cline & Jason Berg | 3 11 | 8 | 23 5 | 35 | |
17 | John Vig Jr & Dalon Schmidt | 4 10 | 8 | 23 4 | 34 | |
18 | Colby & Brady Bolin | 4 3.5 | 8 | 23 3 | 33 | |
19 | Dean Capra & Shane Raveling | 4 5.5 | 8 | 23 2 | 32 | |
20 | John Figi & JP | 4 2.5 | 8 | 23 2 | 31 | |
21 | Tim Dedeker & Eryk Auanrud | 5 13.5 | 8 | 23 0 | 30 | |
22 | Andrew & Dan Iverson | 3 15 | 8 | 23 0 | 29 | |
23 | Mark Schimmel & Bryan Bourdeaux | 3 14 | 8 | 23 0 | 28 | |
24 | Ross Taylor & Tim Schroeder | 3 9 | 8 | 22 14 | 27 | |
25 | Dane Vocelka & Dusty Hafner | 5 13 | 8 | 22 12 | 26 | |
26 | Mike Doughty & Dane Dornbush | 4 2 | 8 | 22 6 | 25 | |
27 | Austin & Dennis Felix | 4 0.5 | 8 | 22 5 | 24 | |
28 | Chuck & John Hengel | 3 12 | 8 | 22 5 | 23 | |
29 | Rod & Rustin Robison | 4 1.5 | 8 | 22 4 | 22 | |
30 | Jay Green & Kirk Harrington | 3 10 | 8 | 22 3 | 21 | |
31 | Dan Wiyninger & Derrik Milstead | 5 8 | 8 | 21 10 | 20 | |
32 | Reid & Keith Beilke | 4 3 | 8 | 21 10 | 19 | |
33 | Joel Willert & Jarrad Nickolite | 4 6.5 | 8 | 21 6 | 18 | |
34 | Michael & Brett Siede | 3 10 | 8 | 21 3 | 17 | |
35 | Randy LaTourelle & Corey Weber | 3 7.5 | 8 | 21 1 | 16 | |
36 | Glenn Walker & Jack Gavin | 5 0.5 | 8 | 20 12 | 15 | |
37 | Kou Lor & Sonny Song | 8 | 20 5 | 14 | ||
38 | Sam Blundell & Gunnar Meger | 3 13 | 8 | 20 0 | 13 | |
39 | Kyle Schutta & Chris Amiot | 3 14 | 8 | 19 12 | 12 | |
40 | Andy Hribar & Jeff Witta | 8 | 19 5.5 | 11 | ||
41 | Lee Farber & Jeff Lueck | 8 | 18 0 | 10 | ||
42 | Aaron McGraw & Pete Przepiora | 8 | 17 5 | 10 | ||
43 | Michael Hengel & Luke Strum | 3 0 | 8 | 17 1 | 10 | |
44 | Kyle Herwitz & Alan Vu | 4 0 | 8 | 16 35 | 10 | |
45 | Matt Sonnen & Nate Bachman | 8 | 14 14 | 10 | ||
Big Bass 6-1.5: $300.00
1st Place Includes 2 Lew’s Reels – $200.00
2nd Place Includes 2 Lew’s Reels – $200.00
59 Teams
1st Place – Dusty Mahn & Jim Bebo
2nd Place – Noah Schultz & Tim Pittman