BIG BASS | Count | TOTAL | TOY | PRIZE | ||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Nhia Yang & Peter Lo | 5 5 | 8 | 34 0 | 50 | $4,620.00 |
2 | Aaron McGraw & Pete Przepiora | 5 1 | 8 | 32 3 | 49 | $2,320.00 |
3 | Clayton Stoering & Adam Griffith | 5 2.5 | 8 | 31 14 | 48 | $1,500.00 |
4 | Jeff Schmidtke & Brett Morgan | 5 7.5 | 8 | 30 8 | 47 | $1,200.00 |
5 | Colby & Brady Bolin | 4 12.5 | 8 | 30 8 | 46 | $1,000.00 |
6 | Dean & Tony Capra | 5 2.5 | 8 | 30 6 | 45 | $850.00 |
7 | Mike Carter & Paul Sladek | 5 2 | 8 | 30 1 | 44 | $650.00 |
8 | Mike Brill & Andy Peterson | 5 6 | 8 | 29 13 | 43 | $500.00 |
9 | John Figi & Seth Feider | 4 14 | 8 | 29 13 | 42 | $400.00 |
10 | Buckley Smith & John Roundsley | 6 5.5 | 8 | 29 6 | 41 | $300.00 |
11 | Trevor & John Stevenson | 5 0.5 | 8 | 28 2 | 40 | |
12 | Tony Groskreutz & Jeremy Bester | 5 9.5 | 8 | 28 2 | 39 | |
13 | Eric Schultz & Ryan Brant | 4 8.5 | 8 | 27 14 | 38 | |
14 | Marty Thompson & Chad Keller | 5 2 | 8 | 27 6 | 37 | |
15 | Kou & Michael Lor | 5 4.5 | 8 | 27 5 | 36 | |
16 | Reid Herd & Cody Rieland | 5 4.5 | 8 | 27 2 | 35 | |
17 | Michael Hengel & Luke Sturm | 4 4.5 | 8 | 27 2 | 34 | |
18 | Glenn Walker & Jack Gavin | 4 7 | 8 | 27 1 | 33 | |
19 | Andrew Iverson & Matt Pretzel | 4 14.5 | 8 | 26 15 | 32 | |
20 | Ryan Otto & Jeff Allen | 4 10 | 8 | 26 14 | 31 | |
21 | Enosey & Nathan Thao | 4 14 | 8 | 26 12 | 30 | |
22 | Randy LaTourelle & Corey Weber | 4 3.5 | 8 | 25 14 | 29 | |
23 | Lorenzo Daniels & Jessie Suttle | 4 6 | 8 | 25 13 | 28 | |
24 | Tim Reidhead & Jeremiah Zitzloff | 4 0.5 | 8 | 25 12 | 27 | |
25 | Cody Zdrazil & Kirk Harrington | 4 7 | 8 | 25 10 | 26 | |
26 | Jay Carlson & Sam Blundell | 4 7.5 | 8 | 25 9 | 25 | |
27 | Todd Doege & Bob Hennen | 4 3.5 | 8 | 25 5 | 24 | |
28 | Lonnie Murphy & John Nelson | 4 9 | 8 | 25 1 | 23 | |
29 | Craig & Eric Zrust | 4 0 | 8 | 24 14 | 22 | |
30 | Noah Schultz & Tim Pittman | 3 9.5 | 8 | 24 8 | 21 | |
31 | Reid & Keith Beilke | 3 12 | 8 | 24 6 | 20 | |
32 | Chuck & John Hengel | – | 8 | 24 5 | 19 | |
33 | Lee Farber & Jeff Lueck | 3 12 | 8 | 24 1 | 18 | |
34 | Mike Doughty & DH Hafner | 4 1.5 | 8 | 23 14 | 17 | |
35 | Will Pappa & Jeff Felix | 4 5 | 8 | 23 12 | 16 | |
36 | Dennis Felix & Aaron Daeges | 4 0.5 | 8 | 23 10 | 15 | |
37 | Rod & Rustin Robison | 3 12.5 | 8 | 23 8 | 14 | |
38 | Michael & Brett Seide | 4 12 | 8 | 23 7 | 13 | |
39 | Trevor Lo & Jason Vue | 4 0.5 | 8 | 22 4 | 12 | |
40 | Gunnar Meger & Brian Casey | 4 10.5 | 8 | 21 4 | 11 | |
41 | Greg Schultz & Kathy Morris | – | 8 | 20 15 | 10 | |
42 | Alan Vu & Vee Thao | – | 8 | 19 9 | 10 | |
43 | Dan Wiyninger & Chad Eddings | 3 15 | 8 | 19 2 | 10 | |
44 | Tim Dedeker & Karyn Brandt | – | 8 | 17 3.5 | 10 | |
45 | dnw | |||||
46 | dnw | |||||
47 | dnw | |||||
48 | dnw | |||||
49 | dnw | |||||
50 | dnw |
Super 30 Minnetonka
July 16th, 2018
Big Bass 6-5.5
50 Boats
1st Place Includes Lew’s Rods valued at $120.00
2nd Place Includes Lew’s Rods valued at $120.00
1st Place – Nhia Yang & Peter Lo
Big Bass – Buckley Smith