Wednesday Night Bassin’
July 12th, 2023
$50.00 per team
Lake Minnetonka
Lake Minnetonka 7-12-2023 | Big Bass | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | TOY Pts | $$$ | |
1 | Matt & Matthias Cunningham | 4 4 | 4 | 14 4 | 25 | $310.00 |
2 | Jack Brunsberg & Jack Swigart | 4 11 | 4 | 14 2 | 24 | $190.00 |
3 | Lucas Neill & Grant Weedman | 4 | 13 6 | 23 | $100.00 | |
4 | Aaron McGraw | 3 5 | 4 | 13 3 | 22 | $70.00 |
5 | Nick & Jackson Sokolowski | 3 14 | 4 | 11 14 | 21 | $60.00 |
6 | Trevor Stevenson & Mike Blauvett | 4 | 11 14 | 20 | $50.00 | |
7 | Cody & Levi Zdrazil | 4 | 11 11 | N/A | ||
8 | Brad Cline & Jason Berg | 4 0 | 4 | 11 7 | N/A | |
9 | John Hengel & Tom Maines | 4 | 11 7 | 19 | ||
10 | Mike Doughty & Phoenix Pic | 4 | 10 13 | 18 | ||
11 | Todd Doege & Pete Hein | 4 | 10 5 | 17 | ||
12 | Conrad & Corey Guttenfelder | 3 9 | 4 | 10 3 | 16 | |
13 | Paul & Matt Sherman | 4 | 9 8 | 15 | ||
14 | Mike Brill & Denny | 2 14 | 4 | 9 6 | 14 | |
15 | Dwayne Bohn | 4 | 9 4 | 13 | ||
16 | Lee Zeman & Taylor Schroer | 4 | 8 7 | 12 |
[table “” not found /]
Big Bass 4-11 : $200 & two $25 Joe’s Sporting Goods Cards
21 Boats
1st Place – Matthias & Matt Cunningham