Wednesday Night Bassin’
June 7th, 2023
$50.00 per team
Lake Minnetonka
Place | Big Bass | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | TOY Pts | $$$ | |
1 | Matt & Matthias Cunningham | 3 11 | 4 | 13 11 | 25 | $300.00 |
2 | Chuck & Mike Hengel | 3 10 | 4 | 13 7 | 24 | $150.00 |
3 | Todd Doege & Kirk Harrington | 3 11 | 4 | 12 10 | 23 | $90.00 |
4 | Connor & Corey Guttenfelder | 3 11 | 4 | 11 4 | 22 | $70.00 |
5 | Nick & Jackson Sokolowski | 3 5 | 4 | 11 2 | 21 | $50.00 |
6 | Alan Vu & Peter Lo | 3 2 | 4 | 11 2 | 20 | |
7 | Denny & Mike | 2 14 | 4 | 11 2 | 19 | |
8 | Jack Welch & Tommy Parker | 4 | 10 11 | 18 | ||
9 | Jack Brunsberg & Jack Swigart | 4 | 10 10 | 17 | ||
10 | Niles Lewin & Ron Lemmerman | 4 | 10 2 | 16 | ||
11 | Lucas Neill & Grant Weedman | 4 | 10 0 | 15 | ||
12 | Dan & Don Blasy | 4 | 9 15 | 14 | ||
13 | Paul & Matt Sherman | 4 | 9 10 | 13 | ||
14 | Ora Andrews & Sarah Restine | 3 10 | 4 | 9 6 | 12 | |
15 | Mike Doughty & Tim Krebs | 4 | 8 12 | 11 | ||
16 | Conrad Guttenfelder & Bruce | 4 | 7 15 | 10 | ||
17 | Greg Gurtin & Mark Reitter | 4 | 7 1 | 10 | ||
18 | Steve Cruikshank & Todd Lindley | 4 | 6 12 | 10 | ||
19 | Adam & Lou Dalum | 4 | 6 7 | 10 | ||
[table “” not found /]
Big Bass 3-11 : 3-way tie, each team gets $67
22 Boats
1st Place – Matthias & Matt Cunningham