6-19-24 | Total | Big Bass | Prize | TOY | # fish |
---|---|---|---|---|---|
TEAM | lb oz | lb oz | $$$ | Pts | # |
1. Lucas Neill & Brad Leuthner | 15’1 | 4’10 | $400 | 25 | 4 |
2. Paul Sherman & Derek Zaugg | 14’3 | 3’10 | $200 | 24 | 4 |
3. Owen Praska & Trevor Johnson | 13’9 | 3’9 | $150 | 23 | 4 |
4. Mike & Chuck Hengel | 13’4 | 4’4 | $100 | 22 | 4 |
5. Jeremiah Zitzloff & Brandon Pahl | 12’12 | 4’11 | $50 | 21 | 4 |
6. Jason Berg & Brad Cline | 12’11 | 20 | 4 | ||
7. Mike Brill & Denny Nelson | 12’7 | 3’7 | 19 | 4 | |
8. Connor & Corey Guttenfelder | 12’4 | 18 | 4 | ||
9. Dave & Maddie Larson | 11’11 | 3’0 | 17 | 4 | |
10. Jared Tidd & Ross Kellermeier | 11’10 | 3’8 | 16 | 4 | |
11. Ge Moua | 11’4 | 3’4 | 15 | 4 | |
12. Ryan Hanratty & Partner | 11’3 | 14 | 4 | ||
13. Bob Hennan & Pete Hein | 11’0 | 3’3 | 13 | 4 | |
14. Matt & Matthias Cunningham | 10’15 | 3’4 | 12 | 4 | |
15. Brian & Michael Linder | 10’8 | 11 | 4 | ||
16. Jake Morris & Chris Lafean | 10’7 | 10 | 4 | ||
17. John Ward & Caleb Robey | 10’5 | 9 | 4 | ||
18. Mike Doughty & Tim Krebs | 9’1 | 8 | 4 | ||
19. Jeff Weast & Jason Dudek | 8’10 | 7 | 4 | ||
20. Greg & Gabe Guertin | 7’6 | 6 | 4 | ||
25. Nathan Thompson | x | 0 | |||
25. Ryder Kroll & Jack Stratman | x | 0 | |||
25. Cody & Levi Zdrazil | x | 0 | |||
25. Sam Williams & John Connors | x | 0 | |||
25. Niles Lewin & Ron Lemmerman | x | 0 |
2nd Place: Paul Sherman & Derek Z
Date | Location | Blast Off | Weigh In |
6/26 | Lake Minnetonka, Maxwell Bay Access | 4:00 PM | 8:45 PM |
Blast Off & Weigh in instructions: https://dennyssuper30.com/wednesday-night-bassin-blast-off-and-weigh-in-instructions/
Rules: https://dennyssuper30.com/wednesday-night-bassin-rules
Blast Off Order:
1. John Ward & Caleb Robey
2. Kyle & Shawn Manisto- OUT
3. Ryder Kroll & Jack Stratman
4. Bob Hennan & Pete Hein
5. Paul Sherman & TBD
6. Niles Lewin & Ron Lemmerman
7. Mike Doughty & TBD
8. Matt & Matthias Cunningham
9. Ryan & Jeff Hanratty
10. Greg & Gabe Guertin
11. Lucas Neill & Brad Leuthner
12. Ge Moua
13. Jeremiah Zitzloff & Brandon Pahl
14. Dave & Brooklyn Larson
15. Owen Praska & Trevor Johnson
16. Jason & Anna Berg
17. Michael & Chuck Hengel
18. Brian & Michael Linder
19. Sam Williams & John Connors
20. Connor & Corey Guttenfelder
21. Jared Tidd & Ross Kellermeier
22. Cody & Levi Zdrazil
23. Jake Morris & Chris Lafean
24. Jeff Weast & Jason Dudek
25. Mike Brill & Denny Nelson