Super 30 Minnetonka
June 18th, 2018
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Michael Hengel & Luke Strum | 5 0 | 8 | 28 10 | 50 | $4,620.00 |
2 | Ryan Otto & Jeff Allen | 4 10.5 | 8 | 28 8 | 49 | $2,320.00 |
3 | Clayton Stoering & Adam Griffith | 4 13 | 8 | 28 7 | 48 | $1,500.00 |
4 | Noah Schultz & Tim Pittman | 4 13.5 | 8 | 26 11 | 47 | $1,200.00 |
5 | Lonnie Murphy & John Nelson | 5 3.5 | 8 | 26 1 | 46 | $1,000.00 |
6 | Buckley Smith & John Roundsley | 4 2 | 8 | 26 1 | 45 | $850.00 |
7 | Nhia Yang & Peter Lo | 4 4 | 8 | 26 0 | 44 | $600.00 |
8 | Dennis Felix & Aaron Daeges | 5 5.5 | 8 | 25 13 | 43 | $500.00 |
9 | Enosey & Nathan Thao | 4 6.5 | 8 | 25 13 | 42 | $400.00 |
10 | Eric Schultz & Ryan Brant | 4 12.5 | 8 | 25 12 | 41 | $300.00 |
11 | Connor Graham & Max Hellmann | 4 8.5 | 8 | 25 12 | 40 | |
12 | Mike Carter & Paul Sladek | 4 4.5 | 8 | 25 8 | 39 | |
13 | John & Trevor Stevenson | 3 14.5 | 8 | 25 6 | 38 | |
14 | Trevor Lo & Jason Vue | 4 12 | 8 | 25 3 | 37 | |
15 | Todd Doege & Bob Hennen | 4 0 | 8 | 25 3 | 36 | |
16 | Aaron McGraw & Pete Przepiora | 4 11 | 8 | 25 2 | 35 | |
17 | Andrew Iverson & Matt Pretzel | 3 5 | 8 | 24 14 | 34 | |
18 | Rod & Rustin Robison | 3 12 | 8 | 24 9 | 33 | |
19 | Brad Cline & Jason Berg | 4 1.5 | 8 | 24 4 | 32 | |
20 | Joe & Guy Feldmann | 3 15 | 8 | 23 13 | 31 | |
21 | Mike Brill & Andy Peterson | 4 3 | 8 | 23 8 | 30 | |
22 | Dean Capra & Shane Raveling | 5 0.5 | 8 | 23 6 | 29 | |
23 | John Figi & Seth Feider | 4 13.5 | 8 | 23 4 | 28 | |
24 | Tim Dedeker & Alan Melby | 4 9 | 8 | 23 1 | 27 | |
25 | Lee Farber & Jeff Lueck | 4 13 | 8 | 23 0 | 26 | |
26 | Jeff Schmidtke & Brett Morgan | 3 12.5 | 8 | 23 0 | 25 | |
27 | Jay Carlson & Sam Blundell | 4 4.5 | 8 | 22 11 | 24 | |
28 | Glenn Walker & Jack Gavin | 4 5 | 8 | 22 9 | 23 | |
29 | Craig & Eric Zrust | 3 11 | 8 | 22 8 | 22 | |
30 | Reid & Keith Beilke | 3 6 | 8 | 22 6 | 21 | |
31 | Chase & Tom Hull | 4 5.5 | 8 | 21 15 | 20 | |
32 | Cody Zdrazil & Paul Coffey | 8 | 21 6 | 19 | ||
33 | Marty Thompson & Chad Keller | 4 8.5 | 8 | 21 5 | 18 | |
34 | Michael & Brett Siede | 3 6 | 8 | 21 3 | 17 | |
35 | Gunnar Meger & Brian Casey | 3 2 | 8 | 21 2 | 16 | |
36 | Tim Reidhead & Jeremiah Zitzloff | 8 | 21 1 | 15 | ||
37 | Tom Opitz & Bruce Hallanger | 8 | 20 14 | 14 | ||
38 | Randy LaTourelle & Corey Weber | 4 3.5 | 8 | 20 13 | 13 | |
39 | Alan Vu & Vee Thao | 3 11 | 8 | 20 10 | 12 | |
40 | Kou & Michael Lor | 3 15 | 8 | 20 6 | 11 | |
41 | Nick Madison & Ben Brion | 8 | 20 6 | 10 | ||
42 | Lorenzo Daniels & Jessie Suttle | 4 7 | 7 | 20 5 | 10 | |
43 | Chuck & John Hengel | 8 | 20 3 | 10 | ||
44 | Mike Doughty & DH Hafner | 8 | 20 1 | 10 | ||
45 | Dan Wiyninger & Chad Eddings | 8 | 19 14 | 10 | ||
46 | Patrick & Alex Bartley | 8 | 16 0.5 | 10 | ||
Big Bass 5-5: $300.00
50 Boats
1st Place Includes Lew’s Rods valued at $120.00
2nd Place Includes Lew’s Rods valued at $120.00
1st Place – Luke Strum & Michael Hengel
2nd Place – Jeff Allen & Ryan Otto