2012 Denny’s Super 30 Minnetonka
June 18th, 2012
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Todd Doege & Bob Hennen | 5 6.5 | 8 | 34 0 | 50 | $5,300.00 |
2 | Dean Capra & Shane Raveling | 4 12 | 8 | 30 14 | 49 | $2,400.00 |
3 | Adam Olson & Nate Nipper | 5 11 | 8 | 28 1 | 48 | $1,600.00 |
4 | Chuck & John Hengel | 4 14.5 | 8 | 27 14 | 47 | $1,300.00 |
5 | Larry Wittig & Andy Young | 4 14.5 | 8 | 27 4 | 46 | $1,000.00 |
6 | Eric Schultz & Matt Peters | 4 3.5 | 8 | 27 4 | 45 | $800.00 |
7 | Mike Vinci & Paul Neumann | 4 12.5 | 8 | 27 3 | 44 | $600.00 |
8 | Cody Zdrazil & Dusty Mahn | 4 3.5 | 8 | 27 3 | 43 | $400.00 |
9 | Brad Leuthner & Jeff Meuwissen | 4 13.5 | 8 | 27 0 | 42 | |
10 | Steve Hauge & Corey Guttenfelder | 4 12.5 | 8 | 26 7 | 41 | |
11 | Eric Borkoski & Charles Brandt | 4 4.5 | 8 | 26 1 | 40 | |
12 | Che Johnson & Noah Schultz | 4 8 | 8 | 25 15 | 39 | |
13 | Dennis & Austin Felix | 3 13.5 | 8 | 25 13 | 38 | |
14 | Josh Douglas & Paul Coffey | 4 5 | 8 | 25 0 | 37 | |
15 | Cory Larson & Mark Persson | 5 13.5 | 8 | 24 12 | 36 | $500.00 |
16 | Colby & Brady Bolin | 4 8 | 8 | 24 7 | 35 | |
17 | Bruce Smith & Paul Sladek | 5 1.5 | 8 | 24 6 | 34 | |
18 | Matt Pretzel & Scott Thuecks | 4 11 | 8 | 24 2 | 33 | |
19 | John Roundsley & Buckley Smith | 3 14 | 8 | 23 11 | 32 | |
20 | Todd Brezinski & Joe Ecklund | 3 13.5 | 8 | 23 7 | 31 | |
21 | Randy LaTourelle & Corey Weber | 3 13 | 8 | 23 7 | 30 | |
22 | Randy & Marty Lantinen | 4 10 | 8 | 23 3 | 29 | |
23 | Joe & Guy Feldmann | 3 14.5 | 8 | 23 2 | 28 | |
24 | Andy & Chris Peterson | 4 14 | 8 | 23 1 | 27 | |
25 | Corey & Ryan Brant | 4 2 | 8 | 23 1 | 26 | |
26 | Brad Cline & Jason Berg | 4 6 | 8 | 23 0 | 25 | |
27 | Lonnie Murphy & John Nelson | 4 8 | 8 | 22 0 | 24 | |
28 | Mike Brill & Josh Nelson | 4 13 | 8 | 21 15 | 23 | |
29 | Steve Lee & Ron Feyo | 4 6.5 | 8 | 21 14 | 22 | |
30 | Enosey Thao & Pao Yang | 4 1.5 | 8 | 21 9 | 21 | |
31 | Jeff Johnson & Ryan Otto | 4 5.5 | 8 | 21 5 | 20 | |
32 | Seth Feider & John Figi | 3 5.5 | 8 | 20 11 | 19 | |
33 | Jason Holmer & Lucas DeYoung | 5 10 | 8 | 20 4 | 18 | |
34 | David Sicheneder & Rick Juba | 8 | 20 0 | 17 | ||
35 | Peter Madonna & Pat Ripley | 3 6.5 | 8 | 19 12 | 16 | |
36 | Steve Karsseboom & Steve Higgins | 4 12 | 8 | 19 8.5 | 15 | |
37 | Will Pappa & Dax Szegda | 8 | 19 3 | 14 | ||
38 | Doug Stahly & Andy Servais | 3 10 | 8 | 18 14 | 13 | |
39 | Torrie Oswald & Bob Biehler | 3 10 | 8 | 18 13 | 12 | |
40 | Gordon Covyeow & Bill Walls | 8 | 18 3.5 | 11 | ||
41 | Rod & Rustin Robison | 4 9.5 | 8 | 17 9.5 | 10 | |
42 | Brian Simon & Jeff Schmidtke | 4 1.5 | 8 | 17 4 | 10 | |
43 | John & Trevor Stevenson | 8 | 16 12.5 | 10 | ||
44 | Grand Miller & Larenzo Daniels | 8 | 15 5.5 | 10 | ||
45 | Jay & Mike Green | 5 1 | 8 | 15 2 | 10 | |
46 | Ken Quilt & Chad Shankey | 8 | 10 15.5 | 10 | ||
Larry’s Marine Service Big Bass 5-13.5 – $500.00
1st place includes Lew’s Reels valued at $200
2nd place includes Joe’s Sporting Goods Gift Card – $100
1st place – Bob Hennen & Todd Doege
2nd place – Shane Raveling and Dean Capra