1st Place: Mark Schimmel & Brian Bordeaux
TEAM | Total | Big Bass | Prize | TOY |
---|---|---|---|---|
lbs | lbs | $$$ | Pts | |
1. Mark Schimmel & Brian Bordeaux | 22.42 | 3.97 | $6,000 | 50 |
2. Chuck & Mike Hengel | 22.17 | 4.01 | $3,000 | 49 |
3. Todd Doege & Dusty Mahn | 21.71 | 3.98 | $2,100 | 48 |
4. Eric Schultz & Ryan Brant | 20.86 | 5.06 | $2,100 | 47 |
5. Dylan & Dale Roth | 20.7 | 4.28 | $1,100 | 46 |
6. Mengus Moua & Xang Vang | 20.31 | 3.93 | $800 | 45 |
7. Mike Doughty & Sam Blundell | 20.26 | 4.18 | $650 | n/a |
8. Aaron Larson & Parker Knudsen | 19.94 | 3.67 | $500 | 44 |
9. Tou Moua & Ge Moua | 19.91 | 3.87 | 43 | |
10. Matt & Matthias Cunningham | 19.74 | 4.47 | 42 | |
11. Rod & Rustin Robison | 19.27 | 3.49 | 41 | |
12. Rob Storrar & Joe Ponessa | 18.96 | 3.65 | 40 | |
13. Reid & John Herd | 18.87 | 3.80 | n/a | |
14. Cody Zdrazil & Paul Coffey | 18.48 | 3.6 | 39 | |
15. Jeff Schmidtke & Brett Morgan | 18.4 | 3.82 | 38 | |
16. Alan Vu & Sue Yang | 17.88 | 3.66 | 37 | |
17. John Figi & Jeff Allen | 17.78 | 3.60 | 36 | |
18. Karen Savik & Howie Lee | 17.52 | 3.34 | 35 | |
19. Lucas DeYoung & Brad Wynnemer | 17.45 | 4.42 | 34 | |
20. Lucas Neill & Grant Weedman | 17.04 | 3.37 | 33 | |
21. Jay Carlson & Ross Kellermeier | 16.77 | 3.95 | 32 | |
22. Jesse Wentland & Kirk Harrington | 16.22 | 31 | ||
23. Dwayne Bohn & Fred Bragg | 15.90 | 3.67 | 30 | |
24. Greg Guertin & Joe Towner | 15.38 | 3.02 | 29 | |
25. Lonnie Murphy & Eric Klaers | 15.21 | 28 | ||
26. Doug Stahly & Dawn Walrath | 14.96 | 27 | ||
27. Mike Brill & Andy Peterson | 14.74 | 3.19 | 26 | |
28. Randy LaTourelle & Corey Weber | 14.71 | 25 | ||
29. Jake Grant & Bryan Holte | 14.46 | n/a | ||
30. Trevor Stevenson & Kevin Lemmerman | 13.67 | 24 | ||
31. Chad Keller & Marty Thompson | 13.49 | 23 | ||
32. Danny & Don Blasy | 12.94 | 3.38 | 22 | |
33. Sou Vang & Peng Cha | 12.92 | 21 | ||
34. Jake Johnston & Steve Christenson | 10.84 | 1.91 | n/a | |
35. Mark Reitter & David Haag | dnw | 0 | ||
35. Kyle Schutta & Chris Amiot | dnw | n/a |
2nd Place: Chuck & Mike Hengel
3rd Place: Todd Doege & Dusty Mahn
Big Bass: Ryan Brant (5.06lbs)
Full Field
Pre Tournament info:
Date | Location | Check-in start time | Takeoff | Weigh in |
6/17 (Monday) | Lake Minnetonka | 5:15 AM | Lord Fletchers, 6:00 AM | Lord Fletchers, {Flight 1- 3:00PM} {Flight 2- 3:15PM} |
Full field- 35 boats
- Location for Blast Off and Weigh-In: Lord Fletcher’s
- Blast off/Weigh in Instructions: https://dennyssuper30.com/blast-off-weigh-in-instructions/
- Rules: https://dennyssuper30.com/2024-dennys-legacy-series-tournament-rules/
- Takeoff at Lord Fletchers’s: 6:00 AM (Check-in starts at 5:15 AM)
- Weigh-In at Lord Fletcher’s:
- FLIGHT 1 (BOATS 1-18): Due in at 3:00 PM
- FLIGHT 2 (BOATS 19-35): Due in at 3:15 PM
- Please weigh in within 20 minutes of the tournament’s end time. Remember to use our bags and mark your big bass if you want it weighed.
BLAST OFF ORDER:
FLIGHT 1: DUE IN AT 3:00
- Rob Storrar & Joe Ponessa
- Aaron Larson & Parker Knudsen
- Dylan & Dale Roth
- Alan Vu & Sue Yang
- Todd Doege & Dusty Mahn
- John Figi & Jeff Allen
- Greg Guertin & Joe Towner
- Matt & Matthias Cunningham
- Trevor Stevenson & Kevin Lemmerman
- Jesse Wentland & Kirk Harrington
- Chad Keller & Marty Thompson
- Kyle Schutta & Chris Amiot
- Lucas Neill & Grant Weedman
- Jeff Schmidtke & Brett Morgan
- Eric Schultz & Ryan Brant
- Mengus Moua & Xang Vang
- Jay Carlson & Ross Kellermeier
- Tou Moua & Ge Moua
FLIGHT 2- DUE IN AT 3:15
- Doug Stahly & Dawn Walrath
- Cody Zdrazil & Paul Coffey
- Mike & Chuck Hengel
- Jake Johnston & Steve Christenson
- Reid & John Herd
- Jake Grant & Bryan Holte
- Lucas DeYoung & Brad Wynnemer
- Mark Schimmel & Brian Bordeaux
- Mike Brill & Andy Peterson
- Rod Robison & Rustin Robison
- Dwayne Bohn & Fred Bragg
- Karen Savik & Howie Lee
- Sou Vang & Peng Cha
- Lonnie Murphy & Eric Klaers
- Danny & Don Blasy
- Randy LaTourelle & Corey Weber
- Mark Reitter & David Haag
- Mike Doughty & Sam Blunder