Super 30 Minnetonka
Monday June 1st, 2021
Lord Fletcher’s
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Chuck & Michael Hengel | 4 5 | 6 | 21 15 | 50 | $5,500.00 |
2 | Parker Knudsen & Aaron Larson | 3 15 | 6 | 20 4 | 49 | $3,000.00 |
3 | Eric Schultz & Corey Brant | 4 3 | 6 | 20 1 | 48 | $2,000.00 |
4 | Lucas DeYoung & Brad Wynnemer | 3 9 | 6 | 20 0 | 47 | $1,700.00 |
5 | Glenn Walker & Jack Gavin | 3 14 | 6 | 19 13 | 46 | $1,400.00 |
6 | Brad & Ethan Leuthner | 4 0 | 6 | 19 1 | 45 | $1,200.00 |
7 | Pao Yang & Scott Johnson | 3 6 | 6 | 18 6 | 44 | $1,000.00 |
8 | Dane Vocelka & PJ McDeid | 3 4 | 6 | 18 6 | 43 | $800.00 |
9 | Ryan Otto & Jeff Allen | 4 1 | 6 | 18 4 | 42 | $600.00 |
10 | Paul Coffey & Cody Zdrazil | 3 9 | 6 | 18 4 | 41 | $500.00 |
11 | TJ Maglio & David Taylor | 5 4 | 6 | 17 13 | 40 | |
12 | Craig & Eric Zrust | 5 8 | 6 | 17 12 | 39 | $300.00 |
13 | Marty Thompson & Chad Keller | 3 12 | 6 | 17 11 | 38 | |
14 | Rod & Rustin Robison | 6 | 17 9 | 37 | ||
15 | Chase Hull & John Werner | 3 11 | 6 | 17 8 | 36 | |
16 | Trevor & John Stevenson | 3 10 | 6 | 17 8 | 35 | |
17 | Cy & Truman Vang | 3 10 | 6 | 16 14 | 34 | |
18 | Buckley Smith & John Roundsley | 3 8 | 6 | 16 14 | 33 | |
19 | John Figi & Luke Robertson | 6 | 16 14 | 32 | ||
20 | Sam Blundell & Chris Phommathirath | 6 | 16 8 | 31 | ||
21 | Rob Storrar & Joe Ponessa | 6 | 16 7 | 30 | ||
22 | Todd Doege & Bob Hennen | 3 13 | 6 | 16 6 | 29 | |
23 | Clayton Stoering & Adam Griffith | 4 9 | 6 | 16 4 | 28 | |
24 | Lonnie Murphy & Jay Carlson | 3 10 | 6 | 16 3 | 27 | |
25 | Kuv Kong & Xang Vang | 6 | 16 0 | 26 | ||
26 | Dan Wiyninger & Derrick Millstead | 6 | 15 11 | 25 | ||
27 | Alan Vu & Xue Yang | 3 3 | 6 | 15 6 | 24 | |
28 | Matt & Matthias Cunningham | 6 | 15 5 | 23 | ||
29 | Scott Sarff & Tom Opitz | 6 | 15 4 | 22 | ||
29 | Mike Brill & Andy Peterson | 6 | 15 4 | 22 | ||
31 | John Vig & Dalon Schmidt | 6 | 15 3 | 20 | ||
32 | Matt Pretzel & Andrew Iverson | 6 | 14 15 | 19 | ||
33 | Aaron McGraw & Pete Przepiora | 3 2 | 6 | 14 14 | 18 | |
34 | Mark Schimmel & Bryan Bourdeaux | 6 | 14 13 | 17 | ||
35 | Dylan & Dale Roth | 6 | 14 2 | 16 | ||
36 | Ethan Shannon & Sam Sommerhess | 6 | 13 15 | 15 | ||
37 | Tom & Ge Moua | 2 9 | 6 | 13 12 | 14 | |
38 | Randy LaTourelle & Corey Weber | 6 | 13 9 | 13 | ||
39 | Jeff Schmidtke & Mark Anderson | 6 | 13 3 | 12 | ||
40 | Nick & AJ Madison | 6 | 12 12 | 11 | ||
41 | Dean & Tony Capra | 6 | 12 6 | 10 | ||
42 | Will Pappa & Dave Larson | 6 | 12 2 | 10 | ||
43 | Lukas Adams & Terry Montague | 6 | 11 5 | 10 | ||
44 | Kevin Lemmerman & Kory Krienke | 5 | 10 4 | 10 | ||
44 | Sou Vang & Chau Peng Cha | 6 | 10 4 | 10 | ||
46 | Tom & Tommy Parker | 6 | 9 1 | 10 | ||
Big Bass 5-8: $300.00
50 Boats
1st Place – Chuck & Michael Hengel
2nd Place – Aaron Larson & Parker Knudsen
Big Bass – Craig & Eric Zrust