2016 Denny’s Super 30 Minnetonka
May 31st, 2016
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Trevor & John Stevenson | 3 13.5 | 8 | 25 13 | 50 | $4,550.00 |
2 | Kyle Schutta & Chris Amiot | 3 15 | 8 | 25 9 | 49 | $2,250.00 |
3 | Austin & Dennis Felix | 3 12 | 8 | 25 3 | 48 | $1,500.00 |
4 | Randy Lantinen & Pete Haire | 4 13.5 | 8 | 24 9 | 47 | $1,200.00 |
5 | Randy LaTourelle & Corey Weber | 4 8.5 | 8 | 24 6 | 46 | $1,000.00 |
6 | John Figi & Seth Feider | 3 11 | 8 | 24 6 | 45 | $850.00 |
7 | Cody Zdrazil & Paul Coffey | 4 6.5 | 8 | 24 5 | 44 | $600.00 |
8 | Brad Leuthner & Dusty Mahn | 4 0 | 8 | 24 3 | 43 | $500.00 |
9 | Brad Cline & Jeff Bosshardt | 4 1 | 8 | 23 12 | 42 | $400.00 |
10 | Dean Capra & Brad Liefermann | 3 14 | 8 | 23 10 | 41 | $300.00 |
11 | Ryan Otto & Jeff Allen | 3 13.5 | 8 | 23 6 | 40 | |
12 | Andrew Iverson & Dan Iverson | 4 7.5 | 8 | 23 5 | 39 | |
13 | Lonnie Murphy & John Nelson | 3 15.5 | 8 | 22 10 | 38 | |
14 | Rod & Rustin Robison | 3 9.5 | 8 | 22 8 | 37 | |
15 | Reid & Keith Beilke | 4 10.5 | 8 | 22 5 | 36 | |
16 | Mike Brill & Josh Nelson | 4 13.5 | 8 | 22 4 | 35 | $150.00 |
17 | Todd Doege & Bob Hennen | 3 12 | 8 | 22 3 | 34 | |
18 | Yue Pheng Vue & Vong Yang | 3 8 | 8 | 21 13 | 33 | |
19 | Enosey Thao & Pao Yang | 4 3.5 | 8 | 21 9 | 32 | |
20 | Don Wilson Jr & Don Wilson Sr | 3 8 | 8 | 21 6 | 31 | |
21 | Kou Lor & Xang Vang | 4 9 | 8 | 21 2 | 30 | |
22 | Jeff Schmidtke & Mark Anderson | 3 10 | 8 | 20 7 | 29 | |
23 | Scott Johnson & Bob Younghans | 3 7.5 | 8 | 20 3.5 | 28 | |
24 | Che Johnson & Brian Simon | 3 2.5 | 8 | 19 12.5 | 27 | |
25 | Gunnar Meger & Shane Schipp | 3 3 | 8 | 19 11.5 | 26 | |
26 | Jay Carlson & Brett Seide | 3 8 | 8 | 19 7.5 | 25 | |
27 | Craig & Eric Zrust | 2 9 | 8 | 19 7.5 | 24 | |
28 | Chase & Tom Hull | 3 13 | 8 | 19 4.5 | 23 | |
29 | Matt Stearns & Parker Knudsen | 8 | 19 4 | 22 | ||
30 | Eric Schultz & Ryan Brant | 3 1.5 | 8 | 19 2.5 | 21 | |
31 | Nate Nipper & Charles Brandt | 8 | 19 1.5 | 20 | ||
32 | Dane Vocelka & Dusty Hafner | 3 10.5 | 8 | 18 15 | 19 | |
33 | Jay Green & Kirk Harrington | 3 8 | 8 | 18 14 | 18 | |
34 | Aaron McGraw & Ryan Johnson | 3 9.5 | 8 | 18 13 | 17 | |
35 | Kyle Hurwitz & Dao Thao | 3 0 | 8 | 18 11 | 16 | |
36 | Chuck & John Hengel | 8 | 18 10 | 15 | ||
37 | John Vig Jr & Dalon Schmidt | 3 12 | 8 | 18 8.5 | 14 | |
38 | Alan Vu & Victor Vang | 3 13.5 | 8 | 18 6 | 13 | |
39 | Jared LaFrance & Adam Griffith | 8 | 18 6 | 12 | ||
40 | Will Pappa & Jeff Felix | 3 14 | 8 | 18 4.5 | 11 | |
41 | Mark Schimmel & Bryan Bourdeaux | 8 | 17 9.5 | 10 | ||
42 | Joe & Guy Feldmann | 3 9 | 8 | 17 9 | 10 | |
43 | Buckley Smith & John Roundsley | 3 1 | 8 | 17 5 | 10 | |
44 | Nhia Yang & Peter Lo | 8 | 17 1 | 10 | ||
45 | Jason Holmer & Brian Bengston | 8 | 16 12.5 | 10 | ||
46 | Brent Peterson & Tino Llettieri | 8 | 15 7 | 10 | ||
47 | James Poteat & Stephanie Butler | 8 | 15 3 | 10 | ||
48 | Side Lo & Tom Yang | 8 | 14 8.5 | 10 | ||
49 | Colby & Brady Bolin | 8 | 13 0 | 10 | ||
Big Bass TIE 4-13.5 : $150.00 per team
51 Teams
1st Place – Trevor & John Stevenson
2nt Place – Kyle Schutta & Chris Amiot