Super 30 Minnetonka
May 29th, 2018
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | ||||
---|---|---|---|---|---|---|---|
TEAM | lb oz | #SM | #LM | lb oz | Pts | $$$ | |
1 | Austin & Dennis Felix | 4 7 | 7 | 1 | 28 8 | 50 | $5,100.00 |
2 | Buckley Smith & John Roundsley | 5 5.5 | 8 | 28 1 | 49 | $2,500.00 | |
3 | Kyle Schutta & Chris Amiot | 4 3.5 | 8 | 27 11 | 48 | $1,800.00 | |
4 | Eric Schultz & Corey Brant | 4 15.5 | 8 | 27 9 | 47 | $1,400.00 | |
5 | Clayton Stoering & Adam Griffith | 4 10 | 8 | 27 1 | 46 | $1,250.00 | |
6 | Gunnar Meger & Brian Casey | 4 4.5 | 3 | 5 | 26 10 | 45 | $1,050.00 |
7 | John Figi & Seth Feider | 4 3 | 8 | 26 6 | 44 | $900.00 | |
8 | Justin Vucinovich & Ryan Johnson | 4 10 | 8 | 26 4 | 43 | $650.00 | |
9 | Tim Dedeker & Karyn Brandt | 4 14.5 | 4 | 4 | 25 11 | 42 | $500.00 |
10 | Rod & Rustin Robison | 5 11 | 8 | 25 9 | 41 | $400.00 | |
11 | Chuck & John Hengel | 4 2.5 | 8 | 25 5 | 40 | $300.00 | |
12 | Mike Carter & Paul Sladek | 4 6.5 | 4 | 4 | 25 4 | 39 | |
13 | Jeff Schmidtke & Brett Morgan | 4 5 | 8 | 25 2 | 38 | ||
14 | Don Wilson & Dale Saterhack | 4 11 | 8 | 25 0 | 37 | ||
15 | Kor & Michael Lor | 4 4.5 | 8 | 24 14 | 36 | ||
16 | Ryan Otto & Jeff Allen | 4 14.5 | 8 | 24 13 | 35 | ||
17 | Colby & Brady Bolin | 4 2 | 8 | 24 11 | 34 | ||
18 | Brad Cline & Jeff Bosshardt | 3 7.5 | 8 | 24 8 | 33 | ||
19 | Andrew Iverson & Matt Pretzel | 3 14.5 | 3 | 5 | 24 6 | 32 | |
20 | Tom Opitz & Scott Sarff | 4 1.5 | 8 | 24 3 | 31 | ||
21 | Lucas DeYoung & Brad Wynnemer | 4 3.5 | 2 | 6 | 24 1 | 30 | |
22 | Jay Carlson & Sam Blundell | 3 10.5 | 8 | 23 12 | 29 | ||
23 | Cody Zdrazil & Paul Coffey | 4 9.5 | 8 | 23 9 | 28 | ||
24 | Mike Brill & Andy Peterson | 4 6 | 8 | 23 9 | 27 | ||
25 | Todd Doege & Bob Hennen | 4 4.5 | 4 | 4 | 23 9 | 26 | |
26 | Lee Farber & Lucas Mueller | 4 11 | 8 | 23 8 | 25 | ||
27 | Glenn Walker & Jack Gavin | 3 9 | 8 | 23 3 | 24 | ||
28 | Will Pappa & Jeff Felix | 3 15.5 | 3 | 5 | 23 2 | 23 | |
29 | Noah Schultz & Tim Pittman | 3 7.5 | 8 | 23 2 | 22 | ||
30 | Trevor & John Stevenson | 3 12.5 | 8 | 23 1 | 21 | ||
31 | Parker Knudsen & Matt Stearns | 4 8 | 8 | 23 0 | 20 | ||
32 | Dan Wiyninger & Chad Eddings | 3 14 | 8 | 22 12 | 19 | ||
33 | Aaron McGraw & Pete Przepiora | 4 1 | 8 | 22 8 | 18 | ||
34 | Enosey & Nathan Thao | 4 0 | 8 | 22 7 | 17 | ||
35 | Randy LaTourelle & Corey Weber | 4 2 | 8 | 22 4 | 16 | ||
36 | Craig & Eric Zrust | 3 7.5 | 8 | 21 14 | 15 | ||
37 | Kirk Harrington & Tony Ward | 4 3.5 | 8 | 21 6 | 14 | ||
38 | Alan Vu & Vee Thao | 3 7 | 8 | 21 6 | 13 | ||
39 | Dean Capra & Shane Raveling | 3 8.5 | 8 | 20 15 | 12 | ||
40 | Mike Doughty & Dusty Hafner | 8 | 20 14 | 11 | |||
41 | Trevor Lo & Jason Vue | 4 0.5 | 8 | 20 12 | 10 | ||
42 | Michael & Brett Seide | 3 10 | 8 | 20 12 | 10 | ||
43 | Chase & Tom Hull | 5 10 | 8 | 20 11 | 10 | ||
44 | Nick Madison & Ben Brion | 4 10 | 8 | 20 2 | 10 | ||
45 | Tim Reidhead & Jeremiah Zitzloff | 8 | 20 1 | 10 | |||
46 | Nhia Yang & Peter Lo | 8 | 20 0 | 10 | |||
47 | John Vig Jr & Dalon Schmidt | 4 2 | 8 | 19 15 | 10 | ||
48 | Lonnie Murphy & John Nelson | 8 | 19 13 | 10 | |||
49 | Marty Thompson & Chad Keller | 4 0 | 8 | 19 6 | 10 | ||
50 | Joe & Guy Feldmann | 8 | 19 1 | 10 | |||
51 | Brian Simon & Bill Shimota | 3 8.5 | 5 | 3 | 17 11 | 10 | |
52 | Doug Stuart & Doug Kuchenmeister | 4 0.5 | 8 | 16 15 | 10 | ||
53 | Patrick & Alex Bartley | 8 | 16 3 | 10 | |||
54 | Pao Yang & Sou Kong | 8 | 16 2 | 10 | |||
Big Bass 5-11: $300.00
62 Boats
1st Place – Dennis & Austin Felix