2012 Denny’s Super 30 Minnetonka
May 29th, 2012
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Eric Schultz & Matt Peters | 5 2 | 8 | 26 7 | 50 | $5,200.00 |
2 | Dean Capra & Shane Raveling | 4 4 | 8 | 25 1 | 49 | $2,450.00 |
3 | Brian Simon & Jeff Schmidtke | 5 7.5 | 8 | 24 12 | 48 | $1,650.00 |
4 | John Roundsley & Buckley Smith | 3 15.5 | 8 | 24 9 | 47 | $1,300.00 |
5 | Todd Doege & Bob Hennen | 4 4.5 | 8 | 24 8 | 46 | $1,000.00 |
6 | Brad Leuthner & Jeff Meuwissen | 5 0 | 8 | 23 13 | 45 | $800.00 |
7 | Steve Hauge & Corey Guttenfelder | 4 0.5 | 8 | 23 12 | 44 | $600.00 |
8 | Randy LaTourelle & Corey Weber | 3 14 | 8 | 23 1 | 43 | $400.00 |
9 | Brad Cline & Jeff Bosshardt | 3 3.5 | 8 | 23 1 | 42 | $300.00 |
10 | Seth Feider & John Figi | 4 14 | 8 | 22 13 | 41 | |
11 | Cody Zdrazil & Dusty Mahn | 3 9 | 8 | 21 7 | 40 | |
12 | Bruce Smith & Paul Sladek | 4 7.5 | 8 | 21 4 | 39 | |
13 | Mike Vinci & Paul Neumann | 4 5 | 8 | 21 1 | 38 | |
14 | Rod & Rustin Robison | 4 0 | 8 | 20 9 | 37 | |
15 | Corey & Ryan Brant | 3 4.5 | 8 | 20 6 | 36 | |
16 | Scott Johnson & Denny Nelson | 3 8.5 | 8 | 20 3 | 35 | |
17 | Marty Thompson & Jake Kerchner | 4 0 | 8 | 19 12 | 34 | |
18 | Larry Wittig & Andy Young | 3 15.5 | 8 | 19 5 | 33 | |
19 | Steve Lee & John Bird | 3 2.5 | 8 | 19 3.5 | 32 | |
20 | Matt Pretzel & Scott Thuecks | 3 7.5 | 8 | 19 3 | 31 | |
21 | Adam Olson & Nate Nipper | 4 0 | 8 | 18 14 | 30 | |
22 | Grant Miller & Larenzo Daniels | 3 4 | 8 | 18 12.5 | 29 | |
23 | Mike Brill & Josh Nelson | 4 9 | 8 | 18 11.5 | 28 | |
24 | Torrie Oswald & Bob Biehler | 8 | 18 9 | 27 | ||
25 | Joe & Guy Feldmann | 3 7.5 | 8 | 18 8.5 | 26 | |
26 | Josh Douglas & Paul Coffey | 3 2.5 | 8 | 18 8.5 | 25 | |
27 | Tim Dedeker & Alan Melby | 3 15.5 | 8 | 18 5 | 24 | |
28 | Chuck & John Hengel | 3 15 | 8 | 18 3.5 | 23 | |
29 | Dennis & Austin Felix | 3 4 | 8 | 18 3 | 22 | |
30 | Todd Brezinski & Joe Ecklund | 3 10.5 | 8 | 18 1 | 21 | |
31 | Jason Holmer & Lucas DeYoung | 3 6 | 8 | 17 12.5 | 20 | |
32 | Lonnie Murphy & John Nelson | 2 13.5 | 8 | 17 3.5 | 19 | |
33 | Jeff Johnson & Ryan Otto | 3 12 | 8 | 16 13 | 18 | |
34 | David Larson & Andrew Iverson | 3 4 | 8 | 16 11 | 17 | |
35 | Andy & Chris Peterson | 2 13 | 8 | 16 9.5 | 16 | |
36 | Colby & Brady Bolin | 2 13 | 8 | 15 15 | 15 | |
37 | John & Trevor Stevenson | 4 1 | 8 | 15 14.5 | 14 | |
38 | Peter Madonna & Pat Ripley | 4 4.5 | 8 | 15 14 | 13 | |
39 | Ken Quilt & Chad Shankey | 3 7.5 | 8 | 15 13 | 12 | |
40 | Doug Stahly & Andy Servais | 3 0.5 | 8 | 15 5 | 11 | |
41 | Aaron McGraw & Peter Przepiora | 2 12 | 8 | 15 3.5 | 10 | |
42 | Randy & Marty Lantinen | 3 7.5 | 8 | 15 2 | 10 | |
43 | Che Johnson & Noah Schultz | 2 12 | 8 | 15 1 | 10 | |
44 | David Sicheneder & Rick Juba | 3 11 | 8 | 14 14.5 | 10 | |
45 | Corey Larson & Mark Persson | 2 15.5 | 8 | 14 11.5 | 10 | |
46 | Steve Karsseboom & Steve Higgins | 2 13.5 | 8 | 14 1 | 10 | |
47 | Gordon Covyeow & Bill Walls | 2 8 | 8 | 13 8.5 | 10 | |
48 | Ryan Johnson & Grant King | 3 4.5 | 8 | 13 2 | 10 | |
49 | Joe Reed & Paul Bussey | 2 11 | 8 | 12 9 | 10 | |
50 | Eric Borkoski & Charles Brandt | 2 3 | 8 | 11 11 | 10 |
Larry’s Marine Service Big Bass 5-7.5 – $500.00
Joe’s Sporting Goods $100 Gift Card
1st Place – Eric Schultz & Matt Peters