2015 Denny’s Super 30 Minnetonka
May 26th, 2015
$300.00 per team
Lake Minnetonka
Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Kyle Schutta & Chris Amiot | 4 13 | 8 | 25 15 | 50 | $4,600.00 |
2 | Jared LaFrance & Adam Griffith | 4 2 | 8 | 25 12 | 49 | $2,300.00 |
3 | Austin & Dennis Felix | 3 10 | 8 | 24 15 | 48 | $1,500.00 |
4 | Seth Feider & John Figi | 3 10 | 8 | 24 6 | 47 | $1,200.00 |
5 | Trevor & John Stevenson | 5 0 | 8 | 24 0 | 46 | $1,000.00 |
6 | Rod & Rustin Robison | 4 7 | 8 | 23 12 | 45 | $850.00 |
7 | Brad Leuthner & Dusty Mahn | 3 15 | 8 | 23 9 | 44 | $650.00 |
8 | Dave Larson & Andrew Iversen | 3 10 | 8 | 23 5 | 43 | $450.00 |
9 | Brad Cline & Jeff Bosshardt | 3 10 | 8 | 23 5 | 43 | $450.00 |
10 | Nate Nipper & Charles Brandt | 3 2 | 8 | 22 12 | 41 | $300.00 |
11 | Dave Sicheneder & Rick Juba | 4 0 | 8 | 22 7 | 40 | |
12 | Enosey Thao & Pao Yang | 3 11 | 8 | 22 7 | 39 | |
13 | Dean Capra & Brad Liefermann | 8 | 22 1 | 38 | ||
14 | Chad Smith & Parker Knutsen | 3 12 | 8 | 21 4 | 37 | |
15 | Mark Schimmel & Bryan Bourdeauk | 3 15 | 8 | 21 1 | 36 | |
16 | Ryan Otto & Jeff Allen | 3 13 | 8 | 20 14 | 35 | |
17 | Yue Phen Yue & Vong Yang | 3 2 | 8 | 20 6 | 34 | |
18 | Lucas DeYoung & Brad Winnemer | 3 13 | 8 | 20 3 | 33 | |
19 | Corey & Conrad Guttenfelder | 3 11 | 8 | 20 2 | 32 | |
20 | Matt Pretzel & Jason Dudek | 2 15 | 8 | 20 2 | 31 | |
21 | Randy Lantinen & Pete Haire | 3 10 | 8 | 20 1 | 30 | |
22 | Will Pappa & Jeff Felix | 3 1 | 8 | 20 1 | 29 | |
23 | Mike Brill & Chris Peterson | 3 4 | 8 | 19 15 | 28 | |
24 | Todd Doege & Bob Hennen | 3 8 | 8 | 19 12 | 27 | |
25 | Lonnie Murphy & John Nelson | 8 | 19 6 | 26 | ||
26 | Colby & Brady Bolin | 3 8 | 8 | 19 2 | 25 | |
27 | Tim Dedeker & Jake Kerchner | 3 1 | 8 | 19 0 | 24 | |
28 | Ryan Johnson & Eric Borkowski | 3 9 | 8 | 18 7 | 23 | |
29 | Nhia Yang & Tom Yang | 3 4 | 8 | 18 4 | 22 | |
30 | Mike Carter & Heath Iacarella | 8 | 18 4 | 21 | ||
31 | Cody Zdrazil & Paul Coffey | 8 | 18 3 | 20 | ||
32 | Jay Carlson & Luke DeFloin | 3 11 | 8 | 17 15 | 19 | |
33 | Tom Opitz & Scott Sarff | 4 10 | 8 | 17 13 | 18 | |
34 | Bruce & Chris Hallanger | 3 9 | 8 | 17 11 | 17 | |
35 | Jeff Johnson & Dustin Byfuglien | 8 | 17 7 | 16 | ||
36 | Jay Green & Joe Perez | 3 9 | 8 | 17 5 | 15 | |
37 | Aaron McGraw & Pete Przepiora | 8 | 16 11 | 14 | ||
38 | Jeff Schmidtke & Mark Anderson | 8 | 16 9 | 13 | ||
39 | Chuck & John Hengel | 7 | 16 7 | 12 | ||
40 | Che Johnson & Jerimia Johnson | 3 7 | 8 | 16 6 | 11 | |
41 | Brian Simon & Bill Shimota | 8 | 15 11 | 10 | ||
42 | Randy LaTourelle & Corey Weber | 8 | 14 9 | 10 | ||
43 | Joe & Guy Feldmann | 8 | 14 2 | 10 | ||
44 | Corey & Ryan Brant | 8 | 12 8 | 10 | ||
Big Bass 5-0 : $300.00
1st Place – Chris Amiot & Kyle Schutta
The result is not fully listed.
Full results are now up – thanks!